AV charges
For those events where AV is chargeable, it will be charged by the room - depending on what equipment is available, not the capacity.
Below are the details of charges, in all cases a computer projector, DVD player, video player and audio is included.
Some rooms a microphone, visualiser and blu ray player are included. For more details please contact a.v.bookings@bath.ac.uk
Anything additional to that in the room will be chargeable as detailed on the Additional Charges page.
Any additional AV to that installed is listed on the AV charges page + VAT
| Charges per Room - AV Package | |||
| Room Number | Capacity | £ | OTHER INFO |
| 1E2.4 | 35 | 80 | |
| 1E3.6 | 40 | 80 | |
| 1W2.5 | 59 | 80 | |
| 1W2.6 | 24 | 80 | |
| 1W2.7 | 48 | 80 | |
| 1W2.8a | 20 | 60 | |
| 1W3.15 | 56 | 80 | |
| 1W3.17 | 30 | 80 | |
| 1W3.20a | 16 | 80 | |
| 1W3.24B | 24 | 80 | |
| 1W3.25B | 16 | 80 | |
| 1W3.5 | 24 | 80 | |
| 1W3.6 | 24 | 80 | |
| 1W3.7 | 24 | 80 | |
| 1W3.8 | 24 | 80 | |
| 1W4.39 | 42 | 80 | |
| 1W4.40 | 80 | 80 | |
| 1WN3.10 | 28 | 80 | |
| 1WN3.11 | 40 | 80 | |
| 1WN3.12 | 28 | 80 | |
| 1WN3.23 | 20 | 80 | |
| 2E3.1 | 150 | 100 | |
| 2E3.5 | 28 | 80 | |
| 3E2.1 | 100 | 120 | |
| 3E2.2 | 80 | 100 | |
| 3E2.4 | 80 | 100 | |
| 3E2.9 | 17 | 80 | |
| 3E3.11 | 32 | 80 | |
| 3E3.5 | 83 | 100 | |
| 3E3.8 | 84 | 100 | |
| 3E4.17 | 32 | 80 | |
| 3W3.7 | 37 | 80 | |
| 3W3.9 | 36 | 80 | |
| 3W4.7 | 54 | 80 | |
| 3WN2.1 | 198 | 150 | |
| 3WN3.7 | 126 | 100 | |
| 3WN3.8 | 40 | 80 | |
| 4E2.4 | 30 | 80 | |
| 4E2.56 | 66 | 80 | |
| 4E2.61 | 36 | 80 | |
| 4E3.5 | 60 | 80 | |
| 4E3.10 | 140 | 100 | |
| 4E3.19 | 36 | 80 | |
| 4W1.1 | 50 | 80 | |
| 4W1.2 | 80 | 120 | |
| 4W1.7 | 80 | 120 | |
| 5W2.1 | 104 | 120 | |
| 5W2.3 | 168 | 180 | |
| 5W2.4 | 100 | 120 | |
| 6E2.1 | 57 | 100 | |
| 6E2.2 | 48 | 100 | |
| EB0.5 | 48 | 120 | |
| EB0.7 | 64 | 120 | |
| EB0.9 | 40 | 120 | |
| EB0.11 | 48 | 120 | |
| EB0.12 | 20 | 80 | |
| EB0.13 | 14 | 80 | |
| EB0.15 | 30 | 120 | |
| EB1.1 | 355 | 180 | |
| 6W1.1 | 120 | 120 | |
| 6WS | 202 | 120 | |
| 8W1.1 | 198 | 150 | |
| 8W1.32 | 30 | 80 | |
| 8W1.33 | 30 | 80 | |
| 8W1.34 | 30 | 80 | |
| 8W2.1 | 120 | 120 | |
| 8W2.10 | 56 | 80 | |
| 8W2.11 | 30 | 80 | |
| 8W2.12 | 16 | 80 | |
| 8W2.13 | 40 | 80 | |
| 8W2.15 | 30 | 80 | |
| 8W2.19 | 20 | 80 | |
| 8W2.20 | 40 | 80 | |
| 8W2.21 | 20 | 80 | |
| 8W2.22 | 24 | 80 | |
| 8W2.23 | 58 | 80 | |
| 8W2.24 | 24 | 80 | |
| 8W2.27 | 30 | 80 | |
| 8W2.28 | 30 | 80 | |
| 8W2.29 | 20 | 80 | |
| 8W2.30 | 60 | 80 | |
| 8W2.31 | 10 | 80 | |
| 8W2.32 | 10 | 80 | |
| 8W2.34 | 40 | 80 | |
| 8W2.4 | 30 | 80 | |
| 8W2.5 | 60 | 80 | |
| 8W2.6 | 42 | 80 | |
| 8W2.8 | 32 | 80 | |
| 8W3.22 | 112 | 120 | |
| ALT | 250 | 150 | |
| STV1 | 55 | 80 | |
| UNIHALL | 330 | 180 | |
| WH1LT | 60 | 100 | |
| WH3.36 | 20 | 80 | |
| COUNCIL cC CHAMBER | 45 | N/A** | |
| BUCS PC LABS | |||
| 1W2.25 | 35 | N/A* | |
| 1E3.9 | 35 | N/A* | |
| 3E3.1 | 35 | N/A* | |
| 2E1.14 | 76 | N/A* | |
| * Via BUCS | |||
| ** To be Negotiated | |||
|
Cost quoted are per day (half day @ 50% pro rata) for use of the projector and any other AV installed in the room (see room information webpages) except the PC. PC (or laptop where a PC is not installed) is an additional £50/day, BUCS username included Any additional AV to that installed is listed on the AV charges + VAT |
|||
