Department of Mechanical Engineering |
| Below is a list of units offered by the Department of Mechanical Engineering in 2012/13. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
| Level: Certificate (FHEQ level 4) |
Semester 1 |
| ME10001 | Experimentation, engineering skills & applied engineering | 6 Credits |
| ME10003 | Thermofluids 1 | 6 Credits |
| ME10004 | Solid mechanics 1 | 6 Credits |
| ME10006 | Design materials & manufacturing 1 | 6 Credits |
| ME10304 | Mathematics 1 | 6 Credits |
Semester 2 |
| ME10009 | Thermofluids 2 | 6 Credits |
| ME10010 | Solid mechanics 2 | 6 Credits |
| ME10012 | Design materials & manufacturing 2 | 6 Credits |
| ME10232 | Materials science 1 | 6 Credits |
| ME10285 | Instrumentation, electronics & electrical drives | 6 Credits |
| ME10305 | Mathematics 2 | 6 Credits |
| Level: Intermediate (FHEQ level 5) |
Academic Year |
| ME20120 | Industrial placement | 60 Credits |
Semester 1 |
| ME20013 | Systems & control | 6 Credits |
| ME20014 | Modelling techniques 1 | 6 Credits |
| ME20015 | Thermofluids 3 | 6 Credits |
| ME20016 | Solid mechanics 3 | 6 Credits |
| ME20018 | Design 3 | 6 Credits |
Semester 2 |
| ME20021 | Modelling techniques 2 | 6 Credits |
| ME20022 | Thermofluids 4 - fluid mechanics with historical perspective | 6 Credits |
| ME20023 | Solid mechanics 4 | 6 Credits |
| ME20025 | Design 4 | 6 Credits |
| ME20026 | Modern manufacturing - integrated design, make and serve | 6 Credits |
| Level: Honours (FHEQ level 6) |
Semester 1 |
| ME30029 | Control systems | 6 Credits |
| ME30030 | Structural mechanics | 6 Credits |
| ME30031 | Thermofluid systems | 6 Credits |
| ME30032 | Aerodynamics | 6 Credits |
| ME30033 | Mechanical vibrations & noise | 6 Credits |
| ME30036 | Manufacturing processes & analysis | 6 Credits |
| ME30037 | Internal combustion engine technology | 6 Credits |
| ME30041 | Aircraft stability & control | 6 Credits |
| ME30042 | Manufacturing systems techniques | 6 Credits |
| ME30045 | Aerospace structures 1 | 6 Credits |
| ME30067 | Vehicle dynamics | 6 Credits |
| ME30197 | Business processes | 6 Credits |
| ME30217 | Vehicle engineering | 6 Credits |
| ME30218 | Aircraft propulsion | 6 Credits |
| ME30219 | Aircraft performance | 6 Credits |
| ME30264 | Materials selection in engineering design | 6 Credits |
| ME30293 | Computer aids for design | 6 Credits |
| ME30294 | Product design and development | 6 Credits |
| ME30295 | Electronics, signals and drives | 6 Credits |
| ME30311 | Metals and alloys | 6 Credits |
| ME30335 | Costing for engineering design and manufacture | 6 Credits |
Semester 2 |
| ME30068 | Group business & design project - I | 12 Credits |
| ME30227 | Engineering project - BEng | 18 Credits |
| ME30313 | Aerospace group business & design project - I | 12 Credits |
| Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
| ME40321 | Engineering project | 30 Credits |
Dissertation period |
| ME50185 | Dissertation | 30 Credits |
Modular |
| ME50337 | Orthopaedic biomechanics | 6 Credits |
| ME50338 | Orthopaedic biomaterials | 6 Credits |
| ME50339 | Clinical research - design, methods and data analysis | 6 Credits |
| ME50340 | Primary hip replacement | 6 Credits |
| ME50341 | Primary knee replacement | 6 Credits |
Semester 1 |
| ME40046 | Modelling and analysis of manufacturing systems | 6 Credits |
| ME40047 | Powertrain & transportation systems | 6 Credits |
| ME40049 | Innovation and advanced design | 6 Credits |
| ME40051 | Advanced control | 6 Credits |
| ME40054 | Computational fluid dynamics | 6 Credits |
| ME40055 | Energy & the environment | 6 Credits |
| ME40057 | Finite element analysis | 6 Credits |
| ME40058 | Fluid power | 6 Credits |
| ME40060 | Heat transfer | 6 Credits |
| ME40061 | Biomechanics | 6 Credits |
| ME40064 | System modelling & simulation | 6 Credits |
| ME40195 | Medical engineering | 6 Credits |
| ME40212 | Biomimetics | 6 Credits |
| ME40213 | Specialist design 1 | 6 Credits |
| ME40319 | Composite materials | 6 Credits |
| ME40322 | Technical studies with French | 3 Credits |
| ME40323 | Technical studies with German | 3 Credits |
| ME40328 | Turbulence and noise | 6 Credits |
| ME40329 | Materials for energy and transport | 6 Credits |
| ME40331 | Robotics engineering | 6 Credits |
| ME50029 | Control systems | 6 Credits |
| ME50030 | Structural mechanics | 6 Credits |
| ME50041 | Aircraft stability & control | 6 Credits |
| ME50042 | Manufacturing systems techniques | 6 Credits |
| ME50045 | Aerospace structures 1 | 6 Credits |
| ME50067 | Vehicle dynamics | 6 Credits |
| ME50145 | Introduction to hydraulic circuits & components | 6 Credits |
| ME50147 | Component selection for hydraulic systems | 6 Credits |
| ME50150 | Introduction to control for electrohydraulic systems | 6 Credits |
| ME50154 | Aerodynamics | 6 Credits |
| ME50155 | Mechanical vibrations & noise | 6 Credits |
| ME50161 | Internal combustion engine technology | 6 Credits |
| ME50197 | Business processes | 6 Credits |
| ME50201 | Electrical drives | 6 Credits |
| ME50218 | Aircraft propulsion | 6 Credits |
| ME50221 | Integrated engineering | 6 Credits |
| ME50222 | Mechatronic systems modelling & simulation | 6 Credits |
| ME50223 | Vehicle engineering | 6 Credits |
| ME50225 | Aircraft performance | 6 Credits |
| ME50264 | Materials selection in engineering design | 6 Credits |
| ME50294 | Product design and development | 6 Credits |
| ME50295 | Electronics, signals and drives | 6 Credits |
| ME50301 | Computer aids for design | 6 Credits |
| ME50306 | Creativity and design for innovation | 6 Credits |
| ME50324 | Manufacturing processes and analysis | 6 Credits |
| ME50325 | TRIZ-based innovation | 6 Credits |
| ME50326 | Managing product development | 6 Credits |
| ZZ40008 | Director of Studies approved unit (MSc Aerospace Engineering) | 6 Credits |
Semester 2 |
| ME40069 | Engineering project | 30 Credits |
| ME40214 | Specialist design 2 | 30 Credits |
| ME40228 | Group business & design project - II | 18 Credits |
| ME40314 | Aerospace group business & design project - II | 18 Credits |
| ME40315 | External integrated project | 30 Credits |
| ME50316 | Project phase 1 | 12 Credits |
| ME50320 | International networks for production, service and logistics | 6 Credits |
| ME50327 | Engineering project management (ITM) | 6 Credits |
| ME50336 | Engineering project management (MSc) | 6 Credits |
| XX50180 | Group activity | 12 Credits |
