Payscales 2012-2013
| Aug 2011 - £ | Aug 2012 - £ |
Point |
Grade |
|
| 57581 | 58157 | 52 | ||
| 55908 | 56467 | 51 | ||
| 54283 | 54826 | 50 | ||
| 52706 | 53233 | 49 | ||
| 51175 | 51687 | 48 | ||
| 49689 | 50186 | 47 | 9 | |
| 48246 | 48729 | 46 | ||
| 46846 | 47314 | 45 | ||
| 45486 | 45941 | 44 | ||
| 44166 | 44607 | 43 | ||
| 42883 | 43312 | 42 | ||
| 41639 | 42055 | 41 | 8 | |
| 40430 | 40834 | 40 | ||
| 39257 | 39649 | 39 | ||
| 38140 | 38522 | 38 | ||
| 37012 | 37382 | 37 | ||
| 35938 | 36298 | 36 | ||
| 34895 | 35244 | 35 | ||
| 33884 | 34223 | 34 | ||
| 32901 | 33230 | 33 | 7 | |
| 31948 | 32267 | 32 | ||
| 31020 | 31331 | 31 | ||
| 30122 | 30424 | 30 | ||
| 29249 | 29541 | 29 | ||
| 28401 | 28685 | 28 | ||
| 27578 | 27854 | 27 | ||
| 26779 | 27047 | 26 | 6 | |
| 26004 | 26264 | 25 | ||
| 25251 | 25504 | 24 | ||
| 24520 | 24766 | 23 | ||
| 23811 | 24049 | 22 | ||
| 23121 | 23352 | 21 | ||
| 22475 | 22700 | 20 | ||
| 21802 | 22020 | 19 | 5 | |
| 21171 | 21383 | 18 | ||
| 20559 | 20764 | 17 | ||
| 19972 | 20172 | 16 | ||
| 19411 | 19606 | 15 | ||
| 18868 | 19056 | 14 | 4 | |
| 18340 | 18523 | 13 | ||
| 17827 | 18005 | 12 | ||
| 17329 | 17503 | 11 | ||
| 16846 | 17014 | 10 | ||
| 16376 | 16540 | 9 | 3 | |
| 15932 | 16091 | 8 | ||
| 15503 | 15658 | 7 | ||
| 15151 | 15303 | 6 | ||
| 14758 | 14905 | 5 | 2 | |
| 14376 | 14520 | 4 | ||
| 14061 | 14202 | 3 | ||
| 13702 | 13839 | 2 | 1 | |
| 13353 | 13486 | 1 | ||
|
Point |
Description |
| Normal Progression Point | |
| Exceptional Contribution Point |
