Final League Table February-June 2015
| Played | Won | Drawn | Lost | For | Against | Goal Diff | Points | |
| Health | 10 | 8 | 2 | 0 | 44 | 14 | +30 | 26 |
| Chemistry | 10 | 7 | 1 | 2 | 43 | 16 | +27 | 22 |
| Tennis | 10 | 7 | 1 | 2 | 44 | 29 | +15 | 22 |
| Social Sciences | 10 | 6 | 0 | 4 | 35 | 36 | -1 | 18 |
| Maths / CS | 9 | 5 | 2 | 2 | 31 | 11 | +20 | 17 |
| ACE | 10 | 5 | 0 | 5 | 29 | 36 | -7 | 15 |
| Bioboots | 10 | 4 | 0 | 6 | 24 | 25 | -1 | 12 |
| OCS | 10 | 4 | 0 | 6 | 26 | 36 | -10 | 12 |
| Mech Eng | 10 | 2 | 1 | 7 | 20 | 41 | -21 | 7 |
| Management | 7 | 1 | 0 | 6 | 17 | 33 | -16 | 3 |
| Inter | 10 | 0 | 1 | 9 | 10 | 47 | -37 | 1 |
Leading scorers (the full list >>):
| No. of goals | Player | Team |
|---|---|---|
| 16 | Max Western | Health |
| 14 | Sean Goggins | Chemistry |
| 12 | Richard Metcalfe | Health |
| 8 | Andy Rhead | Mech Eng (2) OCS (6) |
| 8 | Martin Higginson | Socials |
| 7 | Steve Chandler | OCS |

