Scorers February-June 2015
| No. of goals | Player | Team |
|---|---|---|
| 22 | Andy Russell | Chemistry Scienze Sociali (2) |
| 18 | Max Western | Health |
| 18 | Darren Chitty | OCS (14) Tennis (4) |
| 17 | Salvatore Boccardi | Scienze Sociali |
| 13 | Roger Peabody | ACE |
| 9 | Tom Nightingale | Health |
| 8 | Mike Gale | OCS |
| 8 | Sean Goggins | Chemistry |
| 8 | Joel C | Maths/CS |
| 8 | Steve Chandler | OCS |
| 8 | Richard Turner | ACE |
| 7 | Felix Abeln | Chemistry |
| 6 | Jamie Bush | ACE |
| 6 | Harry George | Bioboots |
| 6 | Sam J | Maths/CS |
| 6 | Dave Muddle | OCS |
| 6 | Richard Baxter | Scienze Sociali |
| 5 | Alvaro | ACE |
| 5 | Liam Stephens | Chemistry |
| 5 | Enhad Chowdhury | Health |
| 4 | Maksims Jevglevskis | Bioboots (3) Chemistry (1) |
| 4 | Rob Chapman | Chemistry |
| 4 | Stephen West | Health |
| 4 | Oly Perkin | Health |
| 3 | Ignacio Hernando Gil | ACE |
| 3 | A.N. other | ACE |
| 3 | A.N. Other | ACE |
| 3 | Abdullah Alaqe | Bioboots |
| 3 | Gareth Roberts | Health |
| 3 | Claudio O | Maths/CS |
| 3 | Wayne Pearce | OCS |
| 3 | Ed Battey | Team Bath |
| 3 | Luke Kavanagh | Team Bath |
| 3 | Dan Nesbett | Team Bath |
| 2 | Jack Stansfield | ACE |
| 2 | Tom Richards | ACE |
| 2 | Rob Hicks | Chemistry |
| 2 | Dom Ferdani | Chemistry |
| 2 | Pete Rouse | Health |
| 2 | Dan Brown | Health |
| 2 | Iain Templeman | Health |
| 2 | Kit Yates | Maths/CS |
| 2 | Haddaway | Maths/CS |
| 2 | Nathan Osbaldeston | OCS |
| 2 | Rob Panting | Team Bath |
| 1 | Sam Nagle | ACE |
| 1 | Keith Vance | Bioboots |
| 1 | Atbin Moayedi | Bioboots |
| 1 | Wolfgand Dohle | Bioboots |
| 1 | James Clarke | Bioboots |
| 1 | Jeremy Bartosiak-Jentys | Bioboots |
| 1 | Jack Beaumont | Chemistry |
| 1 | Bill Cunningham | Chemistry |
| 1 | Dario Cazzola | Health |
| 1 | Doug Shanks | Maths/CS |
| Haddaway | Math/CS | |
| 1 | Matt P | Maths/CS |
| 1 | Sam K | Maths/CS |
| 1 | Miles D | Maths/CS |
| 1 | Reg Cooke | OCS |
| 1 | Wayne Pearce | OCS |
| 1 | Phil Dyke | OCS |
| 1 | Chris Coles | OCS |
| 1 | Sean Foster | OCS |
| 1 | Joe Devine | Scienze Sociali |
| 1 | Tom Grime | Scienze Sociali |
| 1 | Ignacio Sanz | Scienze Sociali |
| 1 | Martin Higginson | Scienze Sociali |
| 1 | Andy Greenslade | Scienze Sociali |
| 1 | Sam Holmes | Team Bath |
| 1 | Che Wilson | Team Bath |
| Own Goals |

