Scorers February-June 2015
| No. of goals | Player | Team |
|---|---|---|
| 19 | Max Western | Health |
| 13 | Andy Russell | Chemistry |
| 10 | Dave Muddle | OCS |
| 10 | Steve Chandler | OCS (+1 for Inter) |
| 8 | Rob Edinburgh | Health |
| 8 | Oly Perkin | Health |
| 8 | Gareth Roberts | Health |
| 8 | Richard Baxter | Scienze Sociali |
| 8 | Salvatore Boccardi | Scienze Sociali |
| 7 | Dom Ferdani | Chemistry |
| 7 | Rob Hicks | Chemistry |
| 7 | Alvaro Cruz-Izquierdo | ACE |
| 6 | Sean Goggins | Chemistry |
| 6 | Nacho | ACE |
| 6 | Jamie | ACE |
| 6 | Roger Peabody | ACE |
| 5 | Maksims Jevglevskis | Bioboots (x1 Guesting for Mech Eng) |
| 5 | Joel Cawte | Maths/CS |
| 4 | Tom Renhard | ACE |
| 4 | Steve Wood | Chemistry |
| 4 | Marcus Waurick | Maths/CS |
| 4 | Reg Cooke | OCS |
| 3 | Harry George | Bioboots |
| 3 | Anthony Gee | Chemistry |
| 3 | Rob Chapman | Chemistry |
| 3 | Corinne Yorston | Health |
| 3 | Chris Burling | Maths/CS |
| 3 | Sam Johnston | Maths/CS |
| 3 | Mike Gale | OCS |
| 2 | Jack Stansfield | ACE x1 OCS x1 |
| 2 | Richard Turner | ACE |
| 2 | Simon Dodd | Bioboots |
| 2 | Benoit Roux | Bioboots |
| 2 | Wolfgang Dohle | Bioboots x1 for Inter |
| 2 | Iain Templeman | Health |
| 2 | Elvijs Sarkans | Maths/CS |
| 2 | Sam Kinsley | Maths/CS |
| 2 | Doug | Maths/CS |
| 2 | Sean Foster | OCS |
| 2 | Gavin Maggs | OCS |
| 2 | Will Marsh | OCS |
| 2 | Martin Higginson | Scienze Sociali |
| 1 | Paul Cairns | ACE |
| 1 | Tom Richards | ACE |
| 1 | Abdullah Alaqel | Bioboots |
| 1 | Jerome Moody | Chemistry |
| 1 | Felix | Chemistry |
| 1 | Liam Stephens | Chemistry |
| 1 | Pete Rouse | Health |
| 1 | Richard Metcalfe | Health |
| 1 | Tom Nightingale | Health |
| 1 | Enhad Chowdhury | Health |
| 1 | Rachid Hourizi | (guesting for) Health |
| 1 | Dan Brown | Health |
| 1 | Matt P | Maths/CS |
| 1 | Faisal al Saidi | Scienze Sociali |
| 1 | Joe Devine | Scienze Sociali |
| Own Goals | 1 OCS vs SS 2 SS vs Health 1 ACE vs Health 2 OCS vs Chemistry 1 OCS vs Maths/CS |

