Scorers February-June 2015
| No. of goals | Player | Team |
|---|---|---|
| 15 | Rob Hicks | Chemistry |
| 14 | Sean Goggins | Chemistry |
| 14 | Max Western | Health (inc. 1 for OCS) |
| 7 | Rob Chapman | Chemistry (4) ACE(1) |
| 7 | Jamie Leitch | Chemistry |
| 7 | Gareth Roberts | Health |
| 6 | Roger Peabody | ACE |
| 6 | Felix Abeln | Chemistry |
| 5 | Nacho | ACE |
| 5 | Enhad Chowdhury | Health |
| 5 | Sam Johnston | Maths/CS |
| 4 | Simon Vanstone | Bioboots/Inter |
| 4 | Tom Nightingale | Health |
| 4 | Ian Templeman | Health |
| 4 | Dave Muddle | OCS (3) ACE (1) |
| 4 | Salvatore Boccardi | Scienze Sociali |
| 3 | Rich Turner | ACE |
| 3 | Maksims Jevglevskis | Bioboots/Inter (2) Maths/CS (1) |
| 3 | Tobias Brewer | Bioboots/Inter |
| 2 | Dom Ferdani | Chemistry |
| 2 | Axel Vitterso | Health |
| 2 | Stephen | Health |
| 2 | Kit Yates | Maths/CS |
| 2 | Sam Kinsley | Maths/CS |
| 3 | Steve Chandler | OCS (1) Maths/Cs (1) |
| 2 | Alan Briggs | OCS |
| 2 | Mike Gale | OCS |
| 3 | Peter Rouse | Health |
| 2 | Richard Baxter | Scienze Sociali |
| 1 | Paul Cairns | ACE |
| 1 | Sam | ACE |
| 1 | Ben Pascoe | Bioboots/Inter |
| 1 | Abdullah Alaqel | Bioboots/Inter |
| 1 | Jeremy Bartosiak-Jentys | Bioboots/Inter |
| 1 | Pshko Mohammed | Bioboots/Inter |
| 1 | Evangelos Mourkas | Bioboots/Inter |
| 1 | Simon Dodd | Bioboots/Inter |
| 1 | Liam Stephens | Chemistry |
| 1 | Callum Heron | Chemistry |
| 1 | Olly Perkin | Health |
| 1 | Matt Parkinson | Maths/CS |
| 1 | Pite Satitkanitkul | Maths/CS |
| 1 | Joel Cawte | Maths/CS |
| 1 | Darren Chitty | OCS |
| 1 | Benoit Roux | OCS |
| 1 | Wayne Pearce | OCS |
| 1 | Faisal al-Saidi | Scienze Sociali |
| 1 | Joe Devine | Scienze Sociali |
| Own Goals | SS vs Health |

