Scorers January 2014-June 2014
| No. of goals | Player | Team |
|---|---|---|
| 13 | Sean Goggins | Chemistry |
| 11 | Ben Howell | PoLIS |
| 10 | Elvijs Sarkans | Maths/CS |
| 9 | Rich Turner | Maths/CS |
| 9 | Cormac Sammon | Bioboots |
| 7 | Joe Terry | PoLIS |
| 7 | Roger Peabody | ACE |
| 6 | Huseyin | Maths/CS |
| 6 | Kamil Garstka | OCS |
| 6 | Tom Bull | Socials |
| 5 | Mark Bryant | ACE |
| 5 | Stephen Wood | Chemistry |
| 5 | Milan | Maths/CS |
| 5 | Matt W | PoLIS |
| 4 | Oli Peck | ACE |
| 4 | Anes Kovacevic | Chemistry |
| 4 | Olly Perkin | Health |
| 4 | Nader Al-Battal | Mech Eng |
| 1 | Steve Chandler | OCS |
| 4 | Charles Percival | Socials |
| 3 | Simon Murgatroyd | ACE |
| 3 | Jack Stanbury | ACE |
| 3 | Benoit Roux | Bioboots |
| 3 | Rob Chapman | Chemistry |
| 3 | Abdullah Alghannam | Health |
| 3 | Simon Vanstone | Inter |
| 3 | Mark Nielsen | Mech Eng |
| 3 | Simon Hand | Maths/CS |
| 3 | Dave Muddle | OCS |
| 3 | Danny | PoLIS |
| 3 | Andy Greenslade | Socials |
| 2 | Maisem Laabei | Bioboots |
| 2 | Jeremy Bartosiak-Jentys | Bioboots |
| 2 | Simon Dodd | Bioboots |
| 2 | Wolfgang Dohle | Bioboots |
| 2 | Richard Metcalfe | Health |
| 2 | Dan Brown | Health |
| 2 | Jamie Francis-Jones | Inter |
| 2 | Alex Reilly | Inter |
| 2 | Owen Cranshaw | Maths/CS |
| 2 | Chris Burling | Maths/CS |
| 2 | Miles Davis | Maths/CS |
| 2 | Rich Turner | OCS |
| 2 | Stefano Fontanini | PoLIS |
| 2 | Alessandro | PoLIS |
| 2 | Alf | PoLIS |
| 2 | Raven Beale | Socials |
| 2 | Martin Higginson | Socials |
| 2 | Billy S | Socials |
| 1 | Dave McClymont | ACE |
| 1 | Nuno Bimbp | ACE |
| 1 | Simon Vas | Bioboots |
| 1 | Maksims Jevglevskis | Bioboots |
| 1 | Marc Hutchby | Chemistry |
| 1 | Ant McGee | Chemistry |
| 1 | Ibbi Ahmet | Chemistry |
| 1 | Enhad Chowdury | Health |
| 1 | Max Western | Health |
| 1 | Jim Stone | Inter |
| 1 | Andre Nachbin | Maths/CS |
| 1 | Horacio | Maths/CS |
| 1 | Douglas Shanks | Maths/CS |
| 1 | Pooh Eamcharoenying | Mech Eng |
| 1 | James Scobie | Mech Eng |
| 1 | Dan Dineen | Mech Eng |
| 1 | Emmanuel Le Boulbar | OCS |
| 1 | Fionn McGregor | OCS |
| 1 | Dan Dineen | OCS |
| 1 | Joe Long | OCS |
| 1 | Mike Gale | OCS |
| 1 | Mattia | PoLIS |
| 1 | Juan Pablo Ferrero | PoLIS |
| 1 | Peter | PoLIS |
| 1 | Joe Copestake | Socials |
| 1 | Arun Sahi | Socials |
| 1 | Dan Dineen | Socials |
| 1 | Joe Devine | Socials |
| 2 | Dave Muddle | Socials |
| Own Goals | Mgt vs Chem; Socials vs ACE, Socials vs Mech Eng; Mech Eng vs Chem; |

