Scorers October 2013-January 2014
| No. of goals | Player | Team |
|---|---|---|
| 16 | Max Western | Health |
| 13 | Rich Metcalfe | Health |
| 13 | Sean Goggins | Chemistry |
| 10 | James Walton | Chemistry |
| 10 | Roger Peabody | ACE |
| 8 | Maksims Jevglevskis | Bioboots |
| 8 | Tom Nightingale | Health |
| 7 | Elvijs Sarkans | Maths/CS |
| 6 | Cormac Sammon | Bioboots |
| 6 | Maisem Laabei | Bioboots |
| 6 | Stephen Wood | Chemistry |
| 5 | Benoit Roux | Bioboots |
| 5 | Simon Dodd | Bioboots |
| 5 | Ant McGhee | Chemistry |
| 5 | Chris Burling | Maths/CS |
| 5 | Richard Turner | Maths/CS |
| 4 | Oli Peck | ACE |
| 4 | Milan | Maths/CS |
| 4 | Martin Higginson | Socials |
| 3 | Nuno Bimbo | ACE |
| 3 | Jack | ACE |
| 3 | Enhad Chowdury | Health |
| 3 | Alan Francis | Management |
| 3 | Owen Cranshaw | Maths/CS |
| 3 | Will Marsh | OCS |
| 3 | David Muddle | OCS |
| 2 | Mark Bryant | ACE |
| 2 | Simon Vas | Bioboots |
| 2 | Chris Hills | Bioboots |
| 2 | Ollie Perkin | Health |
| 2 | Dan Brown | Health |
| 2 | Matt Roberts | Maths/CS |
| 2 | Yi Liu | Maths/CS |
| 2 | Vlad | Maths/CS |
| 2 | Steve Chandler | OCS |
| 2 | Chris Ruff | Socials |
| 2 | Joe Devine | Socials |
| 2 | Andy Greenslade | Socials |
| 2 | Max Hatzold | Socials |
| 2 | Marcus Weiss | Socials |
| 1 | Simon | ACE |
| 1 | Matt Parsons | ACE |
| 1 | Ian Benzeval | ACE |
| 1 | Simon Vas | Bioboots |
| 1 | Jeremy Bartosiak-Jenty | Bioboots |
| 1 | Mark Hutchby | Chemistry |
| 1 | Liam Emmett | Chemistry |
| 1 | Andreas Wallbaum | Health |
| 1 | Sam Akande | Management |
| 1 | Dan Dineen | OCS |
| 1 | Emmanuel Le Boulbar | OCS |
| 1 | Andy Dunne | OCS |
| 1 | Matt Wickens | OCS |
| 1 | Arun Sahi | Socials |
| 1 | Huseyin | Maths/CS |
| 1 | Marian | Maths/CS |
| 1 | Acyr Locatelli | Maths/CS |
| 1 | Oli | Maths/CS |
| Own Goals | Socials vs Chemistry, Health vs Maths, Mech Eng vs Health |

