Complete list of scorers for the season Spring 2011
| No. of goals | Player | Team |
|---|---|---|
| 17 | Darren Chitty | Team Bath |
| 16 | David Browning | Social Sciences |
| 10 | Chris Vernall | Bioboots |
| 8 | Steve Chandler | OCS |
| 7 | Greg Lake | Team Bath |
| 7 | Nathan Bryer | Team Bath |
| 6 | Maisem Laabei | Bioboots |
| 6 | Pete Crosby | Maths/CS |
| 6 | Dom Regonini | Mech Eng |
| 6 | Martin Higginson | Social Sciences |
| 5 | Rupert Cape | Chemistry |
| 5 | Curdin Ott | Maths/CS |
| 5 | Kamil Garstka | OCS |
| 4 | Iwan Evans | Bioboots |
| 4 | Enhad Chowdrey | Bioboots |
| 4 | Luis Duque | Chemistry |
| 4 | Fynn Scheben | Maths/CS |
| 4 | Andy Rhead | Mech Eng |
| 4 | Glen Moses | Architecture |
| 3 | Chris Paxton | Architecture |
| 3 | Cormac Sammon | Bioboots |
| 3 | Alex Willcocks | Chemistry |
| 3 | Elvijs Sarkans | Maths/CS |
| 3 | Kenny Diack | Maths/CS |
| 3 | Victor Cardozo Romero | Mech Eng |
| 3 | Paul Adams | Mech Eng |
| 3 | Pooh Eamcharoenying | Mech Eng |
| 3 | Enrique Olivier | Social Sciences |
| 3 | Adi Adams | Social Sciences |
| 3 | Chris Coles | Team Bath |
| 3 | Aman Dhesi | Social Sciences |
| 2 | Chris Cruikshank | ACE |
| 2 | Roger Peabody | ACE |
| 2 | Nuno | ACE |
| 2 | Mike Lister | Architecture |
| 2 | Adam Bird | Bioboots |
| 2 | Pete Curran | Inter |
| 2 | Mohammed El-Bana | Inter |
| 2 | Huseyin Kocak | Maths/CS |
| 2 | Miles Davis | Maths/CS |
| 2 | Phil Parkes | Mech Eng |
| 2 | Akbar Jamshidi | Mech Eng |
| 2 | Martin Bounds | Mech Eng |
| 2 | Chris Killer | Mech Eng |
| 2 | Dave Bull | OCS |
| 2 | Craig Proctor | Team Bath |
| 1 | Pete Bechervaise | ACE |
| 1 | Simon | ACE |
| 1 | Mark Bryant | ACE |
| 1 | Mikhail Khvesko | Architecture |
| 1 | Abdullah Alghannam | Bioboots |
| 1 | Benoit Roux | Bioboots |
| 1 | Joe Dukes | Bioboots |
| 1 | Tom Forder | Chemistry |
| 1 | Dom Van Der Waals | Chemistry |
| 1 | Tom Pugh | Chemistry |
| 1 | Tom Risbridger | Chemistry |
| 1 | Sam Littlejohn | Inter |
| 1 | Oli Saunders | Inter |
| 1 | Rachid Hourizi | Maths/CS |
| 1 | Reza Asrai | Mech Eng |
| 1 | Stu Ringer | Mech Eng |
| 1 | Jon Norman | Mech Eng |
| 1 | Will Marsh | OCS |
| 1 | Shane Donohoe | OCS |
| 1 | Alex Copping | OCS |
| 1 | Phil Dyke | OCS |
| 1 | Simon Dodd | OCS |
| 1 | Hedley Bashforth | Social Sciences |
| 1 | Joe Devine |
Social Sciences |
| 1 | Andrew Greenslade | Social Sciences |
| 1 | Juan Pablo Ferrero | Social Sciences |
| 1 | David Lawrence | Team Bath |
| 1 | Pete Clarke | Team Bath |
| 1 | Ben Coombs | Team Bath |
| 1 | Alex Ring | Team Bath |
| 1 | Matthew John | Team Bath |
| Own Goals | Socials vs Chemistry ACE vs Socials |
Go to the 7-a-side Home Page.