Scorers February-June 2015
| No. of goals | Player | Team |
|---|---|---|
| 15 | Max Western | Health |
| 8 | Chris Burling | ACE (5) Maths/CS (3) |
| 7 | Salvatore Boccardi | Scienze Sociali |
| 6 | Liam Emmit | Chemistry |
| 6 | Rob Edinburgh | Health |
| 6 | Steve Chandler | OCS |
| 6 | Martin Higginson | Scienze Sociali |
| 5 | Oli Perkin | Health |
| 5 | Rich Metcalfe | Health |
| 4 | Maksims Jevglevskis | Bioboots |
| 3 | Nacho | ACE |
| 3 | Keith Vance | Bioboots |
| 3 | Wolfgang Dohle | Bioboots |
| 3 | Sean Goggins | Chemistry |
| 3 | Dave Muddle | OCS |
| 3 | Darren Chitty | OCS |
| 3 | Mattia Cacciatore | Scienze Sociali |
| 2 | Rich Turner | ACE |
| 2 | Tom Renhard | ACE |
| 2 | Roger Peabody | ACE |
| 2 | Steve Wood | Chemistry |
| 2 | Tom Nightingale | Health |
| 2 | Enhad Chowdhury | Health |
| 2 | Nello Formisano | OCS |
| 2 | Simone Traini | Scienze Sociali |
| 1 | Chris | ACE |
| 1 | Paul Goodstadt | ACE |
| 1 | Paul Cairns | ACE |
| 1 | Simon Dodd | Bioboots |
| 1 | Maisem Laabei | Bioboots |
| 1 | Iain Templeman | Health |
| 1 | George Lightwood | Health |
| 1 | Kit Yates | Maths/CS |
| 1 | Rachid Hourizi | Maths/CS |
| 1 | Sam Johnston | Maths/CS |
| 1 | Tom Norton | Maths/CS |
| 1 | Matt Parkinson | Maths/CS |
| 1 | Jack Stansfield | OCS |
| 1 | Mike Gale | OCS |
| 1 | Lester | OCS |
| 1 | Apurv Singh | Scienze Sociali |
| Own Goals | 1 Chemistry vs Bioboots 2 ACE vs Mech Eng 1 SS vs Maths/CS Bioboots vs OCS Health vs Maths/CS |

