Discussion papers
Number |
Author |
Title |
Date of Publication |
ISBN |
| 1 | Peter Spring | An Investigation of RPI-X Price Cap: Regulation Using British Gas as a Case Study | October 1992 | |
| 2 | Philip Burns | A Review of the Economic Theory of Price Discrimination | November 1992 | |
| 3 | Edward Lynk | Evaluating Prices and Profitability under Price-Cap Regulation: A Study of Telecommunications | January 1993 | |
| 4 | Sir Christopher Foster | Natural Monopoly Regulation: Is Change Required? | November 1993 | 0852995857 |
| 5 | Stephen Wilks | The Office of Fair Trading in Administrative Context | January 1994 | 0852995873 |
| 6 | John Bowdery | Quality Regulation and the Regulated Industries | March 1994 | 0852995903 |
| 7 | Sir Christopher Foster | The Economics of Rail Privatisation | April 1994 | 085299611X |
| 8 | Philip Burns and Thomas G Weyman-Jones | The Performance of the Electricity Distribution Business: England and Wales 1971-1993 | May 1994 | 0852996160 |
| 9 | Sir Christopher Foster | Natural Justice and the Process of Natural Monopoly Regulation | November 1994 | 0852996381 |
| 10 | Matthew Bishop and Mike Green | Privatisation and Recession: The Miracle Tested | January 1995 | 0852996535 |
| 11 | Philip Burns, Ralph Turvey & Thomas Weyman-Jones | Sliding Scale Regulation of Monopoly Enterprises | May 1995 | 0852996764 |
| 12 | John Thackray | New Bills for Old: The Dilemmas of Water and Sewerage Charges | October 1995 | 0852996926 |
| 13 | Como Graham | Is there a Crisis in Regulatory Accountability? | November 1995 | 0852996942 |
| 14 | Clive Elphick | Sharing Out performance | July 1996 | 0852997388 |
| 15 | David Kennedy | Merger in the Network Utilities | December 1996 | 085299754X |
| 16 | David Kennedy | Competition in the Water Industry | February 1997 | 0852997868 |
| 17 | Ian Rowson | Utility Regulation: Capital Accounting and the Maintenance of Incentives | March 1997 | 0852997922 |
| 18 | David Kennedy | Changing the Structures of Rail Access Charges | September 1997 | 0852998198 |



