Price list
This list is available in a printable version [PDF]
See also the photography prices
| Black & White Printing & Copying | ||||||||
| Simplex | Duplex | |||||||
| Black and White | A4 | £0.05 | £0.08 | |||||
| Black and White | A3 | £0.09 | £0.15 | |||||
| OHP Black and White | A4 | £0.50 | ||||||
| B&W - 250gsm Photo Gloss | A4 | £0.20 | ||||||
| B&W - 250gsm Photo Gloss | A3 | £0.30 | ||||||
| Colour Printing & Copying | ||||||||
| 1-200 copies | 201-500 copies | 501-1000 copies | 1000+ | |||||
| Colour (double the cost for duplex printing) | A4 | £0.30 | £0.25 | £0.15 | £0.10 | |||
| Colour (double the cost for duplex printing) | A3 | £0.50 | £0.40 | £0.25 | £0.15 | |||
| OHP Colour | A4 | £1.00 | ||||||
| Colour - 250 gsm Photo Gloss | A4 | £0.50 | ||||||
| Colour - 250 gsm Photo Gloss | A3 | £1.00 | ||||||
| Binding | ||||||||
| 1 to 10 | 11 to 50 | 51 + | 100+ | 300+ | ||||
| Hard Case Binding | Per Book | £36.00 | ||||||
| Thermal Fast Back | Per Book | £4.50 | £4.25 | £4.00 | ||||
| Thermal | Per Book | £2.00 | £1.75 | £1.50 | £1.25 | £1.00 | ||
| Wiro all sizes | Per Book | £2.50 | £2.00 | £1.75 | £1.50 | £1.25 | ||
| Plastic Comb | Per Book | £2.50 | £2.00 | £1.75 | £1.25 | |||
| Snap Stud | Per Book | £1.50 | £1.00 | £0.75 | £0.50 | |||
| Large Format Poster Printing (prices per copy) | ||||||||
| 170gsm Semi Gloss | Size | 1-9 | 10-19 | 20-29+ | ||||
| 841mm x 1189mm | A0 | £30.00 | £27.00 | £24.00 | ||||
| 594mm x 841mm | A1 | £20.00 | £18.00 | £16.00 | ||||
| 420mm x 594mm | A2 | £15.00 | £13.50 | £12.00 | ||||
| 297mm x 420mm | A3 | £5.00 | £4.50 | £4.00 | ||||
| Express Delivery Service 4 hour turnaround - extra £5 per poster | ||||||||
| Laminating | 1-9 | 10-19 | 20-29+ | |||||
| Gloss both sides | A1 | £15.00 | £13.50 | £12.00 | ||||
| A2 | £10.00 | £9.00 | £8.00 | |||||
| A3 | £2.00 | £1.80 | £1.60 | |||||
| A4 | £1.00 | £0.90 | £0.80 | |||||
| 1 side only | A1 | £14.00 | £12.50 | £11.00 | ||||
| A2 | £9.00 | £8.00 | £7.00 | |||||
| 1-9 | 10-19 | 20-29+ | ||||||
| Matt both sides | A1 | £17.50 | £16.00 | £14.50 | ||||
| A2 | £12.50 | £11.50 | £10.50 | |||||
| 1 side only | A1 | £16.50 | £15.00 | £13.50 | ||||
| A2 | £11.50 | £10.50 | £9.50 | |||||
| 2 Colour Business Stationery | ||||||||
| 250 | 500 | 1000 | 1500 | 2000 | 2500 | |||
| Letterheads | £80.00 | £91.00 | £112.00 | £132.00 | £153.00 | £177.00 | ||
| Compliment Slips | £78.00 | £84.00 | £91.00 | £95.00 | £99.00 | |||
| Business Cards | £75.00 | £78.00 | £81.00 | £86.00 | £96.00 | |||
| Compliment Slips A6 | £78.00 | £84.00 | £91.00 | £95.00 | £99.00 | |||
| 8 | 16 | 32 | 64 | 96 | 250 | 500 | ||
| Digital Business Cards | £18.50 | £19.50 | £20.00 | £23.00 | £25.00 | £32.50 | £40.00 | |
| Inserting | ||||||||
| Up to 4 inserts into DL or C5 envelope | £30.00 | per 1000 | ||||||
For an estimate or more information concerning printing contact print@bath.ac.uk or call Imaging, Design & Print Services on 01225 385475