Academic Year Chart 2010-2011
| Week Commencing | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Week Number |
| 23 Aug 10 | V 20100823 20100824 | V 20100824 20100825 | V 20100825 20100826 | V 20100826 20100827 | V 20100827 20100828 | 47 | ||
| 30 Aug 10 | UH 20100830 20100831 | UH 20100831 20100901 | SA 20100901 20100902 | SA 20100902 20100903 | SA 20100903 20100904 | 48 | ||
| 06 Sep 10 | SA 20100906 20100907 | SA 20100907 20100908 | SA 20100908 20100909 | SA 20100909 20100910 | SA 20100910 20100911 | 49 | ||
| 13 Sep 10 | V 20100913 20100914 | V 20100914 20100915 | V 20100915 20100916 | V 20100916 20100917 | V 20100917 20100918 | 50 | ||
| 20 Sep 10 | V 20100920 20100921 | V 20100921 20100922 | V 20100922 20100923 | V 20100923 20100924 | V 20100924 20100925 | A 20100925 20100926 | A 20100926 20100927 | 51 |
| 27 Sep 10 | I 20100927 20100928 | I 20100928 20100929 | I 20100929 20100930 | I 20100930 20101001 | I 20101001 20101002 | I 20101002 20101003 | I 20101003 20101004 | 52 |
| 04 Oct 10 | T 20101004 20101005 | T 20101005 20101006 | T 20101006 20101007 | T 20101007 20101008 | T 20101008 20101009 | 1 | ||
| 11 Oct 10 | T 20101011 20101012 | T 20101012 20101013 | T 20101013 20101014 | T 20101014 20101015 | T 20101015 20101016 | 2 | ||
| 18 Oct 10 | T 20101018 20101019 | T 20101019 20101020 | T 20101020 20101021 | T 20101021 20101022 | T 20101022 20101023 | 3 | ||
| 25 Oct 10 | T 20101025 20101026 | T 20101026 20101027 | T 20101027 20101028 | T 20101028 20101029 | T 20101029 20101030 | 4 | ||
| 01 Nov 10 | T 20101101 20101102 | T 20101102 20101103 | T 20101103 20101104 | T 20101104 20101105 | T 20101105 20101106 | 5 | ||
| 08 Nov 10 | T 20101108 20101109 | T 20101109 20101110 | T 20101110 20101111 | T 20101111 20101112 | T 20101112 20101113 | 6 | ||
| 15 Nov 10 | T 20101115 20101116 | T 20101116 20101117 | T 20101117 20101118 | T 20101118 20101119 | T 20101119 20101120 | 7 | ||
| 22 Nov 10 | T 20101122 20101123 | T 20101123 20101124 | T 20101124 20101125 | T 20101125 20101126 | T 20101126 20101127 | 8 | ||
| 29 Nov 10 | T 20101129 20101130 | T 20101130 20101201 | T 20101201 20101202 | T 20101202 20101203 | T 20101203 20101204 | 9 | ||
| 06 Dec 10 | T 20101206 20101207 | T 20101207 20101208 | T 20101208 20101209 | T 20101209 20101210 | T 20101210 20101211 | 10 | ||
| 13 Dec 10 | T 20101213 20101214 | T-AC 20101214 20101215 | T-AC 20101215 20101216 | T 20101216 20101217 | T 20101217 20101218 | 11 | ||
| 20 Dec 10 | V 20101220 20101221 | V 20101221 20101222 | V 20101222 20101223 | V 20101223 20101224 | V 20101224 20101225 | 12 | ||
| 27 Dec 10 | UH 20101227 20101228 | UH 20101228 20101229 | UH 20101229 20101230 | UH 20101230 20101231 | UH 20101231 20110101 | 13 | ||
| 03 Jan 11 | UH 20110103 20110104 | V 20110104 20110105 | V 20110105 20110106 | V 20110106 20110107 | V 20110107 20110108 | 14 | ||
| 10 Jan 11 | R 20110110 20110111 | R 20110111 20110112 | R 20110112 20110113 | R/(UA) 20110113 20110114 | R/(UA) 20110114 20110115 | (UA) 20110115 20110116 | 15 | |
| 17 Jan 11 | UA 20110117 20110118 | UA 20110118 20110119 | UA 20110119 20110120 | UA 20110120 20110121 | UA 20110121 20110122 | (UA) 20110122 20110123 | 16 | |
| 24 Jan 11 | UA 20110124 20110125 | UA 20110125 20110126 | UA 20110126 20110127 | UA 20110127 20110128 | UA 20110128 20110129 | (UA) 20110129 20110130 | 17 | |
| 31 Jan 11 | ISB 20110131 20110201 | ISB 20110201 20110202 | ISB 20110202 20110203 | ISB 20110203 20110204 | ISB 20110204 20110205 | 18 | ||
| 07 Feb 11 | T 20110207 20110208 | T 20110208 20110209 | T 20110209 20110210 | T 20110210 20110211 | T 20110211 20110212 | 19 | ||
| 14 Feb 11 | T 20110214 20110215 | T 20110215 20110216 | T 20110216 20110217 | T 20110217 20110218 | T 20110218 20110219 | 20 | ||
| 21 Feb 11 | T 20110221 20110222 | T 20110222 20110223 | T 20110223 20110224 | T 20110224 20110225 | T 20110225 20110226 | 21 | ||
| 28 Feb 11 | T 20110228 20110301 | T 20110301 20110302 | T 20110302 20110303 | T 20110303 20110304 | T 20110304 20110305 | 22 | ||
| 07 Mar 11 | T 20110307 20110308 | T 20110308 20110309 | T/RAG 20110309 20110310 | T 20110310 20110311 | T 20110311 20110312 | 23 | ||
| 14 Mar 11 | T 20110314 20110315 | T 20110315 20110316 | T 20110316 20110317 | T 20110317 20110318 | T 20110318 20110319 | 24 | ||
| 21 Mar 11 | T 20110321 20110322 | T 20110322 20110323 | T 20110323 20110324 | T 20110324 20110325 | T 20110325 20110326 | 25 | ||
| 28 Mar 11 | T 20110328 20110329 | T 20110329 20110330 | T 20110330 20110331 | T 20110331 20110401 | T 20110401 20110402 | 26 | ||
| 04 Apr 11 | T 20110404 20110405 | T 20110405 20110406 | T 20110406 20110407 | T 20110407 20110408 | T 20110408 20110409 | 27 | ||
| 11 Apr 11 | T 20110411 20110412 | T 20110412 20110413 | T 20110413 20110414 | T 20110414 20110415 | T 20110415 20110416 | 28 | ||
| 18 Apr 11 | T 20110418 20110419 | T 20110419 20110420 | T 20110420 20110421 | T 20110421 20110422 | UH 20110422 20110423 | 29 | ||
| 25 Apr 11 | UH 20110425 20110426 | UH 20110426 20110427 | V 20110427 20110428 | V 20110428 20110429 | UH 20110429 20110430 | 30 | ||
| 02 May 11 | UH 20110502 20110503 | V 20110503 20110504 | V 20110504 20110505 | V 20110505 20110506 | V 20110506 20110507 | 31 | ||
| 09 May 11 | R 20110509 20110510 | R 20110510 20110511 | R 20110511 20110512 | R 20110512 20110513 | R 20110513 20110514 | (UA) 20110514 20110515 | 32 | |
| 16 May 11 | UA 20110516 20110517 | UA 20110517 20110518 | UA 20110518 20110519 | UA 20110519 20110520 | UA 20110520 20110521 | (UA) 20110521 20110522 | 33 | |
| 23 May 11 | UA 20110523 20110524 | UA 20110524 20110525 | UA 20110525 20110526 | UA 20110526 20110527 | UA 20110527 20110528 | (UA) 20110528 20110529 | 34 | |
| 30 May 11 | UH 20110530 20110531 | UA 20110531 20110601 | UA 20110601 20110602 | UA 20110602 20110603 | UA 20110603 20110604 | 35 | ||
| 06 Jun 11 | V 20110606 20110607 | V 20110607 20110608 | V 20110608 20110609 | V 20110609 20110610 | V 20110610 20110611 | 36 | ||
| 13 Jun 11 | V 20110613 20110614 | V 20110614 20110615 | V 20110615 20110616 | V 20110616 20110617 | V 20110617 20110618 | 37 | ||
| 20 Jun 11 | V 20110620 20110621 | V 20110621 20110622 | V 20110622 20110623 | V 20110623 20110624 | V 20110624 20110625 | 38 | ||
| 27 Jun 11 | V 20110627 20110628 | V 20110628 20110629 | V 20110629 20110630 | V 20110630 20110701 | V 20110701 20110702 | 39 | ||
| 04 Jul 11 | V 20110704 20110705 | AC 20110705 20110706 | AC 20110706 20110707 | AC 20110707 20110708 | V 20110708 20110709 | 40 | ||
| 11 Jul 11 | V 20110711 20110712 | V 20110712 20110713 | V 20110713 20110714 | V 20110714 20110715 | V 20110715 20110716 | 41 | ||
| 18 Jul 11 | V 20110718 20110719 | V 20110719 20110720 | V 20110720 20110721 | V 20110721 20110722 | V 20110722 20110723 | 42 | ||
| 25 Jul 11 | V 20110725 20110726 | V 20110726 20110727 | V 20110727 20110728 | V 20110728 20110729 | V 20110729 20110730 | 43 | ||
| 01 Aug 11 | V 20110801 20110802 | V 20110802 20110803 | V 20110803 20110804 | V 20110804 20110805 | V 20110805 20110806 | 44 | ||
| 08 Aug 11 | V 20110808 20110809 | V 20110809 20110810 | V 20110810 20110811 | V 20110811 20110812 | V 20110812 20110813 | 45 | ||
| 15 Aug 11 | V 20110815 20110816 | V 20110816 20110817 | V 20110817 20110818 | V 20110818 20110819 | V 20110819 20110820 | 46 | ||
| 22 Aug 11 | V 20110822 20110823 | V 20110823 20110824 | V 20110824 20110825 | V 20110825 20110826 | V 20110826 20110827 | 47 | ||
| 29 Aug 11 | UH 20110829 20110830 | UH 20110830 20110831 | SA 20110831 20110901 | SA 20110901 20110902 | SA 20110902 20110903 | 48 | ||
| 05 Sep 11 | SA 20110905 20110906 | SA 20110906 20110907 | SA 20110907 20110908 | SA 20110908 20110909 | SA 20110909 20110910 | 49 | ||
| 12 Sep 11 | V 20110912 20110913 | V 20110913 20110914 | V 20110914 20110915 | V 20110915 20110916 | V 20110916 20110917 | 50 | ||
| 19 Sep 11 | V 20110919 20110920 | V 20110920 20110921 | V 20110921 20110922 | V 20110922 20110923 | V 20110923 20110924 | 51 |
Key
| T/RAG | Teaching and Rag day |
| V | Vacation day (other than University holidays) |
| UA | Unit assessment days |
| A | Arrival day |
| ISB | Inter-semester break |
| AC | Summer award ceremony |
| SA | Supplementary assessments |
| T-AC | Teaching day and winter award ceremony |
| R | Revision day |
| R/(UA) | Revision day - used for unit assessments if necessary |
| UH | University holiday |
| T | Teaching day |
| I | Introductory days |
| (UA) | Unit assessment morning (if needed) |
If you are using an electronic calendar you can download this chart in iCalendar format:
- Full chart
- Full chart with university week numbers
- Staff chart (without the teaching days and student vacation dates marked)
- Staff chart with university week numbers
You can also download this chart in pdf.
Bank holiday dates are shown in their normal, expected slots, but may not be definitive. Award ceremony dates are to be confirmed.
University holiday dates are shown in their normal configurations around bank holidays, but may not be definitive.