Faculty of Science
The following fees are for the 2013/14 academic session:
- Department of Biology & Biochemistry
- Department of Chemistry
- Department of Computer Science
- Department of Mathematical Sciences
- Department of Pharmacy & Pharmacology
- Department of Physics
Department of Biology & Biochemistry
| Full-time |
Home/EU | Overseas |
| MPhil/PhD Biochemistry | £4,400 | £16,500 |
| MPhil/PhD Biology | £4,400 | £16,500 |
| Part-time | Home/EU | Overseas |
| MPhil/PhD Biochemistry | £2,200 | £8,250 |
| MPhil/PhD Biology | £2,200 | £8,250 |
Department of Chemistry
| Full-time |
Home/EU | Overseas |
| MPhil/PhD Chemistry | £4,400 | £16,500 |
| Part-time | Home/EU | Overseas |
| MPhil/PhD Chemistry | £2,200 | £8,250 |
Department of Computer Science
| Full-time |
Home/EU | Overseas |
| MPhil/PhD Computer Science | £4,400 | £16,500 |
| EngD Digital Media | TBC | TBC |
| EngD Systems Engineering | TBC | TBC |
| Part-time | Home/EU | |
| MPhil/PhD Computer Science | £2,200 | £8,250 |
Department of Mathematical Sciences
| Full-time |
Home/EU | Overseas |
| MPhil/PhD Mathematics | £4,400 | £16,500 |
| MPhil/PhD Statistics | £4,400 | £16,500 |
| Part-time | Home/EU | Overseas |
| MPhil/PhD Mathematics | £2,200 | £8,250 |
| MPhil/PhD Statistics | £2,200 | £8,250 |
Department of Pharmacy & Pharmacology
| Full-time |
Home/EU | Overseas |
| MPhil/PhD Pharmacy & Pharmacology | £4,400 | £16,500 |
| Part-time | Home/EU | Overseas |
| MPhil/PhD Pharmacy & Pharmacology | £2,200 | £8,250 |
Department of Physics
| Full-time |
Home/EU | Overseas |
| MPhil/PhD Physics | £4,400 | £16,500 |
| Part-time | Home/EU | Overseas |
| MPhil/PhD Physics | £2,200 | £8,250 |
