Faculty of Humanities and Social Sciences
The following fees are for the 2013-14 academic session:
- Department of Economics
- Department of Education
- Department for Health
- Department for Health Continuing students (prior to 2012/13)
- Department of Politics, Languages & International Studies
- Department of Psychology
- Department of Social & Policy Sciences
Department of Economics
| Full-time taught | Home/EU | Overseas |
| MSc Economics | £6,000 | £14,000 |
| MSc Economics (Development) | £6,000 | £14,000 |
| MSc Economics and Finance | £9,000 | £16,000 |
| MSc International Money and Banking | £9,000 | £16,000 |
| MRes Economics | £4,400 | £13,000 |
| CPD Economics, Finance, Money and Banking (per unit) | £600 | £1,067 |
| Part-time taught | Home/EU | Overseas |
| MSc Economics | £3,000 | £7,000 |
| MSc Economics (Development) | £3,000 | £7,000 |
| MSc Economics and Finance | £4,500 | £8,000 |
| MRes Economics | £2,200 | £6,500 |
Department of Education
| Full-time taught | Home/EU | Overseas |
| MA Education | £6,000 | £14,000 |
| MA TESOL | £6,000 | £14,000 |
| MRes Education | £4,400 | £13,000 |
| PCGE | £9,000 | £13,000 |
| Part-time taught | Home/EU | Overseas |
| MRes Education | £2,200 | £6,500 |
| MA Education (part-time distance learning, Summer School and Study Centres) | Home/EU and Overseas |
| 12 credit unit | £850 |
| 6 credit unit | £425 |
| 3 credit unit | £213 |
| Dissertation 30 credits | £2,200 |
| MA TESOL and MA Coach Education & Sports Development: Continuing students only | Home/EU and Overseas |
| 12 credit unit | £850 |
| 6 credit unit | £425 |
| 3 credit unit | £213 |
| Dissertation 30 credits | £2,200 |
Department for Health
| Full-time taught | Home/EU | Overseas |
| MRes Health & Wellbeing | £4,400 | £13,000 |
| Part-time taught | Home/EU | Overseas |
| MRes Health & Wellbeing | £2,200 | £6,500 |
Part-time distance learning taught
Annual fee may be made in two instalments
| MSc Research in Health Practice | Home/EU | Overseas |
| Annual fee (a fee will be paid annually for two years*) | £3,150 | £4,500 |
| MSc research phase (students registered in the third year) | £1,550 | £2,000 |
| PG Diploma Research in Health Practice | Home/EU | Overseas |
| Annual fee (a fee will be paid annually for two years*) | £3,150 | £4,500 |
| Certificate Research in Health Practice | Home/EU | Overseas |
| Annual fee | £3,150 | £4,500 |
| MSc Sport and Exercise Medicine |
Home/EU | Overseas |
| Annual fee (a fee will be paid annually for two years*) | £3,150 | £4,500 |
| MSc research phase (students registered in the third year) | £1,550 | £2,000 |
| PG Diploma Sport and Exercise Medicine |
Home/EU | Overseas |
| Annual fee (a fee will be paid annually for two years*) | £3,150 | £4,500 |
| CPD payment per 12 credits | £1,400 | £1,820 |
| CPD payment per 6 credits | £700 | £910 |
| Examination fee (and re-sit fee) | £435 | £435 |
| MSc Sports Physiotherapy | Home/EU | Overseas |
| Annual fee (a fee will be paid annually two years*) | £2,800 | £3,650 |
| MSc research phase (students registered in the third year) | £1,550 | £2,000 |
| PG Diploma Sports Physiotherapy | Home/EU | Overseas |
| Annual fee ( a fee will be paid annually for two years*) | £2,800 | £3,650 |
| Certificate Sports Physiotherapy |
Home/EU | Overseas |
| Annual fee | £2,800 | £3,650 |
| CPD payment per 12 credits | £1,400 | £1,820 |
| CPD payment per 6 credits | £600 | £910 |
| MSc Primary Care | Home/EU | Overseas |
| Annual fee (a fee will be paid annually for two years*) | £2,225 | £3,200 |
| MSc research phase (students registered in the third year) | £1,550 | £2,000 |
| PG Diploma Primary Care | Home/EU | Overseas |
| Annual fee (a fee will be paid annually for two years*) | £2,225 | £3,200 |
| Certificate in Primary Care | Home/EU | Overseas |
| Annual fee | £2,225 | £3,200 |
| CPD Primary Care units payment per 6 credits | £600 | £640 |
| CPD Sport and Exercise Medicine units (towards Primary Care award) per 6 credits | £700 | £910 |
*Please note that all fees are subject to yearly increases.
Department for Health continuing students (prior to 2013/14)
All annual fees may be paid in two instalments.
| MSc Sport and Exercise Medicine |
Home/EU | Overseas |
| Annual fee (students registered in second year) | £3,150 | £3,150 |
| MSc Sports Physiotherapy | Home/EU | Overseas |
| Annual fee (students registered in second year) | £2,800 | £2,800 |
Department of Politics, Languages & International Studies
| Full-time taught | Home/EU | Overseas |
| MA International Relations and European Politics | £6,000 | £14,000 |
| Diploma International Relations and European Politics | £4,000 | £9,333 |
| Certificate International Relations and European Politics | £2,000 | £4,667 |
| MA Contemporary European Studies (Euromasters) with and without Transatlantic Track. Annual fee (a fee will be paid annually for two years*) |
£4,750 | £7,000 |
| MA International Relations | £6,000 | £14,000 |
| Diploma International Relations | £4,000 | £9,333 |
| Certificate International Relations | £2,000 | £4,667 |
| MA Interpreting and Translating | £6,600 | £13,900 |
| MA Translation and Professional Language Skills | £6,600 | £13,900 |
| MA International Security | £6,000 | £14,000 |
| Diploma International Security | £4,000 | £9,333 |
| Certificate International Security | £2,000 | £4,667 |
| MRes Politics and International Studies | £4,400 | £13,000 |
| Part-time taught | Home/EU | Overseas |
| MA International Relations and European Politics | £3,000 | £7,000 |
| Diploma International Relations and European Politics | £2,000 | £4,667 |
| Certificate International Relations and European Politics | £1,000 | £2,333 |
| MA International Relations | £3,000 | £7,000 |
| Diploma International Relations | £2,000 | £4,667 |
| Certificate International Relations | £1,000 | £2,333 |
| MA International Security | £3,000 | £7,000 |
| Diploma International Security | £2,000 | £4,667 |
| Certificate International Security | £1,000 | £2,333 |
| MRes European Politics | £2,200 | £6,500 |
Department of Psychology
| Full-time Taught | Home/EU | Overseas |
| MSc Health Psychology | £6,000 | £14,000 |
| MRes Psychology | £4,400 | £13,000 |
| MRes Environment, Energy and Resilience | £4,400 | £13,000 |
| Part-time Taught | Home/EU | Overseas |
| MSc Health Psychology | £3,000 | £7,000 |
| MRes Psychology | £2,200 | £6,500 |
| MRes Environment, Energy and Resilience | £2,200 | £6,500 |
Department of Social & Policy Sciences
| Full-time taught | Home/EU | Overseas |
| MSc International Public Policy Analysis | £6,000 | £14,000 |
| MSc Social Research | £6,000 | £14,000 |
| MSc Wellbeing in Public Policy and International Development | £6,000 | £14,000 |
| MSc International Development | £6,000 | £14,000 |
| MRes (European Social Policy) | £4,400 | £13,000 |
| MRes (Social Policy) | £4,400 | £13,000 |
| MRes (Social Work) | £4,400 | £13,000 |
| MRes (Sociology) | £4,400 | £13,000 |
| MRes (International Development) | £4,400 | £13,000 |
| MRes Global Political Economy | £4,400 | £13,000 |
| MRes Security, Conflict and Justice | £4,400 | £13,000 |
| Part-time taught | Home/EU | Overseas |
| MSc International Public Policy Analysis | £3,000 | £7,000 |
| MSc Social Research | £3,000 | £7,000 |
| MSc Wellbeing in Public Policy and International Development | £3,000 | £7,000 |
| MSc International Development | £3,000 | £7,000 |
| MRes European Social Policy | £2,200 | £6,500 |
| MRes Social Policy | £2,200 | £6,500 |
| MRes Social Work | £2,200 | £6,500 |
| MRes Sociology | £2,200 | £6,500 |
| MRes International Development | £2,200 | £6,500 |
| MRes Global Political Economy | £2,200 | £6,500 |
| MRes Security, Conflict and Justice | £2,200 | £6,500 |
| CPD International Development (6 credits) | TBC | TBC |
| Postgraduate Certificate in Professional Development | TBC | TBC |
| CPD Wellbeing and Human Development (6 units) | TBC | TBC |
