Faculty of Science
The following fees are for the 2013/14 academic session.
- Department of Biology & Biochemistry
- Department of Chemistry
- Department of Computer Science
- Department of Mathematical Sciences
- Department of Pharmacy & Pharmacology
Department of Biology & Biochemistry
| Full-time taught | Home/EU | Overseas |
| MSc Biosciences | £6,000 | £17,500 |
| MRes Biosciences | £6,000 | £17,500 |
| MSc Developmental Biology | £6,000 | £17,500 |
| MRes Developmental Biology | £6,000 | £17,500 |
| MSc Evolutionary and Population Biology | £6,000 | £17,500 |
| MRes Evolutionary Biology | £6,000 | £17,500 |
| MSc Industrial Biotechnology & Enterprise (July start) | TBC | TBC |
| MSc Medical BioSciences | £6,000 | £17,500 |
| MSc Molecular Microbiology | £6,000 | £17,500 |
| MRes Molecular Microbiology | £6,000 | £17,500 |
| MSc Molecular Neurosciences | £6,000 | £17,500 |
| MRes Molecular Neurosciences | £6,000 | £17,500 |
| MSc Molecular Plant Sciences | £6,000 | £17,500 |
| MRes Molecular Plant Sciences | £6,000 | £17,500 |
| MSc Protein Structure and Function | £6,000 | £17,500 |
| MRes Protein Structure and Function | £6,000 | £17,500 |
| MRes Regenerative Medicine | £6,000 | £17,500 |
Department of Chemistry
| Full-time taught | Home/EU | Overseas |
| MSc Chemistry for Drug Discovery | £6,000 | £17,500 |
| MRes Chemistry | £6,000 | £17,500 |
| MRes Sustainable Chemical Technologies | £6,000 | £17,500 |
Department of Computer Science
| Full-time taught | Home/EU | Overseas |
| MSc Human Computer Interaction | £6,000 | £17,500 |
| MSc Internet Systems and Security | £6,000 | £17,500 |
| MSc Software Systems | £6,000 | £17,500 |
Department of Mathematical Sciences
| Full-time taught | Home/EU | Overseas |
| MSc Mathematical Biology | £6,000 | £17,500 |
| MSc Mathematical Sciences | £6,000 | £17,500 |
| MSc Modern Applications of Mathematics | £6,000 | £17,500 |
| Part-time taught | Home/EU | Overseas |
| MSc Mathematical Sciences | £3,000 | £8,750 |
| MSc Modern Applications of Mathematics | £3,000 | £8,750 |
Department of Pharmacy & Pharmacology
| Distance learning taught |
Home/EU | Overseas |
| MSc Advanced and Specialist Healthcare Practice | £2,250 | £2,250 |
| Diploma Advanced and Specialist Healthcare Practice | £2,250 | £2,250 |
| Certificate Advanced and Specialist Healthcare Practice | £2,250 | £2,250 |
| CPD Advanced and Specialist Healthcare Practice (per 6 credit unit) | £450 | £450 |
| APEL fee - all Pharmacy postgraduate taught programmes | £300 | £300 |
| CPD Advanced Pharmaceutical Practice | £450 | £450 |
| MSc Clinical Pharmacy Practice | £2,000 | £2,000 |
| Diploma Clinical Pharmacy Practice | £2,000 | £2,000 |
| Certificate Clinical Pharmacy Practice | £2,000 | £2,000 |
| Stand-alone Clinical Pharmacy Practice unit (plus £50 registration fee per CPD unit) | £400 | £400 |
| CPD Independent Prescribing | £1,950 | £1,950 |
| Medicines Management programme | £800 | £800 |
| Certificate Medicines Management | £2,000 | £2,000 |
| Diploma Prescribing and Therapeutics | £2,000 | £2,000 |
| Certificate Prescribing and Therapeutics | £2,750 | £2,750 |
