Talk and tour booking
Please take a look through the talks and tours listed below and plan your day before booking your places.
Select the talk you wish to attend and complete the booking form for that event.
Your ticket for all the talks you book will be emailed to you a week before the open day.
There will also be drop in sessions during the day that you don't need to book tickets for.
Don't worry if you haven't managed to book a place on one of the Choosing Bath: Welcome and Introduction to the University talks, they will be shown live on video in the East Building room 0.7 at the same time as the talks.
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Recruitment & Admissions | 10:00 | 10:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 11:00 | 11:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 12:00 | 12:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 13:00 | 13:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 14:00 | 14:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 15:00 | 15:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 09:00 | 09:50 | Talk | Full | Choosing Bath: Welcome and Introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 10:30 | 11:15 | Talk | Full | Financial Aspects of Higher Education | 5W 2.3 |
| Recruitment & Admissions | 13:00 | 13:45 | Talk | Full | Financial Aspects of Higher Education | 5W 2.3 |
| Recruitment & Admissions | 11:30 | 12:15 | Talk | Full | Financial Aspects of Higher Education | 5W 2.3 |
| Sports Development and Recreation | 12:00 | 12:30 | Talk | Full | Hockey | Sports Training Village-Team Bath Stand |
| Sports Development and Recreation | 15:30 | 16:00 | Talk | Full | Hockey | Sports Training Village-Team Bath Stand |
| Sports Development and Recreation | 11:00 | 11:30 | Talk | Full | Rugby | Sports Training Village-Team Bath Stand |
| Sports Development and Recreation | 13:30 | 14:00 | Talk | Full | Rugby | Sports Training Village-Team Bath Stand |
| Sports Development and Recreation | 14:00 | 14:30 | Talk | Full | Rugby | Sports Training Village-Team Bath Stand |
| Sports Development and Recreation | 10:00 | 10:30 | Talk | Full | Sports Scholarships | Sports Training Village-Team Bath Stand |
| Sports Development and Recreation | 14:30 | 15:00 | Talk | Full | Sports Scholarships | Sports Training Village-Team Bath Stand |
| Student Services | 11:30 | 12:15 | Talk | Full | Parents & Friends: Supporting the Student Experience | 1W 4.40 |
| Student Services | 14:30 | 15:15 | Talk | Full | Parents & Friends: Supporting the Student Experience | 1W 4.40 |
| Students' Union | 09:30 | 10:20 | Talk | Book now | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Students' Union | 10:30 | 11:20 | Talk | Full | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Students' Union | 11:30 | 12:20 | Talk | Full | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Students' Union | 13:30 | 14:20 | Talk | Full | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Students' Union | 14:30 | 15:20 | Talk | Full | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Students' Union | 15:30 | 16:20 | Talk | Full | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Students' Union | 12:30 | 13:20 | Talk | Book now | Students' Union: Enhancing the Student Experience | 4E 3.10 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Architecture & Civil Engineering | 11:40 | 12:25 | Talk | Book now | Introduction to Architecture | University Hall |
| Architecture & Civil Engineering | 14:45 | 15:30 | Talk | Book now | Introduction to Architecture | University Hall |
| Architecture & Civil Engineering | 15:30 | 16:30 | Talk | Book now | Introduction to Civil Engineering | 8W 1.1 |
| Architecture & Civil Engineering | 10:30 | 11:30 | Talk | Book now | Introduction to Civil Engineering | 3E 2.1 |
| Chemical Engineering | 10:30 | 11:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 11:00 | 11:30 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 11:30 | 12:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 12:00 | 12:30 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 12:30 | 13:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 13:00 | 13:30 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 13:30 | 14:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 14:00 | 14:30 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 14:30 | 15:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 15:00 | 15:30 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 15:30 | 16:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 11:30 | 12:00 | Talk | Book now | Introduction to Chemical & Biochemical Engineering | 2E 3.1 |
| Chemical Engineering | 14:15 | 14:45 | Talk | Book now | Introduction to Chemical & Biochemical Engineering | 2E 3.1 |
| Chemical Engineering | 15:00 | 15:30 | Talk | Book now | Introduction to Chemical & Biochemical Engineering | 2E 3.1 |
| Electronic & Electrical Engineering | 11:15 | 12:15 | Talk/Tour | Book now | Introduction to Electronic & Electrical Engineering | 4E 3.38 |
| Electronic & Electrical Engineering | 13:30 | 14:30 | Talk/Tour | Book now | Introduction to Electronic & Electrical Engineering | 4E 3.38 |
| Mechanical Engineering | 10:30 | 11:30 | Talk | Book now | Introduction to Mechanical Engineering | University Hall |
| Mechanical Engineering | 13:30 | 14:30 | Talk | Book now | Introduction to Mechanical Engineering | University Hall |
| Mechanical Engineering | 10:40 | 11:40 | Tour | Full | Mechanical Engineering Tour | 4E Foyer |
| Mechanical Engineering | 11:40 | 12:40 | Tour | Full | Mechanical Engineering Tour | 4E Foyer |
| Mechanical Engineering | 12:40 | 13:40 | Tour | Full | Mechanical Engineering Tour | 4E Foyer |
| Mechanical Engineering | 14:40 | 15:40 | Tour | Full | Mechanical Engineering Tour | 4E Foyer |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Economics & International Development | 13:15 | 14:15 | Talk | Full | Overview of Economics Programmes | 6W 1.2 |
| Economics & International Development | 15:30 | 16:30 | Talk | Full | Overview of Economics Programmes | 3WN 2.1 |
| Economics & International Development | 09:15 | 10:15 | Talk | Book now | Overview of Economics Programmes | University Hall |
| Education | 14:45 | 15:30 | Talk | Book now | Childhood, Youth & Education Studies | 3E 2.1 |
| Education | 11:00 | 12:00 | Talk | Book now | Foundation Degree in Sports Performance | 3E 2.2 |
| Education | 13:30 | 14:30 | Talk | Book now | Foundation Degree in Sports Performance | 3E 2.2 |
| Education | 10:00 | 11:00 | Talk | Book now | Sports and Social Sciences | 4E 3.38 |
| Education | 12:15 | 13:15 | Talk | Book now | Sports and Social Sciences | 4E 3.38 |
| Health | 11:30 | 12:15 | Talk/Demo | Book now | Sport & Exercise Science | 8W 3.22 |
| Health | 14:15 | 15:00 | Talk/Demo | Book now | Sport & Exercise Science | 8W 3.22 |
| Politics, Languages and International Studies (PoLIS) | 11:00 | 11:45 | Talk | Full | Modern Languages & European Studies | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 14:45 | 15:30 | Talk | Book now | Modern Languages & European Studies | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 11:45 | 12:30 | Talk | Full | Politics with Economics/International Relations | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 12:30 | 13:15 | Talk | Full | Politics with Economics/International Relations | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 13:15 | 14:00 | Talk | Book now | Politics with a European Language | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 14:15 | 14:45 | Talk | Book now | What Is European Studies? | 8W 2.1 |
| Psychology | 09:15 | 10:15 | Talk | Book now | Psychology | 8W 1.1 |
| Psychology | 12:30 | 13:30 | Talk | Full | Psychology | University Hall |
| Social & Policy Sciences | 12:15 | 13:00 | Talk | Book now | Social Work & Applied Social Studies | 3E 2.1 |
| Social & Policy Sciences | 11:30 | 12:00 | Talk | Book now | Sociology, Social Policy & Social Sciences | 3E 2.1 |
| Social & Policy Sciences | 13:30 | 14:00 | Talk | Book now | Sociology, Social Policy & Social Sciences | 3E 2.1 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Management | 11:00 | 12:00 | Talk | Full | BSc Management (3 & 4 Years), BSC Management with Marketing and BSc International Management | 5W 2.1 |
| Management | 14:00 | 15:00 | Talk | Full | BSc Management (3 & 4 Years), BSC Management with Marketing and BSc International Management | 5W 2.1 |
| Management | 11:30 | 12:15 | Talk | Full | Accounting & Finance | 8W 1.1 |
| Management | 10:30 | 11:15 | Talk | Book now | Business Administration | 8W 1.1 |
| Management | 12:30 | 13:15 | Talk | Book now | Business Administration | 8W 1.1 |
| Management | 13:30 | 14:15 | Talk | Book now | International Management & Modern Languages | 8W 1.1 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Biology & Biochemistry | 12:00 | 12:30 | Talk | Full | Introduction to Biology & Biochemistry | 3WN 2.1 |
| Biology & Biochemistry | 12:45 | 13:15 | Talk | Full | Introduction to Biology & Biochemistry | 3WN 2.1 |
| Biology & Biochemistry | 14:30 | 15:00 | Talk | Full | Introduction to Biology & Biochemistry | 8W 1.1 |
| Biology & Biochemistry | 15:30 | 16:00 | Talk | Book now | Introduction to Biology & Biochemistry | University Hall |
| Chemistry | 10:30 | 11:30 | Talk/Demo | Full | Why study Chemistry at Bath? | Sports Training Village-Chemistry Stand |
| Chemistry | 11:30 | 12:30 | Talk/Demo | Full | Why study Chemistry at Bath? | Sports Training Village-Chemistry Stand |
| Chemistry | 12:30 | 13:30 | Talk/Demo | Full | Why study Chemistry at Bath? | Sports Training Village-Chemistry Stand |
| Chemistry | 13:30 | 14:30 | Talk/Demo | Full | Why study Chemistry at Bath? | Sports Training Village-Chemistry Stand |
| Chemistry | 15:00 | 16:00 | Talk/Demo | Book now | Why study Chemistry at Bath? | 1S 0.01 |
| Computer Science | 10:45 | 11:45 | Talk | Book now | Introduction to Computer Science | 3WN 3.7 |
| Computer Science | 14:15 | 15:15 | Talk | Book now | Introduction to Computer Science | 3WN 3.7 |
| Mathematical Sciences | 10:00 | 10:50 | Talk | Book now | Introduction to Mathematical Sciences | 3WN 2.1 |
| Mathematical Sciences | 11:00 | 11:50 | Talk | Full | Introduction to Mathematical Sciences | 3WN 2.1 |
| Mathematical Sciences | 13:30 | 14:20 | Talk | Full | Introduction to Mathematical Sciences | 3WN 2.1 |
| Mathematical Sciences | 14:30 | 15:20 | Talk | Book now | Introduction to Mathematical Sciences | 3WN 2.1 |
| Natural Sciences | 10:30 | 11:15 | Talk | Full | Natural Sciences | 2E 3.1 |
| Natural Sciences | 12:15 | 13:00 | Talk | Full | Natural Sciences | 2E 3.1 |
| Natural Sciences | 13:15 | 14:00 | Talk | Full | Natural Sciences | 2E 3.1 |
| Pharmacy & Pharmacology | 11:00 | 12:00 | Talk | Book now | Introduction to Pharmacology | 5W 2.4 |
| Pharmacy & Pharmacology | 13:00 | 14:00 | Talk | Book now | Introduction to Pharmacology | 5W 2.4 |
| Pharmacy & Pharmacology | 12:00 | 13:00 | Talk | Book now | Introduction to Pharmacy | 5W 2.4 |
| Pharmacy & Pharmacology | 14:00 | 15:00 | Talk | Book now | Introduction to Pharmacy | 5W 2.3 |
| Pharmacy & Pharmacology | 15:00 | 16:00 | Talk | Book now | Introduction to Pharmacy | 5W 2.3 |
| Physics | 11:00 | 11:30 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 11:30 | 12:00 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 12:00 | 12:30 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 12:30 | 13:00 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 13:00 | 13:30 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 13:30 | 14:00 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 14:00 | 14:30 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
| Physics | 14:30 | 15:00 | Talk/Tour | Full | Introduction to Physics | 3W 4.7 |
Drop-in sessions
You do not need to book places at drop-in sessions.
| Department | Start time | Finish time | Session | Title | Venue/Meeting Point |
|---|---|---|---|---|---|
| Architecture | 10:00 | 16:00 | Drop-in | Architecture | 6E |
| Biology & Biochemistry | 10:00 | 16:00 | Drop-in | Biology & Biochemistry Labs | 4S 1.23 |
| Civil Engineering | 10:00 | 16:00 | Drop-in | Civil Engineering | 6E |
| Computer Science | 10:00 | 12:00 | Drop-in | Computer Science Demonstration | East Building 0.8 |
| Computer Science | 13:00 | 15:00 | Drop-in | Computer Science Demonstration | East Building 0.8 |
| Health | 10:00 | 16:00 | Drop-in | Applied Biomechanics Suite | Applied Biomechanics Suite |
| Health | 10:00 | 16:00 | Drop-in | Physiology Labs | 6WS |
| Physics | 11:00 | 15:00 | Drop-in | Physics Labs | 3W |
| POLIS | 12:00 | 12:30 | Drop-in | French | 3WN 3.7 |
| POLIS | 12:00 | 12:30 | Drop-in | German | 1WN 2.10 |
| POLIS | 12:00 | 12:30 | Drop-in | Italian | 1WN 2.8 |
| POLIS | 12:00 | 12:30 | Drop-in | Russian | 1WN 2.18 |
| POLIS | 12:30 | 13:00 | Drop-in | French | 3WN 3.7 |
| POLIS | 12:30 | 13:00 | Drop-in | German | 1WN 2.10 |
| POLIS | 12:30 | 13:00 | Drop-in | Italian | 1WN 2.8 |
| POLIS | 12:30 | 13:00 | Drop-in | Russian | 1WN 2.18 |
| POLIS | 13:00 | 13:30 | Drop-in | Spanish | 3WN 3.7 |
| POLIS | 13:30 | 14:00 | Drop-in | Spanish | 3WN 3.7 |
| Psychology | 10:00 | 16:00 | Drop-in | Psychology Labs | 6W |
