Open sessions
Take a look at the open sessions timetable for events that you don't need tickets for.
Choosing Bath
For those without tickets the Choosing Bath talks will be screened live in room 0.7 of the East Building at the same time as the talks.
Talk and tour booking
Please take a look through the talks and tours listed below and plan your day before booking your places.
How to book
Check the tabs for talks in your subject area or for general talks about coming to university.
Select the talk you wish to attend and complete the booking form for that event.
Ticketholders
Your ticket for all your booked talks will be emailed to you a week before the Open Day.
Ticketholders for talks should arrive at the venue 10 minutes before the event starts.
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Recruitment & Admissions | 10:00 | 10:40 | Talk | Book now | Choosing Bath: Welcome and introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 11:00 | 11:40 | Talk | Book now | Choosing Bath: Welcome and introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 12:00 | 12:40 | Talk | Book now | Choosing Bath: Welcome and introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 13:00 | 13:40 | Talk | Book now | Choosing Bath: Welcome and introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 14:00 | 14:40 | Talk | Book now | Choosing Bath: Welcome and introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 15:00 | 15:40 | Talk | Book now | Choosing Bath: Welcome and introduction to the University | East Lecture Theatre |
| Recruitment & Admissions | 10:30 | 11:15 | Talk | Book now | Financial aspects of higher education | 5W 2.3 |
| Recruitment & Admissions | 11:30 | 12:15 | Talk | Book now | Financial aspects of higher education | 5W 2.3 |
| Recruitment & Admissions | 13:00 | 13:45 | Talk | Book now | Financial aspects of higher education | 5W 2.3 |
| Student Services | 11:30 | 12:15 | Talk | Book now | Parents & friends: Supporting the student experience | 1W 4.40 |
| Student Services | 13:30 | 14:15 | Talk | Book now | Parents & friends: Supporting the student experience | 1W 4.40 |
| Students' Union | 09:30 | 10:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Students' Union | 10:30 | 11:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Students' Union | 11:30 | 12:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Students' Union | 12:30 | 13:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Students' Union | 13:30 | 14:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Students' Union | 14:30 | 15:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Students' Union | 15:30 | 16:20 | Talk | Book now | Students' Union: Enhancing the student experience | 4E 3.10 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Architecture & Civil Engineering | 11:40 | 12:25 | Talk | Book now | Introduction to Architecture | University Hall |
| Architecture & Civil Engineering | 14:45 | 15:30 | Talk | Book now | Introduction to Architecture | University Hall |
| Architecture & Civil Engineering | 10:15 | 11:15 | Talk | Book now | Introduction to Civil Engineering | 3E 2.1 |
| Architecture & Civil Engineering | 15:30 | 16:30 | Talk | Book now | Introduction to Civil Engineering | 8W 1.1 |
| Chemical Engineering | 10:30 | 11:00 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 11:00 | 11:30 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 11:30 | 12:00 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 12:00 | 12:30 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 12:30 | 13:00 | Tour | Full | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 13:00 | 13:30 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 13:30 | 14:00 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 14:00 | 14:30 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 14:30 | 15:00 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 15:00 | 15:30 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 15:30 | 16:00 | Tour | Book now | Chemical Engineering Tour | 9W 3.08 |
| Chemical Engineering | 11:15 | 12:00 | Talk | Book now | Introduction to Chemical & Biochemical Engineering | 4E 3.38 |
| Chemical Engineering | 14:45 | 15:30 | Talk | Book now | Introduction to Chemical & Biochemical Engineering | 2E 3.1 |
| Chemical Engineering | 16:00 | 16:45 | Talk | Book now | Introduction to Chemical & Biochemical Engineering | 2E 3.1 |
| Electronic & Electrical Engineering | 11:15 | 12:15 | Talk/Tour | Book now | Introduction to Electronic & Electrical Engineering | 2E 3.1 |
| Electronic & Electrical Engineering | 13:30 | 14:30 | Talk/Tour | Book now | Introduction to Electronic & Electrical Engineering | 2E 3.1 |
| Mechanical Engineering | 10:30 | 11:30 | Talk | Book now | Introduction to Mechanical Engineering | University Hall |
| Mechanical Engineering | 13:40 | 14:40 | Talk | Book now | Introduction to Mechanical Engineering | University Hall |
| Mechanical Engineering | 10:40 | 11:40 | Tour | Book now | Mechanical Engineering Tour | 4E Foyer |
| Mechanical Engineering | 11:40 | 12:40 | Tour | Book now | Mechanical Engineering Tour | 4E Foyer |
| Mechanical Engineering | 12:40 | 13:40 | Tour | Book now | Mechanical Engineering Tour | 4E Foyer |
| Mechanical Engineering | 14:40 | 15:40 | Tour | Book now | Mechanical Engineering Tour | 4E Foyer |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Economics & International Development | 09:15 | 10:15 | Talk | Book now | Overview of Economics Programmes | University Hall |
| Economics & International Development | 13:15 | 14:15 | Talk | Book now | Overview of Economics Programmes | 6W 1.2 |
| Economics & International Development | 15:30 | 16:30 | Talk | Book now | Overview of Economics Programmes | 3WN 2.1 |
| Education | 14:45 | 15:30 | Talk | Book now | Childhood, Youth & Education Studies | 3E 2.1 |
| Education | 11:00 | 12:00 | Talk | Book now | Foundation Degree in Sports Performance | 3E 2.2 |
| Education | 13:30 | 14:30 | Talk | Book now | Foundation Degree in Sports Performance | 3E 2.2 |
| Education | 10:30 | 11:30 | Talk | Book now | Sports and Social Sciences | 6W 1.2 |
| Education | 12:20 | 13:20 | Talk | Book now | Sports and Social Sciences | 4E 3.38 |
| Health | 11:30 | 12:15 | Talk/Demo | Book now | Sport & Exercise Science | 8W 3.22 |
| Health | 14:45 | 15:15 | Talk/Demo | Book now | Sport & Exercise Science | 8W 3.22 |
| Politics, Languages and International Studies (PoLIS) | 13:30 | 14:30 | Talk | Book now | International Management & Modern Languages | 8W 1.1 |
| Politics, Languages and International Studies (PoLIS) | 10:45 | 11:30 | Talk | Book now | Modern Languages & European Studies | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 15:00 | 15:45 | Talk | Book now | Modern Languages & European Studies | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 12:30 | 13:15 | Talk | Book now | Politics with Economics/International Relations | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 13:30 | 14:15 | Talk | Book now | Politics with Economics/International Relations | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 11:30 | 12:15 | Talk | Book now | Politics with a European Language | 8W 2.1 |
| Politics, Languages and International Studies (PoLIS) | 14:15 | 14:45 | Talk | Book now | What Is European Studies? | 8W 2.1 |
| Psychology | 09:15 | 10:15 | Talk | Book now | Psychology | 8W 1.1 |
| Psychology | 12:30 | 13:30 | Talk | Book now | Psychology | University Hall |
| Social & Policy Sciences | 12:15 | 13:00 | Talk | Book now | Social Work & Applied Social Studies | 3E 2.1 |
| Social & Policy Sciences | 11:30 | 12:00 | Talk | Book now | Sociology, Social Policy & Social Sciences | 3E 2.1 |
| Social & Policy Sciences | 13:30 | 14:00 | Talk | Book now | Sociology, Social Policy & Social Sciences | 3E 2.1 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Management | 10:30 | 11:30 | Talk | Book now | Accounting & Finance | 6W 1.1 |
| Management | 13:15 | 14:15 | Talk | Book now | Accounting & Finance | 6W 1.1 |
| Management | 10:30 | 11:30 | Talk | Book now | Business Administration | 8W 1.1 |
| Management | 12:00 | 13:00 | Talk | Book now | Business Administration | 6W 1.1 |
| Management | 11:45 | 12:45 | Talk | Book now | New Courses BSc Management (3 & 4 Years), BSC Management with Marketing and BSc International Management | 8W 1.1 |
| Management | 14:30 | 15:30 | Talk | Book now | New Courses BSc Management (3 & 4 Years), BSC Management with Marketing and BSc International Management | 6W 1.1 |
| Politics, Languages and International Studies (PoLIS) | 13:30 | 14:30 | Talk | Book now | International Management & Modern Languages | 8W 1.1 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Biology & Biochemistry | 12:00 | 12:30 | Talk | Book now | Introduction to Biology & Biochemistry | 3WN 2.1 |
| Biology & Biochemistry | 12:45 | 13:15 | Talk | Book now | Introduction to Biology & Biochemistry | 3WN 2.1 |
| Biology & Biochemistry | 14:45 | 15:15 | Talk | Book now | Introduction to Biology & Biochemistry | 8W 1.1 |
| Biology & Biochemistry | 15:40 | 16:10 | Talk | Book now | Introduction to Biology & Biochemistry | University Hall |
| Chemistry | 10:30 | 11:30 | Talk/Demo | Book now | Why study Chemistry at Bath? | 3S Foyer |
| Chemistry | 11:30 | 12:30 | Talk/Demo | Book now | Why study Chemistry at Bath? | 3S Foyer |
| Chemistry | 12:30 | 13:30 | Talk/Demo | Book now | Why study Chemistry at Bath? | 3S Foyer |
| Chemistry | 13:30 | 14:30 | Talk/Demo | Book now | Why study Chemistry at Bath? | 3S Foyer |
| Computer Science | 10:45 | 11:45 | Talk | Book now | Introduction to Computer Science | 3WN 3.7 |
| Computer Science | 14:15 | 15:15 | Talk | Book now | Introduction to Computer Science | 3WN 3.7 |
| Mathematical Sciences | 10:00 | 10:50 | Talk | Book now | Introduction to Mathematical Sciences | 3WN 2.1 |
| Mathematical Sciences | 11:00 | 11:50 | Talk | Book now | Introduction to Mathematical Sciences | 3WN 2.1 |
| Mathematical Sciences | 13:30 | 14:20 | Talk | Book now | Introduction to Mathematical Sciences | 3WN 2.1 |
| Mathematical Sciences | 14:30 | 15:20 | Talk | Book now | Introduction to Mathematical Sciences | 3WN 2.1 |
| Natural Sciences | 10:15 | 11:00 | Talk | Book now | Natural Sciences | 2E 3.1 |
| Natural Sciences | 12:30 | 13:15 | Talk | Book now | Natural Sciences | 2E 3.1 |
| Natural Sciences | 13:35 | 14:20 | Talk | Book now | Natural Sciences | 4E 3.38 |
| Natural Sciences | 14:45 | 15:30 | Talk | Book now | Natural Sciences | 6W 1.2 |
| Pharmacy & Pharmacology | 12:00 | 13:00 | Talk | Book now | Introduction to Pharmacology | 5W 2.4 |
| Pharmacy & Pharmacology | 15:00 | 16:00 | Talk | Book now | Introduction to Pharmacology | 5W 2.4 |
| Pharmacy & Pharmacology | 11:00 | 12:00 | Talk | Book now | Introduction to Pharmacy | 5W 2.4 |
| Pharmacy & Pharmacology | 13:00 | 14:00 | Talk | Book now | Introduction to Pharmacy | 5W 2.4 |
| Pharmacy & Pharmacology | 14:00 | 15:00 | Talk | Book now | Introduction to Pharmacy | 5W 2.4 |
| Physics | 11:00 | 11:30 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 11:30 | 12:00 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 12:00 | 12:30 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 12:30 | 13:00 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 13:00 | 13:30 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 13:30 | 14:00 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 14:00 | 14:30 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Physics | 14:30 | 15:00 | Talk/Tour | Book now | Introduction to Physics | 3W 4.7 |
| Department | Time | Finish time | Talk/tour | Book | Title of talk | Venue/Meeting Point |
|---|---|---|---|---|---|---|
| Education | 11:00 | 12:00 | Talk | Book now | Foundation Degree in Sports Performance | 3E 2.2 |
| Education | 13:30 | 14:30 | Talk | Book now | Foundation Degree in Sports Performance | 3E 2.2 |
| Education | 10:30 | 11:30 | Talk | Book now | Sports and Social Sciences | 6W 1.2 |
| Education | 12:20 | 13:20 | Talk | Book now | Sports and Social Sciences | 4E 3.38 |
| Health | 11:30 | 12:15 | Talk/Demo | Book now | Sport & Exercise Science | 8W 3.22 |
| Health | 14:45 | 15:15 | Talk/Demo | Book now | Sport & Exercise Science | 8W 3.22 |
| Sport & Exercise Science | 12:30 | 13:15 | Talk | Book now | Football | Sports Training Village Lec 1 |
| Sport & Exercise Science | 10:15 | 11:00 | Talk | Book now | Hockey | Sports Training Village Lec 1 |
| Sport & Exercise Science | 11:00 | 11:30 | Talk | Book now | Rugby | Sports Training Village Lec 1 |
| Sport & Exercise Science | 13:30 | 14:00 | Talk | Book now | Rugby | Sports Training Village Lec 1 |
| Sport & Exercise Science | 14:00 | 14:30 | Talk | Book now | Rugby | Sports Training Village Lec 1 |
| Sport & Exercise Science | 11:45 | 12:30 | Talk | Book now | Sport Scholarships & Athlete Benefits | Sports Training Village Lec 1 |
| Sport & Exercise Science | 14:45 | 15:30 | Talk | Book now | Sport Scholarships & Athlete Benefits | Sports Training Village Lec 1 |
