Department of Mathematical Sciences, Programme Catalogue 2012/13 |
TSMA-APM09: MSc Mathematical Sciences |
Leading to the award of MASTER OF SCIENCE IN MATHEMATICAL SCIENCES |
Mode of attendance: Part-time |
Year 1 |
NFAAR-PGT assessment regulations for students commencing study from 2011/12 onwards (students who commenced prior to 2011/12 should consult their programme handbook for their assessment regulations):
|
It is suggested that students take 5 units during each year of this programme but more flexibility may be permitted at the discretion of the Director of Studies. |
Semester 1: Taught Units |
Optional Units: Select a minimum of 0 and a maximum of 5 Unit(s) from the following list: LIST A1 |
List A1: Students must take at least 8 units from the union of lists A1 and A2 over the duration of this programme. |
AA00001 | Choose nothing from this list of options | 0 Credits |
MA40040 | Algebraic topology | 6 Credits |
MA40042 | Measure theory & integration | 6 Credits |
MA40043 | Real & abstract analysis | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40065 | Viscous fluid mechanics | 6 Credits |
MA40092 | Classical statistical inference | 6 Credits |
MA40125 | Markov processes & applications | 6 Credits |
MA40171 | Numerical solution of PDEs II | 6 Credits |
MA40197 | Advanced mathematical biology | 6 Credits |
MA40233 | Topics in pure mathematics | 6 Credits |
MA50039 | Differential geometry of curves & surfaces | 6 Credits |
MA50046 | Linear control theory | 6 Credits |
MA50084 | Generalised linear models | 6 Credits |
MA50087 | Optimisation methods of operational research | 6 Credits |
MA50174 | Advanced numerical computation | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MA50181 | Mathematical methods 1 | 6 Credits |
MA50182 | Metric spaces | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50190 | Methods for differential equations | 6 Credits |
MA50204 | Algebraic structures | 6 Credits |
MA50237 | Group theory | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 2 Unit(s) from the following list: LIST B1 |
List B1: You may not choose a unit with the same title as one already selected from List A1. |
AA00001 | Choose nothing from this list of options | 0 Credits |
MA30039 | Differential geometry of curves & surfaces | 6 Credits |
MA30041 | Metric spaces | 6 Credits |
MA30044 | Mathematical methods 1 | 6 Credits |
MA30046 | Linear control theory | 6 Credits |
MA30047 | Mathematical biology 1 | 6 Credits |
MA30051 | Numerical linear algebra | 6 Credits |
MA30084 | Generalised linear models | 6 Credits |
MA30086 | Medical statistics | 6 Credits |
MA30087 | Optimisation methods of operational research | 6 Credits |
ZZ30001 | Director of Studies approved unit | 6 Credits |
Semester 2: Taught Units |
Optional Units: Select a minimum of 0 and a maximum of 5 Unit(s) from the following list: LIST A2 |
List A2: Students must take at least 8 units from the union of lists A1 and A2 over the duration of this programme. |
AA00011 | Choose nothing from this list of options | 0 Credits |
MA40037 | Galois theory | 6 Credits |
MA40048 | Analytical & geometrical theory of differential equations | 6 Credits |
MA40049 | Elasticity | 6 Credits |
MA40050 | Nonlinear equations & bifurcations | 6 Credits |
MA40054 | Representation theory of finite groups | 6 Credits |
MA40057 | Functional analysis | 6 Credits |
MA40058 | Probability with martingales | 6 Credits |
MA40061 | Nonlinear & optimal control theory | 6 Credits |
MA40062 | Ordinary differential equations | 6 Credits |
MA40090 | Multivariate data analysis | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA40203 | Theory of partial differential equations | 6 Credits |
MA50055 | Introduction to topology | 6 Credits |
MA50059 | Mathematical methods 2 | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MA50085 | Time series | 6 Credits |
MA50089 | Stochastic processes & finance | 6 Credits |
MA50170 | Numerical solution of PDEs I | 6 Credits |
MA50176 | Case studies in mathematical modelling and industrial mathematics | 6 Credits |
MA50186 | Complex analysis | 6 Credits |
MA50199 | Topic review in mathematical biology | 6 Credits |
MA50200 | Project scoping | 6 Credits |
MA50215 | Specialist reading course | 6 Credits |
MA50231 | Projective geometry | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 2 Unit(s) from the following list: LIST B2 |
List B2: You may not choose a unit with the same title as one already selected from List A2. |
AA00011 | Choose nothing from this list of options | 0 Credits |
MA30055 | Introduction to topology | 6 Credits |
MA30056 | Complex analysis | 6 Credits |
MA30059 | Mathematical methods 2 | 6 Credits |
MA30063 | Mathematical biology 2 | 6 Credits |
MA30085 | Time series | 6 Credits |
MA30089 | Stochastic processes & finance | 6 Credits |
MA30091 | Applied statistics | 6 Credits |
MA30170 | Numerical solution of PDEs I | 6 Credits |
MA30231 | Projective geometry | 6 Credits |
ZZ30004 | Director of Studies approved unit | 6 Credits |
Year 2 |
NFAAR-PGT assessment regulations for students commencing study from 2011/12 onwards (students who commenced prior to 2011/12 should consult their programme handbook for their assessment regulations):
|
It is suggested that students take 5 units during each year of this programme but more flexibility may be permitted at the discretion of the Director of Studies. |
Semester 1: Taught Units |
Optional Units: Select a minimum of 0 and a maximum of 5 Unit(s) from the following list: LIST A1 |
List A1: Students must take at least 8 units from the union of lists A1 and A2 over the duration of this programme. |
AA00001 | Choose nothing from this list of options | 0 Credits |
MA40040 | Algebraic topology | 6 Credits |
MA40042 | Measure theory & integration | 6 Credits |
MA40043 | Real & abstract analysis | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40065 | Viscous fluid mechanics | 6 Credits |
MA40092 | Classical statistical inference | 6 Credits |
MA40125 | Markov processes & applications | 6 Credits |
MA40171 | Numerical solution of PDEs II | 6 Credits |
MA40197 | Advanced mathematical biology | 6 Credits |
MA40233 | Topics in pure mathematics | 6 Credits |
MA50039 | Differential geometry of curves & surfaces | 6 Credits |
MA50046 | Linear control theory | 6 Credits |
MA50084 | Generalised linear models | 6 Credits |
MA50087 | Optimisation methods of operational research | 6 Credits |
MA50174 | Advanced numerical computation | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MA50181 | Mathematical methods 1 | 6 Credits |
MA50182 | Metric spaces | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50190 | Methods for differential equations | 6 Credits |
MA50204 | Algebraic structures | 6 Credits |
MA50237 | Group theory | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 2 Unit(s) from the following list: LIST B1 |
List B1: You may not choose a unit with the same title as one already selected from List A1. |
AA00001 | Choose nothing from this list of options | 0 Credits |
MA30039 | Differential geometry of curves & surfaces | 6 Credits |
MA30041 | Metric spaces | 6 Credits |
MA30044 | Mathematical methods 1 | 6 Credits |
MA30046 | Linear control theory | 6 Credits |
MA30047 | Mathematical biology 1 | 6 Credits |
MA30051 | Numerical linear algebra | 6 Credits |
MA30084 | Generalised linear models | 6 Credits |
MA30086 | Medical statistics | 6 Credits |
MA30087 | Optimisation methods of operational research | 6 Credits |
ZZ30001 | Director of Studies approved unit | 6 Credits |
Semester 2: Taught Units |
Optional Units: Select a minimum of 0 and a maximum of 5 Unit(s) from the following list: LIST A2 |
List A2: Students must take at least 8 units from the union of lists A1 and A2 over the duration of this programme. |
AA00011 | Choose nothing from this list of options | 0 Credits |
MA40037 | Galois theory | 6 Credits |
MA40048 | Analytical & geometrical theory of differential equations | 6 Credits |
MA40049 | Elasticity | 6 Credits |
MA40050 | Nonlinear equations & bifurcations | 6 Credits |
MA40054 | Representation theory of finite groups | 6 Credits |
MA40057 | Functional analysis | 6 Credits |
MA40058 | Probability with martingales | 6 Credits |
MA40061 | Nonlinear & optimal control theory | 6 Credits |
MA40062 | Ordinary differential equations | 6 Credits |
MA40090 | Multivariate data analysis | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA40203 | Theory of partial differential equations | 6 Credits |
MA50055 | Introduction to topology | 6 Credits |
MA50059 | Mathematical methods 2 | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MA50085 | Time series | 6 Credits |
MA50089 | Stochastic processes & finance | 6 Credits |
MA50170 | Numerical solution of PDEs I | 6 Credits |
MA50176 | Case studies in mathematical modelling and industrial mathematics | 6 Credits |
MA50186 | Complex analysis | 6 Credits |
MA50199 | Topic review in mathematical biology | 6 Credits |
MA50200 | Project scoping | 6 Credits |
MA50215 | Specialist reading course | 6 Credits |
MA50231 | Projective geometry | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 2 Unit(s) from the following list: LIST B2 |
List B2: You may not choose a unit with the same title as one already selected from List A2. |
AA00011 | Choose nothing from this list of options | 0 Credits |
MA30055 | Introduction to topology | 6 Credits |
MA30056 | Complex analysis | 6 Credits |
MA30059 | Mathematical methods 2 | 6 Credits |
MA30063 | Mathematical biology 2 | 6 Credits |
MA30085 | Time series | 6 Credits |
MA30089 | Stochastic processes & finance | 6 Credits |
MA30091 | Applied statistics | 6 Credits |
MA30170 | Numerical solution of PDEs I | 6 Credits |
MA30231 | Projective geometry | 6 Credits |
ZZ30004 | Director of Studies approved unit | 6 Credits |
Dissertation Period: Project/Dissertation Units |
Compulsory Units |
MA50187 | Project | 30 Credits |