Department of Mechanical Engineering |
Below is a list of units offered by the Department of Mechanical Engineering in 2015/16. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded ME1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded ME2*)
- Honours (FHEQ level 6) level units (e.g. units coded ME3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded ME4* or ME5*)
Level: Certificate (FHEQ level 4) |
Semester 1 |
ME10001 | Experimentation, engineering skills & applied engineering | 6 Credits |
ME10003 | Thermodynamics | 6 Credits |
ME10004 | Solid mechanics 1 | 6 Credits |
ME10006 | Design materials & manufacturing 1 | 6 Credits |
ME10304 | Mathematics 1 | 6 Credits |
Semester 2 |
ME10009 | Fluid mechanics | 6 Credits |
ME10010 | Solid mechanics 2 | 6 Credits |
ME10012 | Design materials & manufacturing 2 | 6 Credits |
ME10285 | Instrumentation, electronics & electrical drives | 6 Credits |
ME10305 | Mathematics 2 | 6 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
ME20120 | Industrial placement | 60 Credits |
Semester 1 |
ME20013 | Systems & control | 6 Credits |
ME20014 | Modelling techniques 1 | 6 Credits |
ME20016 | Solid mechanics 3 | 6 Credits |
ME20018 | Design 3 | 6 Credits |
ME20022 | Fluid dynamics with historical perspective | 6 Credits |
Semester 2 |
ME20015 | Thermal power and heat transfer | 6 Credits |
ME20021 | Modelling techniques 2 | 6 Credits |
ME20023 | Solid mechanics 4 | 6 Credits |
ME20025 | Design 4 | 6 Credits |
ME20026 | Manufacturing operations and technology | 6 Credits |
Level: Honours (FHEQ level 6) |
Semester 1 |
ME30029 | Control systems | 6 Credits |
ME30030 | Structural mechanics | 6 Credits |
ME30032 | Aerodynamics | 6 Credits |
ME30033 | Mechanical vibrations & noise | 6 Credits |
ME30037 | Internal combustion engine technology | 6 Credits |
ME30041 | Aircraft stability & control | 6 Credits |
ME30042 | Computer integrated manufacturing | 6 Credits |
ME30045 | Aerospace structures 1 | 6 Credits |
ME30060 | Heat transfer | 6 Credits |
ME30067 | Vehicle dynamics | 6 Credits |
ME30197 | Business processes | 6 Credits |
ME30217 | Vehicle engineering | 6 Credits |
ME30218 | Aircraft propulsion | 6 Credits |
ME30219 | Aircraft performance | 6 Credits |
ME30264 | Materials selection in engineering design | 6 Credits |
ME30293 | Computer aids for design | 6 Credits |
ME30294 | Product design and development | 6 Credits |
ME30295 | Electronics, signals and drives | 6 Credits |
ME30335 | Costing for engineering design and manufacture | 6 Credits |
ME30342 | Advanced manufacturing & assembly | 6 Credits |
Semester 2 |
ME30068 | Group business & design project - I | 12 Credits |
ME30227 | Engineering project - BEng | 18 Credits |
ME30313 | Aerospace group business & design project - I | 12 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
ME40321 | Engineering project | 30 Credits |
ME50348 | Advanced computer aided design | 12 Credits |
ME50349 | Engine and powertrain technologies | 12 Credits |
Dissertation period |
ME50185 | Dissertation | 30 Credits |
Semester 1 |
ME40046 | Modelling and analysis of manufacturing systems | 6 Credits |
ME40047 | Powertrain & transportation systems | 6 Credits |
ME40049 | Innovation and advanced design | 6 Credits |
ME40051 | Advanced control | 6 Credits |
ME40054 | Computational fluid dynamics | 6 Credits |
ME40055 | Energy & the environment | 6 Credits |
ME40057 | Finite element analysis | 6 Credits |
ME40058 | Fluid power | 6 Credits |
ME40061 | Biomechanics | 6 Credits |
ME40064 | System modelling & simulation | 6 Credits |
ME40195 | Medical engineering | 6 Credits |
ME40212 | Biomimetics | 6 Credits |
ME40213 | Specialist design 1 | 6 Credits |
ME40319 | Composite materials | 6 Credits |
ME40331 | Robotics engineering | 6 Credits |
ME40343 | Advanced helicopter dynamics | 6 Credits |
ME40345 | Turbocharging and engine boosting | 6 Credits |
ME40346 | Spacecraft engineering | 6 Credits |
ME50029 | Control systems | 6 Credits |
ME50030 | Structural mechanics | 6 Credits |
ME50306 | Creativity and design for innovation | 6 Credits |
ME50325 | Systematic approaches to innovation | 6 Credits |
ME50326 | Managing product development | 6 Credits |
ME50344 | Engineering systems simulation | 6 Credits |
XX50214 | Professional skills for engineering practice | 6 Credits |
Semester 2 |
ME40214 | Specialist design 2 | 30 Credits |
ME40228 | Group business & design project - II | 18 Credits |
ME40314 | Aerospace group business & design project - II | 18 Credits |
ME40315 | External integrated project | 30 Credits |
ME50316 | Project phase 1 | 6 Credits |
ME50320 | International networks for production, service and logistics | 6 Credits |
ME50327 | Engineering project management (ITM) | 6 Credits |
ME50336 | Engineering project management (MSc) | 6 Credits |
ME50350 | Materials in engineering design | 6 Credits |
ME50351 | Vehicle dynamics and aerodynamics | 6 Credits |
XX50180 | Conceptual design group activity | 6 Credits |