Pre-sessional course C
Residence | Room type | Location | Price per week | Contract start date |
---|---|---|---|---|
John Wood Building | En-suite shower | City | £155 | 7 July 2018 |
John Wood Court | Standard | City | £128 | 7 July 2018 |
Westwood | Standard with washbasin | Campus | £132 | 7 July 2018 |
Pre-sessional course D
Residence | Room type | Location | Price per week | Contract start date |
---|---|---|---|---|
The Quads | En-suite shower | Campus | £185 (includes £25 per week Eat and Drink credit) | 7 August 2018 |
Norwood | Standard with washbasin | Campus | £127 | 7 August 2018 |
Westwood | Standard with washbasin | Campus | £132 | 7 August 2018 |
Contract start dates
- Pre-sessional course C contracts start on 7 July 2018
- Pre-sessional course D contracts start on 7 August 2018