Audited information
Emoluments of the Head of Institution
Total emoluments of the Head of Institution are as follows:
2021 | 2020 | |
---|---|---|
Salary | £270,788 | £270,788 |
Salary in lieu of pension contributions | £45,449 | £44,774 |
Benefits in kind | £2,648 | £1,744 |
£318,885 | £317,306 | |
Pension contributions | £5,416 | £5,461 |
£324,301 | £322,767 | |
Benefits in kind included above; | ||
Medical Expenses | £2,648 | £1,744 |
£2,648 | £1,744 |
Professor Ian White’s basic salary was 7.8 (7.8) times the median pay of staff and 15.0 (15.4) times the lowest pay of staff, where median and lowest pay are calculated on a full-time equivalent basis for the salaries paid to our staff. Professor Ian White’s total remuneration was 7.4 (7.3) times the median total remuneration and 17.5 (17.9) times the lowest total remuneration, where median and lowest total remuneration are calculated on a full-time equivalent basis for the total remuneration paid to our staff.
Remuneration of other higher paid staff
Remuneration of other higher paid staff, excluding employer's pension contributions and before salary sacrifice are:
Full Time Equivalent (FTE) Salary Band | Academic | Academic | Professional Services | Total consolidated | Total consolidated |
---|---|---|---|---|---|
Teaching & Research | Senior Leadership | 2021 number | 2020 number | ||
£100,000 to £104,999 | 11 | 2 | 2 | 15 | 13 |
£105,000 to £109,999 | 10 | - | 2 | 12 | 11 |
£110,000 to £114,999 | 12 | - | 2 | 14 | 17 |
£115,000 to £119,999 | 5 | 1 | - | 6 | 4 |
£120,000 to £124,999 | 4 | 1 | - | 5 | 5 |
£125,000 to £129,999 | 3 | 1 | - | 4 | 3 |
£130,000 to £134,999 | 2 | - | 1 | 3 | 3 |
£135,000 to £139,999 | 1 | - | - | 1 | 1 |
£140,000 to £144,999 | 4 | 1 | - | 5 | 2 |
£145,000 to £149,999 | 2 | - | 1 | 3 | 2 |
£150,000 to £154,999 | 1 | - | - | 1 | 1 |
£155,000 to £159,999 | - | 1 | - | 1 | 1 |
£165,000 to £169,999 | - | - | - | - | 1 |
£170,000 to £174,999 | 1 | - | - | 1 | 2 |
£180,000 to £184,999 | - | - | 1 | 1 | 1 |
£185,000 to £189,999 | 1 | 1 | - | 2 | 2 |
£190,000 to £194,999 | - | - | 1 | 1 | - |
£215,000 to £219,999 | - | 1 | - | 1 | - |
£225,000 to £229,999 | - | - | - | - | 1 |
Total | 57 | 9 | 10 | 76 | 70 |
The net increase of 6 staff is a combination of recruitments, exits and changes bringing staff in to this group for the first time. Five of the six are accounted for by new academic roles in the School of Management; the sixth is in Professional Services. Included in the above total are two staff employed by the University’s subsidiary, Institute for Advanced Automotive Propulsion Systems (IAAPS) Ltd.
Consolidated average staff numbers by major category
2021 | 2020 | |
---|---|---|
Education & Research | 1,337 | 1,354 |
Technical & Experimental | 153 | 151 |
Management, Specialist & Administrative | 1,193 | 1,207 |
Operational & Facilities Support | 489 | 514 |
Total | 3,172 | 3,226 |
Included within the above totals are 9 (0) and 10.5 (2) within technical & experimental and management, specialist & administrative category respectively who are employed by the University’s subsidiary IAAPS Ltd.
Key management personnel
Key management personnel are those persons having authority and responsibility for planning, directing and controlling our activities. Positions held by our key management personnel are:
- Vice-Chancellor & President
- Deputy Vice-Chancellor & Provost
- Pro-Vice-Chancellor (International & Doctoral)
- Pro-Vice-Chancellor (Learning and Teaching)
- Pro-Vice-Chancellor (Research)
- Vice-President (Strategic External Engagement)
- Chief Operating Officer
- Director of Finance
- Director of Policy, Planning and Compliance
- Vice-President (Student Experience)
2021 | 2020 | |
---|---|---|
Key management personnel compensation | £1,797,173 | £1,807,397 |
Full time equivalent (number) | 8.67 | 8.29 |
Compensation includes remuneration and all employer benefits paid or payable in exchange for services provided by our key management personnel in the year.
Severance Payments
2021 | 2020 | |
---|---|---|
Total amount of compensation paid for the loss of office | £375,757 | £204,344 |
Total amount of payments paid as part of a Voluntary Exit Scheme | £0 | £2,225,003 |
Number of Staff | 96 | 180 |
Severance payments include a mixture of redundancy costs, typically at the end of a fixed term contract, settlement agreements and individually agreed exits.