Approved by Senate 10 April 2019.
Semester 1
(1 October to 14 December 2018; 7 January to 25 January 2019)
2018 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
49 | Weds | Sep | 04 | Doctoral |
51 | Weds | Sep | 18 | Humanities & Social Sciences |
Weds | Sep | 18 | Science | |
Weds | Sep | 18 | School of Management | |
Thurs | Sep | 19 | Engineering & Design (11am) | |
01 | Weds | Oct | 02 | Doctoral |
02 | Weds | Oct | 09 | Engineering & Design |
Weds | Oct | 09 | Humanities & Social Sciences | |
Weds | Oct | 09 | Science | |
Weds | Oct | 09 | School of Management | |
03 | Weds | Oct | 16 | SENATE |
05 | Wed | Oct | 30 | Doctoral |
08 | Weds | Nov | 20 | Doctoral (10.15am |
Weds | Nov | 20 | SENATE | |
Thurs | Nov | 21 | Engineering & Design | |
Thurs | Nov | 21 | Humanities & Social Sciences | |
Thurs | Nov | 21 | Science | |
Thurs | Nov | 21 | School of Management | |
10 | Weds | Dec | 04 | Doctoral |
11 | Mon | Dec | 09 | week of Award Ceremonies |
2020 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
16 | Weds | Jan | 15 | Engineering and Design |
Weds | Jan | 15 | Humanities and Social Sciences | |
Weds | Jan | 15 | Science | |
Weds | Jan | 15 | School of Management | |
Weds | Jan | 15 | Doctoral |
Semester 2
(3 February to 03 April 2019; and 20 April to 30 May 2020)
Day | Month | Date | Faculty/School | |
---|---|---|---|---|
Week | ||||
19 | Weds | Feb | 05 | SENATE |
21 | Weds | Feb | 19 | Doctoral |
22 | Weds | Feb | 26 | Engineering & Design |
Weds | Feb | 26 | Humanities & Social Sciences | |
Weds | Feb | 26 | Science | |
Weds | Feb | 26 | School of Management | |
27 | Weds | Apr | 01 | Doctoral |
Weds | Apr | 01 | Engineering & Design | |
Weds | Apr | 01 | Humanities & Social Sciences | |
Weds | Apr | 01 | Science | |
Weds | Apr | 01 | School of Management | |
30 | Weds | Apr | 22 | SENATE |
33 | Weds | May | 13 | Doctoral |
34 | Weds | May | 20 | Engineering & Design |
Weds | May | 20 | Humanities & Social Sciences | |
Weds | May | 20 | Science | |
Weds | May | 20 | School of Management | |
36 | Weds | June | 03 | SENATE |
38 | Weds | Jun | 17 | Doctoral |
39 | Weds | Jun | 24 | Engineering & Design (11am) |
Weds | Jun | 24 | Humanities & Social Sciences (1.15pm) | |
Weds | Jun | 24 | Science (1.15pm) | |
Weds | Jun | 24 | School of Management (1.15pm) | |
41 | Fri | Jul | 10 | Engineering & Design (11am) |
Fri | Jul | 10 | Humanities & Social Science | |
Fri | Jul | 10 | Science | |
Fri | Jul | 10 | School of Management | |
42 | Mon | Jul | 13 | week of Award Ceremonies |
43 | Wed | Jul | 22 | Doctoral |
51 | Weds | Sep | 16 | Humanities & Social Sciences |
Weds | Sep | 16 | Science | |
Weds | Sep | 16 | School of Management | |
Thurs | Sep | 17 | Engineering & Design (11am) |
All meetings start at 2.15pm unless otherwise stated.