Please book any sessions you want to attend through the Open Day booking form.
We have limited space for our Open Day talks.
Information sessions and drop-in sessions are open to everyone and you don't need to book.
Architecture & Civil Engineering
Architecture talks and drop-in session
You don't need to book the drop-in session.
Type | Start time | End time | Venue |
---|---|---|---|
Drop-in | 9.30am | 4pm | 4 East South Level 2 and Level 4 Studio |
Talk | 9.30am | 10.15am | 3 West North 2.1 |
Talk | 11.30am | 12.15pm | 3 West North 2.1 |
Talk | 2pm | 2.45pm | 3 West North 2.1 |
Civil Engineering talks and drop-in session
You don't need to book the drop-in session.
Type | Start time | End time | Venue |
---|---|---|---|
Drop-in | 9.30am | 4pm | 4 East South Level 2 and Level 4 Studio |
Talk | 10.30am | 11.30am | 5 West 2.3 |
Talk | 12.45pm | 1.45pm | 5 West 2.3 |
Talk | 3pm | 4pm | 5 West 2.3 |
Chemical Engineering
Chemical Engineering talks and drop-in
You don't need to book the drop-in session.
Type | Start time | End time | Venue |
---|---|---|---|
Drop-in | 10am | 3pm | Meeting point in front of 9 West |
Talk | 10.15am | 11am | Chancellors' Building 2.6 |
Talk | 1.15pm | 2pm | Chancellors' Building 2.6 |
Electronic & Electrical Engineering
Electronic & Electrical Engineering talks
These talks and tours include:
- Computer Systems Engineering
- Electrical & Electronic Engineering
- Electronic Engineering with Space Science and Technology
Type | Start time | End time | Venue |
---|---|---|---|
Talk | 11.30am | 12.15pm | 2 East 3.1 |
Talk | 1.30pm | 2.15pm | 2 East 3.1 |
Tour | 10am | 10.45am | 2 East Foyer |
Tour | 11am | 11.45am | 2 East Foyer |
Tour | 12pm | 12.45pm | 2 East Foyer |
Tour | 1pm | 1.45pm | 2 East Foyer |
Tour | 2pm | 2.45pm | 2 East Foyer |
Tour | 3pm | 3.45pm | 2 East Foyer |
Electronic & Electrical Engineering interactive displays
You can also meet our current students at the drop-in session.
You don't need to book the drop-in session.
Type | Start time | End time | Venue |
---|---|---|---|
Drop-in | 9am | 4pm | 2 East Foyer |
Mechanical Engineering
Robotics Engineering and Integrated Mechanical and Electrical Engineering talks
Type | Start time | End time | Venue |
---|---|---|---|
Talk | 10.30am | 11.15am | 2 East 3.1 |
Talk | 12.30pm | 1.15pm | 2 East 3.1 |
Mechanical Engineering talks
These talks include:
- Aerospace
- Automotive
- Design and Manufacturing
Type | Start time | End time | Venue |
---|---|---|---|
Talk | 9.30am | 10.15am | University Hall |
Talk | 11.45am | 12.30pm | University Hall |
Talk | 2pm | 2.45pm | University Hall |
Mechanical Engineering labs
Type | Start time | End time | Venue |
---|---|---|---|
Tour | 9.30am | 10.30am | 4 East Level 2 Foyer |
Tour | 10.40am | 11.40am | 4 East Level 2 Foyer |
Tour | 12pm | 1pm | 4 East Level 2 Foyer |
Tour | 1.30pm | 2.30pm | 4 East Level 2 Foyer |
Tour | 2.50pm | 3.50pm | 4 East Level 2 Foyer |
Employability and placements at Bath: Engineering & Design
Type | Start time | End time | Venue |
---|---|---|---|
Talk | 2pm | 2.45pm | 8 West 1.1 |
Engineering and Architecture leadership for global challenges
Type | Start time | End time | Venue |
---|---|---|---|
Talk | 9.30am | 10.15am | 2 East 3.1 |