Leading scorers Autumn/Winter 2011
| No. of goals | Player | Team |
|---|---|---|
| 11 | Chris Vernall | Bioboots |
| 6 | Curdin Ott | Maths/CS |
| 5 | Mark Bryant | ACE |
| 5 | Roger Peabody | ACE |
| 5 | Iwan Roberts | Bioboots |
| 5 | Tom Pugh | Chemistry |
| 4 | Huseyin Kocak | Maths/CS |
| 4 | Steve Chandler | OCS |
| 4 | Sam Littlejohn | Inter |
| 4 | Elvijs Sarkans | Maths/CS |
| 3 | Maisem Laabei | Bioboots |
| 3 | Enhad Chowdhury | Bioboots |
| 3 | Cormac Sammon | Bioboots |
| 3 | Benny Roux | Bioboots |
| 3 | Miles Davis | Maths/CS |
| 3 | Mike Bertin | Mech Eng |
| 3 | Phil Parkes | Mech Eng |
| 3 | Pete Gates | OCS |
| 3 | Reg Cooke | OCS |
| 3 | Thom Crawley | OCS |
| 2 | Oli Saunders | ACE |
| 2 | Chris Hills | Bioboots |
| 2 | Dom VdW | Chemistry |
| 2 | Rachid Hourizi | Maths/CS |
| 2 | Yi Liu | Maths/CS |
| 2 | Jon Norman | Mech Eng |
| 2 | Richard O'K | Mech Eng |
| 2 | Andy Rhead | Mech Eng |
| 2 | Nathan Bryer | OCS |
| 2 | Will Marsh | OCS |
| 2 | Martin Higginson | Social Sciences |
| 1 | Chien | ACE |
| 1 | Justin | ACE |
| 1 | Nuno Bimbo | ACE |
| 1 | Tom Nightingale | Bioboots |
| 1 | Andrew Jones | Chemistry |
| 1 | Rory Arrowsmith | Chemistry |
| 1 | James Walters | Chemistry |
| 1 | Steve Wood | Chemistry |
| 1 | Tom Robinson | Chemistry |
| 1 | Ibbi Ahmet | Chemistry |
| 1 | James Roper | Inter |
| 1 | Ed Wright | Inter |
| 1 | James Lloyd | Maths/CS |
| 1 | James Scobie | Mech Eng |
| 1 | Jack | Mech Eng |
| 1 | Reza Asrai | Mech Eng |
| 1 | Shane Donohue | OCS |
| 1 | Darren Chitty | OCS |
| 1 | Stephane Zimmerman | Social Sciences |
| 1 | Joel Staley | Social Sciences |
| Own Goals | ACE vs Inter Chemistry vs Maths OCS vs Maths Inter vs Maths Socials vs Maths Mech Eng vs Maths |

