Final League Table Summer 2015
| Played | Won | Drawn | Lost | For | Against | Goal Diff | Points | |
| Health | 7 | 6 | 1 | 0 | 37 | 13 | +24 | 19 |
| OCS | 6 | 4 | 1 | 1 | 24 | 12 | +12 | 13 |
| ACE | 7 | 3 | 0 | 4 | 21 | 27 | -6 | 9 |
| Scienze Sociali | 7 | 2 | 2 | 3 | 19 | 26 | -7 | 8 |
| Maths / CS | 6 | 3 | 0 | 3 | 15 | 16 | -1 | 9 |
| Chemistry | 4 | 2 | 0 | 2 | 21 | 18 | +3 | 6 |
| Bioboots | 7 | 2 | 0 | 5 | 14 | 27 | -13 | 6 |
| Mech Eng | 6 | 1 | 0 | 5 | 18 | 31 | -13 | 3 |
Leading scorers (the full list >>):
| No. of goals | Player | Team |
|---|---|---|
| 15 | Max Western | Health |
| 8 | Chris Burling | ACE (5) Maths/CS (3) |
| 7 | Salvatore Boccardi | Scienze Sociali |
| 6 | Liam Emmit | Chemistry |
| 6 | Rob Edinburgh | Health |
| 6 | Steve Chandler | OCS |
| 6 | Martin Higginson | Scienze Sociali |

