Dept of Life Sciences unit lists
Unit lists in Dept of Life Sciences
2023/4 Academic Year : Academic integrity training & test | SL00000-2324AY@courses.bath.ac.uk | 633 members |
2024/5 Academic Year : Academic integrity training & test | SL00000-2425AY@courses.bath.ac.uk | 791 members |
2024/5 Academic Year : Accredited prior learning (external credit) | SL500213-2425AY@courses.bath.ac.uk | 10 members |
2024/5 Academic Year : Advanced skills for bioscience | SL22017-2425AY@courses.bath.ac.uk | 283 members |
2023/4 Academic Year : Advances in bioinformatics (BB50247) | SL50166-2324AY@courses.bath.ac.uk | 13 members |
2024/5 Academic Year : Advances in bioinformatics (BB50247) | SL50166-2425AY@courses.bath.ac.uk | 14 members |
2023/4 Academic Year : Advances in biosciences (BB40260) | SL40091-2324AY@courses.bath.ac.uk | 4 members |
2024/5 Academic Year : Advances in biosciences (BB40260) | SL40091-2425AY@courses.bath.ac.uk | 44 members |
2023/4 Academic Year : Advances in molecular biotechnology (BB50246) | SL50167-2324AY@courses.bath.ac.uk | 16 members |
2024/5 Academic Year : Advances in molecular biotechnology (BB50246) | SL50167-2425AY@courses.bath.ac.uk | 29 members |
2023/4 Academic Year : Advances in molecular medicine (BB50245) | SL50168-2324AY@courses.bath.ac.uk | 14 members |
2024/5 Academic Year : Advances in molecular medicine (BB50245) | SL50168-2425AY@courses.bath.ac.uk | 22 members |
2023/4 Academic Year : Advances in molecular microbiology (BB50244) | SL50169-2324AY@courses.bath.ac.uk | 13 members |
2024/5 Academic Year : Advances in molecular microbiology (BB50244) | SL50169-2425AY@courses.bath.ac.uk | 8 members |
2023/4 Academic Year : Beer and biofuels | SL50200-2324AY@courses.bath.ac.uk | 5 members |
2024/5 Academic Year : Beer and biofuels | SL50200-2425AY@courses.bath.ac.uk | 2 members |
2023/4 Academic Year : Biochemistry | SL12001-2324AY@courses.bath.ac.uk | 226 members |
2024/5 Academic Year : Biochemistry | SL12001-2425AY@courses.bath.ac.uk | 237 members |
2023/4 Academic Year : Biodiversity | SL12007-2324AY@courses.bath.ac.uk | 98 members |
2024/5 Academic Year : Biodiversity | SL12007-2425AY@courses.bath.ac.uk | 110 members |
2023/4 Academic Year : Bioprocess and water engineering | SL50201-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Bioprocess and water engineering | SL50201-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Biosensors | SL50202-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Biosensors | SL50202-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Broadening horizons (BB50240) | SL50170-2324AY@courses.bath.ac.uk | 53 members |
2024/5 Academic Year : Broadening horizons (BB50240) | SL50170-2425AY@courses.bath.ac.uk | 70 members |
2024/5 Academic Year : Cancer biology and molecular medicine | SL22039-2425AY@courses.bath.ac.uk | 226 members |
2023/4 Academic Year : Cancer genetics and therapy (BB50248) | SL50171-2324AY@courses.bath.ac.uk | 10 members |
2024/5 Academic Year : Cancer genetics and therapy (BB50248) | SL50171-2425AY@courses.bath.ac.uk | 12 members |
2023/4 Academic Year : Cell biology | SL12002-2324AY@courses.bath.ac.uk | 308 members |
2024/5 Academic Year : Cell biology | SL12002-2425AY@courses.bath.ac.uk | 352 members |
2023/4 Academic Year : Core skills for bioscience | SL12005-2324AY@courses.bath.ac.uk | 273 members |
2024/5 Academic Year : Core skills for bioscience | SL12005-2425AY@courses.bath.ac.uk | 296 members |
2024/5 Academic Year : Drug discovery and pharmacokinetics | SL22024-2425AY@courses.bath.ac.uk | 40 members |
2024/5 Academic Year : Drug discovery- from target to medicine | SL50204-2425AY@courses.bath.ac.uk | 3 members |
2024/5 Academic Year : Drug discovery- from target to medicine | SL52128-2425AY@courses.bath.ac.uk | 25 members |
2024/5 Academic Year : Dynamic cell | SL22014-2425AY@courses.bath.ac.uk | 141 members |
2024/5 Academic Year : Evolution and phylogeny | SL22018-2425AY@courses.bath.ac.uk | 94 members |
2023/4 Academic Year : Final year project D (BB30234) | SL30064-2324AY@courses.bath.ac.uk | 2 members |
2024/5 Academic Year : Final year project D (BB30234) | SL30064-2425AY@courses.bath.ac.uk | 13 members |
2023/4 Academic Year : Food security and the Environment | SL50203-2324AY@courses.bath.ac.uk | 6 members |
2024/5 Academic Year : Food security and the Environment | SL50203-2425AY@courses.bath.ac.uk | 8 members |
2023/4 Academic Year : Fundamentals of pharmacology- health and disease for Natural Sciences | SL12122-2324AY@courses.bath.ac.uk | 10 members |
2023/4 Academic Year : Fundamentals of pharmacology- health and disease for Natural Sciences | SL12123-2324AY@courses.bath.ac.uk | 23 members |
2024/5 Academic Year : Fundamentals of pharmacology- health and disease for Natural Sciences | SL12122-2425AY@courses.bath.ac.uk | 13 members |
2024/5 Academic Year : Fundamentals of pharmacology- health and disease for Natural Sciences | SL12123-2425AY@courses.bath.ac.uk | 33 members |
2023/4 Academic Year : Fundamentals of pharmacology- health and disease | SL12010-2324AY@courses.bath.ac.uk | 38 members |
2024/5 Academic Year : Fundamentals of pharmacology- health and disease | SL12010-2425AY@courses.bath.ac.uk | 46 members |
2023/4 Academic Year : Fundamentals of pharmacology- the chemistry of drugs | SL12009-2324AY@courses.bath.ac.uk | 38 members |
2024/5 Academic Year : Fundamentals of pharmacology- the chemistry of drugs | SL12009-2425AY@courses.bath.ac.uk | 46 members |
2023/4 Academic Year : Fundamentals of pharmacology- the science of medicines | SL12011-2324AY@courses.bath.ac.uk | 38 members |
2024/5 Academic Year : Fundamentals of pharmacology- the science of medicines | SL12011-2425AY@courses.bath.ac.uk | 46 members |
2023/4 Academic Year : Fundamentals of pharmacy- health and disease | SL12100-2324AY@courses.bath.ac.uk | 140 members |
2024/5 Academic Year : Fundamentals of pharmacy- health and disease | SL12100-2425AY@courses.bath.ac.uk | 146 members |
2024/5 Academic Year : Fundamentals of pharmacy- health and disease | SL13100-2425AY@courses.bath.ac.uk | 27 members |
2023/4 Academic Year : Fundamentals of pharmacy- the chemistry of drugs | SL12101-2324AY@courses.bath.ac.uk | 140 members |
2024/5 Academic Year : Fundamentals of pharmacy- the chemistry of drugs | SL12101-2425AY@courses.bath.ac.uk | 146 members |
2024/5 Academic Year : Fundamentals of pharmacy- the chemistry of drugs | SL13101-2425AY@courses.bath.ac.uk | 27 members |
2023/4 Academic Year : Fundamentals of pharmacy- the science of medicines | SL12102-2324AY@courses.bath.ac.uk | 140 members |
2024/5 Academic Year : Fundamentals of pharmacy- the science of medicines | SL12102-2425AY@courses.bath.ac.uk | 146 members |
2024/5 Academic Year : Fundamentals of pharmacy- the science of medicines | SL13102-2425AY@courses.bath.ac.uk | 27 members |
2024/5 Academic Year : Gene regulation and vertebrate development | SL22041-2425AY@courses.bath.ac.uk | 94 members |
2023/4 Academic Year : Genetics | SL12003-2324AY@courses.bath.ac.uk | 277 members |
2024/5 Academic Year : Genetics | SL12003-2425AY@courses.bath.ac.uk | 296 members |
2024/5 Academic Year : Genomics and genetics | SL22019-2425AY@courses.bath.ac.uk | 121 members |
2024/5 Academic Year : Infection and immunity | SL22023-2425AY@courses.bath.ac.uk | 169 members |
2023/4 Academic Year : Infectious diseases (BB50252) | SL50174-2324AY@courses.bath.ac.uk | 13 members |
2024/5 Academic Year : Infectious diseases (BB50252) | SL50174-2425AY@courses.bath.ac.uk | 5 members |
2023/4 Academic Year : MPharm integrated pre-registration scheme (PA40353) | SL40116-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : MPharm integrated pre-registration scheme (PA40353) | SL40116-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Masters research project (BB40261) | SL40107-2324AY@courses.bath.ac.uk | 4 members |
2024/5 Academic Year : Masters research project (BB40261) | SL40107-2425AY@courses.bath.ac.uk | 44 members |
2023/4 Academic Year : Medical biotechnology (BB50255) | SL50180-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Medical biotechnology (BB50255) | SL50180-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Medicines optimisation and prescribing in complex patients 1 | SL32111-2324AY@courses.bath.ac.uk | 74 members |
2024/5 Academic Year : Medicines optimisation and prescribing in complex patients 1 | SL32111-2425AY@courses.bath.ac.uk | 118 members |
2023/4 Academic Year : Molecular biochemistry | SL22015-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Molecular biochemistry | SL22015-2425AY@courses.bath.ac.uk | 122 members |
2023/4 Academic Year : Molecular phylogenetics and epidemiology (BB50253) | SL50182-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Molecular phylogenetics and epidemiology (BB50253) | SL50182-2425AY@courses.bath.ac.uk | 3 members |
2024/5 Academic Year : Neuroscience | SL22044-2425AY@courses.bath.ac.uk | 148 members |
2023/4 Academic Year : Other timetabled events Biology/ Biochemistry postgraduate | SL00304-2324AY@courses.bath.ac.uk | 42 members |
2024/5 Academic Year : Other timetabled events Biology/ Biochemistry postgraduate | SL00304-2425AY@courses.bath.ac.uk | 69 members |
2023/4 Academic Year : Other timetabled events Biology/ Biochemistry undergraduate Year 1 | SL00300-2324AY@courses.bath.ac.uk | 270 members |
2024/5 Academic Year : Other timetabled events Biology/ Biochemistry undergraduate Year 1 | SL00300-2425AY@courses.bath.ac.uk | 299 members |
2023/4 Academic Year : Other timetabled events Biology/Biochemistry undergraduate BSc final year/UG Masters penultimate year | SL00302-2324AY@courses.bath.ac.uk | 69 members |
2024/5 Academic Year : Other timetabled events Biology/Biochemistry undergraduate BSc final year/UG Masters penultimate year | SL00302-2425AY@courses.bath.ac.uk | 244 members |
2023/4 Academic Year : Other timetabled events Biology/Biochemistry undergraduate UG Masters final year | SL00303-2324AY@courses.bath.ac.uk | 4 members |
2024/5 Academic Year : Other timetabled events Biology/Biochemistry undergraduate UG Masters final year | SL00303-2425AY@courses.bath.ac.uk | 44 members |
2023/4 Academic Year : Other timetabled events Biology/Biochemistry undergraduate Year 2 | SL00301-2324AY@courses.bath.ac.uk | 265 members |
2024/5 Academic Year : Other timetabled events Biology/Biochemistry undergraduate Year 2 | SL00301-2425AY@courses.bath.ac.uk | 282 members |
2023/4 Academic Year : Other timetabled events Pharmacology postgraduate | SL00313-2324AY@courses.bath.ac.uk | 20 members |
2024/5 Academic Year : Other timetabled events Pharmacology postgraduate | SL00313-2425AY@courses.bath.ac.uk | 24 members |
2023/4 Academic Year : Other timetabled events Pharmacology undergraduate BSc final year | SL00311-2324AY@courses.bath.ac.uk | 2 members |
2024/5 Academic Year : Other timetabled events Pharmacology undergraduate BSc final year | SL00311-2425AY@courses.bath.ac.uk | 16 members |
2023/4 Academic Year : Other timetabled events Pharmacology undergraduate MPharmacol final year | SL00312-2324AY@courses.bath.ac.uk | 3 members |
2024/5 Academic Year : Other timetabled events Pharmacology undergraduate MPharmacol final year | SL00312-2425AY@courses.bath.ac.uk | 20 members |
2023/4 Academic Year : Other timetabled events Pharmacology undergraduate Year 1 | SL00309-2324AY@courses.bath.ac.uk | 35 members |
2024/5 Academic Year : Other timetabled events Pharmacology undergraduate Year 1 | SL00309-2425AY@courses.bath.ac.uk | 45 members |
2023/4 Academic Year : Other timetabled events Pharmacology undergraduate Year 2 | SL00310-2324AY@courses.bath.ac.uk | 39 members |
2024/5 Academic Year : Other timetabled events Pharmacology undergraduate Year 2 | SL00310-2425AY@courses.bath.ac.uk | 39 members |
2023/4 Academic Year : Other timetabled events Pharmacy undergraduate Year 1 | SL00305-2324AY@courses.bath.ac.uk | 139 members |
2024/5 Academic Year : Other timetabled events Pharmacy undergraduate Year 1 | SL00305-2425AY@courses.bath.ac.uk | 144 members |
2023/4 Academic Year : Other timetabled events Pharmacy undergraduate Year 2 | SL00306-2324AY@courses.bath.ac.uk | 120 members |
2024/5 Academic Year : Other timetabled events Pharmacy undergraduate Year 2 | SL00306-2425AY@courses.bath.ac.uk | 137 members |
2023/4 Academic Year : Other timetabled events Pharmacy undergraduate Year 3 | SL00307-2324AY@courses.bath.ac.uk | 73 members |
2024/5 Academic Year : Other timetabled events Pharmacy undergraduate Year 3 | SL00307-2425AY@courses.bath.ac.uk | 117 members |
2023/4 Academic Year : Other timetabled events Pharmacy undergraduate Year 4 | SL00308-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Other timetabled events Pharmacy undergraduate Year 4 | SL00308-2425AY@courses.bath.ac.uk | 73 members |
2023/4 Academic Year : Pharmacology dissertation for Natural Sciences (PA30222) | SL30071-2324AY@courses.bath.ac.uk | 2 members |
2024/5 Academic Year : Pharmacology dissertation for Natural Sciences (PA30222) | SL30071-2425AY@courses.bath.ac.uk | 15 members |
2023/4 Academic Year : Pharmacology placement (B) (PA20122) | SL20029-2324AY@courses.bath.ac.uk | 9 members |
2024/5 Academic Year : Pharmacology placement (B) (PA20122) | SL20029-2425AY@courses.bath.ac.uk | 16 members |
2023/4 Academic Year : Pharmacology placement (M) (PA30126) | SL30073-2324AY@courses.bath.ac.uk | 20 members |
2024/5 Academic Year : Pharmacology placement (M) (PA30126) | SL30073-2425AY@courses.bath.ac.uk | 16 members |
2023/4 Academic Year : Plant biotechnology (BB50256) | SL50184-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Plant biotechnology (BB50256) | SL50184-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Practical research skills in biochemistry and biomedical sciences | SL12004-2324AY@courses.bath.ac.uk | 189 members |
2024/5 Academic Year : Practical research skills in biochemistry and biomedical sciences | SL12004-2425AY@courses.bath.ac.uk | 197 members |
2023/4 Academic Year : Practical research skills in biology | SL12006-2324AY@courses.bath.ac.uk | 85 members |
2024/5 Academic Year : Practical research skills in biology | SL12006-2425AY@courses.bath.ac.uk | 100 members |
2023/4 Academic Year : Preparing for professional practice 1 | SL12103-2324AY@courses.bath.ac.uk | 140 members |
2024/5 Academic Year : Preparing for professional practice 1 | SL12103-2425AY@courses.bath.ac.uk | 146 members |
2024/5 Academic Year : Preparing for professional practice 1 | SL13103-2425AY@courses.bath.ac.uk | 27 members |
2023/4 Academic Year : Preparing for professional practice 2 (PA20322) | SL20034-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Preparing for professional practice 2 (PA20322) | SL20034-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Preparing for professional practice 2 | SL22109-2324AY@courses.bath.ac.uk | 123 members |
2024/5 Academic Year : Preparing for professional practice 2 | SL22109-2425AY@courses.bath.ac.uk | 138 members |
2023/4 Academic Year : Preparing for professional practice 3 (PA30328) | SL30074-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Preparing for professional practice 3 (PA30328) | SL30074-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Preparing for professional practice 3 | SL32114-2324AY@courses.bath.ac.uk | 74 members |
2024/5 Academic Year : Preparing for professional practice 3 | SL32114-2425AY@courses.bath.ac.uk | 118 members |
2024/5 Academic Year : Preparing for professional practice 4 | SL52120-2425AY@courses.bath.ac.uk | 73 members |
2023/4 Academic Year : Principles of ecology and evolution | SL12008-2324AY@courses.bath.ac.uk | 98 members |
2024/5 Academic Year : Principles of ecology and evolution | SL12008-2425AY@courses.bath.ac.uk | 110 members |
2023/4 Academic Year : Professional training placement (BB20075) | SL20035-2324AY@courses.bath.ac.uk | 189 members |
2024/5 Academic Year : Professional training placement (BB20075) | SL20035-2425AY@courses.bath.ac.uk | 184 members |
2024/5 Academic Year : Protein structure and analysis | SL22016-2425AY@courses.bath.ac.uk | 146 members |
2023/4 Academic Year : Research and scientific skills for pharmacology | SL12013-2324AY@courses.bath.ac.uk | 38 members |
2024/5 Academic Year : Research and scientific skills for pharmacology | SL12013-2425AY@courses.bath.ac.uk | 46 members |
2023/4 Academic Year : Research design and project preparation (BB30259) | SL30077-2324AY@courses.bath.ac.uk | 46 members |
2024/5 Academic Year : Research design and project preparation (BB30259) | SL30077-2425AY@courses.bath.ac.uk | 49 members |
2023/4 Academic Year : Research project 1A (BB50241) | SL50187-2324AY@courses.bath.ac.uk | 41 members |
2024/5 Academic Year : Research project 1A (BB50241) | SL50187-2425AY@courses.bath.ac.uk | 57 members |
2023/4 Academic Year : Research project 1B (BB50242) | SL50188-2324AY@courses.bath.ac.uk | 13 members |
2024/5 Academic Year : Research project 1B (BB50242) | SL50188-2425AY@courses.bath.ac.uk | 14 members |
2023/4 Academic Year : Research project 2 (BB50243) | SL50189-2324AY@courses.bath.ac.uk | 49 members |
2024/5 Academic Year : Research project 2 (BB50243) | SL50189-2425AY@courses.bath.ac.uk | 63 members |
2024/5 Academic Year : Research skills and scientific communication | SL52133-2425AY@courses.bath.ac.uk | 25 members |
2023/4 Academic Year : Techniques for drug discovery | SL50204-2324AY@courses.bath.ac.uk | 2 members |
2023/4 Academic Year : Tissue engineering | SL50205-2324AY@courses.bath.ac.uk | 10 members |
2024/5 Academic Year : Tissue engineering | SL50205-2425AY@courses.bath.ac.uk | 25 members |
2023/4 Academic Year : Year 1 professional progression assessments | SL12104-2324AY@courses.bath.ac.uk | 140 members |
2024/5 Academic Year : Year 1 professional progression assessments | SL12104-2425AY@courses.bath.ac.uk | 146 members |
2024/5 Academic Year : Year 1 professional progression assessments | SL13104-2425AY@courses.bath.ac.uk | 26 members |
2023/4 Academic Year : Year 2 professional progression assessments | SL22110-2324AY@courses.bath.ac.uk | 124 members |
2024/5 Academic Year : Year 2 professional progression assessments | SL22110-2425AY@courses.bath.ac.uk | 138 members |
2023/4 Academic Year : Year 2 required assessment (PA20323) | SL20043-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Year 2 required assessment (PA20323) | SL20043-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Year 3 professional progression assessments | SL32115-2324AY@courses.bath.ac.uk | 74 members |
2024/5 Academic Year : Year 3 professional progression assessments | SL32115-2425AY@courses.bath.ac.uk | 119 members |
2023/4 Academic Year : Year 3 required assessment (PA30329) | SL30089-2324AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Year 3 required assessment (PA30329) | SL30089-2425AY@courses.bath.ac.uk | 1 member |
2023/4 Academic Year : Year 4 professional progression assessments (PA40335) | SL40134-2324AY@courses.bath.ac.uk | 3 members |
2024/5 Academic Year : Year 4 professional progression assessments (PA40335) | SL40134-2425AY@courses.bath.ac.uk | 1 member |
2024/5 Academic Year : Year 4 professional progression assessments | SL52121-2425AY@courses.bath.ac.uk | 72 members |
2023/4 Dissertation period : Professional training placement | SL50206-2324DIS@courses.bath.ac.uk | 6 members |
2024/5 Dissertation period : Professional training placement | SL50206-2425DIS@courses.bath.ac.uk | 26 members |
2023/4 Dissertation period : Research project 2 (BB50243) | SL50189-2324DIS@courses.bath.ac.uk | 6 members |
2024/5 Dissertation period : Research project | SL52132-2425DIS@courses.bath.ac.uk | 25 members |
2023/4 Modular : Accreditation of prior experiential learning (PCPEP)- Evidence based pharmacy practice | SL500212-2324MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Accreditation of prior experiential learning (PCPEP)- Professional skills for medicine optimisation | SL500211-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Accreditation of prior experiential learning (PCPEP)- Professional skills for medicine optimisation | SL500211-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Accredited prior learning (Bath CATS credit) | SL500214-2324MOD@courses.bath.ac.uk | 5 members |
2024/5 Modular : Accredited prior learning (Bath CATS credit) | SL500214-2425MOD@courses.bath.ac.uk | 10 members |
2023/4 Modular : Accredited prior learning (external credit) | SL500213-2324MOD@courses.bath.ac.uk | 11 members |
2024/5 Modular : Accredited prior learning (external credit) | SL500213-2425MOD@courses.bath.ac.uk | 5 members |
2023/4 Modular : Advanced clinical assessment (PA500400) | SL500136-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Advanced clinical assessment (PA500400) | SL500136-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Applied prescribing (PA50402) | SL50210-2324MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Cardiovascular therapeutics (PA500383) | SL500137-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Cardiovascular therapeutics (PA500383) | SL500137-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Care of the older person (PA500382) | SL500138-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Care of the older person (PA500382) | SL500138-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Compulsory OSCE (clinical examination) (PA500397) | SL500139-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Compulsory OSCE (clinical examination) (PA500397) | SL500139-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Critical care (PA500388) | SL500140-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Critical care (PA500388) | SL500140-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Endocrinology (PA500384) | SL500141-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Endocrinology (PA500384) | SL500141-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Evidence based pharmacy practice (PA500424) | SL500142-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Evidence based pharmacy practice (PA500424) | SL500142-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Foundation knowledge (PA500357) | SL500143-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Foundation knowledge (PA500357) | SL500143-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Foundation skills (PA500358) | SL500144-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Foundation skills (PA500358) | SL500144-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Gastrointestinal therapeutics (PA500385) | SL500145-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Gastrointestinal therapeutics (PA500385) | SL500145-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Independent prescribing (PA500356) | SL500146-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Independent prescribing (PA500356) | SL500146-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Independent prescribing (PA50359) | SL50208-2324MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Leadership in health (PA500398) | SL500147-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Leadership in health (PA500398) | SL500147-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Management of minor ailments (PA50235) | SL50175-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Management of minor ailments (PA50235) | SL50175-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Management of minor illness (PA500426) | SL500148-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Management of minor illness (PA500426) | SL500148-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Managing in health (PA500395) | SL500149-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Managing in health (PA500395) | SL500149-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Managing long term conditions 2 (PA50337) | SL50177-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Managing long term conditions 2 (PA50337) | SL50177-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Managing long term conditions- cardiovascular disease (PA500407) | SL500150-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Managing long term conditions- cardiovascular disease (PA500407) | SL500150-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Managing long term conditions- respiratory and endocrine (PA500406) | SL500151-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Managing long term conditions- respiratory and endocrine (PA500406) | SL500151-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Managing polypharmacy and multimorbidity (PA500425) | SL500152-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Managing polypharmacy and multimorbidity (PA500425) | SL500152-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Mental health (PA500389) | SL500153-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Mental health (PA500389) | SL500153-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Neurology (PA500390) | SL500154-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Neurology (PA500390) | SL500154-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Oncology and haematology (PA500391) | SL500155-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Oncology and haematology (PA500391) | SL500155-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Palliative care (PA500392) | SL500156-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Palliative care (PA500392) | SL500156-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Pharmaceutical public health (PA500404) | SL500157-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Pharmaceutical public health (PA500404) | SL500157-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Pharmaceutical public health (PA50190) | SL50183-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Pharmaceutical public health (PA50190) | SL50183-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Professional skills for medicine optimisation (PA500423) | SL500158-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Professional skills for medicine optimisation (PA500423) | SL500158-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Quality improvement project (PA500403) | SL500159-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Quality improvement project (PA500403) | SL500159-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Quality improvement project (PA50342) | SL50186-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Quality improvement project (PA50342) | SL50186-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Research methods (PA500393) | SL500160-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Research methods (PA500393) | SL500160-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Research methods training & MSc dissertation (PA500396) | SL500161-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Research methods training & MSc dissertation (PA500396) | SL500161-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Respiratory therapeutics (PA500386) | SL500162-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Respiratory therapeutics (PA500386) | SL500162-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Specialist therapeutic area project (PA500399) | SL500163-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Specialist therapeutic area project (PA500399) | SL500163-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Supporting education & training in healthcare contexts (PA500394) | SL500164-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Supporting education & training in healthcare contexts (PA500394) | SL500164-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular : Surgery (PA500387) | SL500165-2324MOD@courses.bath.ac.uk | 1 member |
2024/5 Modular : Surgery (PA500387) | SL500165-2425MOD@courses.bath.ac.uk | 1 member |
2023/4 Modular April start : Accreditation of prior experiential learning (PCPEP)- Evidence based pharmacy practice | SL500212-2324M09@courses.bath.ac.uk | 1 member |
2023/4 Modular April start : Applied prescribing (PA50402) | SL50210-2324M09@courses.bath.ac.uk | 1 member |
2023/4 Modular April start : Cardiovascular therapeutics (PA500383) | SL500137-2324M09@courses.bath.ac.uk | 28 members |
2023/4 Modular April start : Foundation knowledge (PA500357) | SL500143-2324M09@courses.bath.ac.uk | 18 members |
2023/4 Modular April start : Foundation skills (PA500358) | SL500144-2324M09@courses.bath.ac.uk | 18 members |
