School of Management unit lists
Unit lists in School of Management
2021/2 Academic Year : Academic integrity training & test | MN00000-2122AY@courses.bath.ac.uk | 1549 members |
2022/3 Academic Year : Academic integrity training & test | MN00000-2223AY@courses.bath.ac.uk | 12 members |
2021/2 Academic Year : Analysing international management | MN50526-2122AY@courses.bath.ac.uk | 81 members |
2022/3 Academic Year : Analysing international management | MN50526-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : BSc(Hons) International Management - option A - work placement | MN20627-2122AY@courses.bath.ac.uk | 22 members |
2022/3 Academic Year : BSc(Hons) International Management - option A - work placement | MN20627-2223AY@courses.bath.ac.uk | 27 members |
2021/2 Academic Year : BSc(Hons) International Management - option B - international academic Exchange | MN20628-2122AY@courses.bath.ac.uk | 1 member |
2022/3 Academic Year : BSc(Hons) International Management - option B - international academic Exchange | MN20628-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : BSc(Hons) International Management - option C - academic exchange & work placement | MN20629-2122AY@courses.bath.ac.uk | 6 members |
2022/3 Academic Year : BSc(Hons) International Management - option C - academic exchange & work placement | MN20629-2223AY@courses.bath.ac.uk | 9 members |
2021/2 Academic Year : BSc(Hons) Management - industrial placement | MN20630-2122AY@courses.bath.ac.uk | 93 members |
2022/3 Academic Year : BSc(Hons) Management - industrial placement | MN20630-2223AY@courses.bath.ac.uk | 53 members |
2021/2 Academic Year : BSc(Hons) Management with Marketing - industrial placement | MN20631-2122AY@courses.bath.ac.uk | 71 members |
2022/3 Academic Year : BSc(Hons) Management with Marketing - industrial placement | MN20631-2223AY@courses.bath.ac.uk | 75 members |
2021/2 Academic Year : Business analytics | MN10564-2122AY@courses.bath.ac.uk | 253 members |
2022/3 Academic Year : Business analytics | MN10564-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Business and finance industrial placement | MN20317-2122AY@courses.bath.ac.uk | 88 members |
2022/3 Academic Year : Business and finance industrial placement | MN20317-2223AY@courses.bath.ac.uk | 66 members |
2021/2 Academic Year : Business and society | MN10443-2122AY@courses.bath.ac.uk | 130 members |
2022/3 Academic Year : Business and society | MN10443-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Business context | MN10565-2122AY@courses.bath.ac.uk | 253 members |
2022/3 Academic Year : Business context | MN10565-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Business economics | MN10574-2122AY@courses.bath.ac.uk | 130 members |
2022/3 Academic Year : Business economics | MN10574-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Business management | MN50788-2122AY@courses.bath.ac.uk | 22 members |
2022/3 Academic Year : Business management | MN50788-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Elements of English law | MN50090-2122AY@courses.bath.ac.uk | 47 members |
2022/3 Academic Year : Elements of English law | MN50090-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Final year project | MN30068-2122AY@courses.bath.ac.uk | 136 members |
2022/3 Academic Year : Final year project | MN30068-2223AY@courses.bath.ac.uk | 135 members |
2021/2 Academic Year : Financial accounting | MN50777-2122AY@courses.bath.ac.uk | 52 members |
2022/3 Academic Year : Financial accounting | MN50777-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Fundamentals of accounting | MN10668-2122AY@courses.bath.ac.uk | 119 members |
2022/3 Academic Year : Fundamentals of accounting | MN10668-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Fundamentals of finance | MN10669-2122AY@courses.bath.ac.uk | 119 members |
2022/3 Academic Year : Fundamentals of finance | MN10669-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Globalisation and higher education strategy | MN60681-2122AY@courses.bath.ac.uk | 21 members |
2022/3 Academic Year : Globalisation and higher education strategy | MN60681-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Higher education and organisational change | MN60683-2122AY@courses.bath.ac.uk | 40 members |
2022/3 Academic Year : Higher education and organisational change | MN60683-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Higher education policy and management | MN60682-2122AY@courses.bath.ac.uk | 23 members |
2022/3 Academic Year : Higher education policy and management | MN60682-2223AY@courses.bath.ac.uk | 21 members |
2021/2 Academic Year : Introduction to business law | MN10442-2122AY@courses.bath.ac.uk | 248 members |
2022/3 Academic Year : Introduction to business law | MN10442-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Management accounting | MN50776-2122AY@courses.bath.ac.uk | 52 members |
2022/3 Academic Year : Management accounting | MN50776-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Methods and methodology for higher education research | MN60684-2122AY@courses.bath.ac.uk | 18 members |
2022/3 Academic Year : Methods and methodology for higher education research | MN60684-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Operations, logistics and supply chain practicum | MN50633-2122AY@courses.bath.ac.uk | 28 members |
2022/3 Academic Year : Operations, logistics and supply chain practicum | MN50633-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Other timetabled events Management postgraduate | MN00786-2122AY@courses.bath.ac.uk | 717 members |
2022/3 Academic Year : Other timetabled events Management postgraduate | MN00786-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Academic Year : Other timetabled events Management undergraduate Year 1 | MN00782-2122AY@courses.bath.ac.uk | 499 members |
2021/2 Academic Year : Other timetabled events Management undergraduate Year 2 | MN00783-2122AY@courses.bath.ac.uk | 631 members |
2022/3 Academic Year : Other timetabled events Management undergraduate Year 2 | MN00783-2223AY@courses.bath.ac.uk | 648 members |
2021/2 Academic Year : Other timetabled events Management undergraduate final year | MN00784-2122AY@courses.bath.ac.uk | 414 members |
2022/3 Academic Year : Other timetabled events Management undergraduate final year | MN00784-2223AY@courses.bath.ac.uk | 566 members |
2021/2 Academic Year : Personal leadership & careers | MN50339-2122AY@courses.bath.ac.uk | 1 member |
2022/3 Academic Year : Personal leadership & careers | MN50339-2223AY@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Business analysis report (engineering management) | MN50687-2122DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Business analysis report (engineering management) | MN50687-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Dissertation in business analytics | MN50648-2122DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Dissertation in business analytics | MN50759-2122DIS@courses.bath.ac.uk | 53 members |
2022/3 Dissertation period : Dissertation in business analytics | MN50648-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Dissertation | MN50178-2122DIS@courses.bath.ac.uk | 66 members |
2021/2 Dissertation period : Dissertation | MN50421-2122DIS@courses.bath.ac.uk | 19 members |
2021/2 Dissertation period : Dissertation | MN50425-2122DIS@courses.bath.ac.uk | 40 members |
2021/2 Dissertation period : Dissertation | MN50512-2122DIS@courses.bath.ac.uk | 26 members |
2021/2 Dissertation period : Dissertation | MN50515-2122DIS@courses.bath.ac.uk | 19 members |
2021/2 Dissertation period : Dissertation | MN50581-2122DIS@courses.bath.ac.uk | 42 members |
2021/2 Dissertation period : Dissertation | MN50639-2122DIS@courses.bath.ac.uk | 28 members |
2022/3 Dissertation period : Dissertation | MN50178-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Dissertation | MN50421-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Dissertation | MN50425-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Dissertation | MN50512-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Dissertation | MN50515-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Dissertation | MN50581-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Dissertation | MN50639-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Engineering analysis practicum (engineering management) | MN50688-2122DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : Engineering analysis practicum (engineering management) | MN50688-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Initial research proposal | MN50492-2122DIS@courses.bath.ac.uk | 4 members |
2022/3 Dissertation period : Initial research proposal | MN50492-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : MBA final project/dissertation | MN50351-2122DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : MBA final project/dissertation | MN50488-2122DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : MBA final project/dissertation | MN50351-2223DIS@courses.bath.ac.uk | 1 member |
2022/3 Dissertation period : MBA final project/dissertation | MN50488-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : MSc dissertation | MN50327-2122DIS@courses.bath.ac.uk | 59 members |
2022/3 Dissertation period : MSc dissertation | MN50327-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : MSc in International Management dissertation | MN50457-2122DIS@courses.bath.ac.uk | 19 members |
2022/3 Dissertation period : MSc in International Management dissertation | MN50457-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Dissertation period : Practicum | MN50692-2122DIS@courses.bath.ac.uk | 353 members |
2022/3 Dissertation period : Practicum | MN50692-2223DIS@courses.bath.ac.uk | 1 member |
2021/2 Modular : Accounting for decision makers | MN50696-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Accounting for decision makers | MN50696-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Advanced business analytics | MN50496-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Analysis for decision making | MN50345-2122MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Analysis for decision making | MN50697-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Analysis for decision making | MN50345-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Applied microeconomics | MN50484-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Applied microeconomics | MN50484-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Behavioural finance | MN50661-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Behavioural finance | MN50661-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Big data and IT governance in higher education | MN50741-2122MOD@courses.bath.ac.uk | 14 members |
2022/3 Modular : Big data and IT governance in higher education | MN50741-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Business analytics | MN50496-2122MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Business analytics | MN50709-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Business analytics | MN50697-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Business analytics | MN50709-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Change in action project | MN50652-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Change in action project | MN50652-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Consultancy project | MN50743-2122MOD@courses.bath.ac.uk | 14 members |
2022/3 Modular : Consultancy project | MN50743-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Consulting project | MN50653-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Consulting project | MN50653-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Contemporary marketing- theory & application | MN50343-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : DBA thesis | MN60691-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : DBA thesis | MN60691-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Defining your career goals | MN50732-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Defining your career goals | MN50732-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : EMBA - dissertation | MN50714-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : EMBA - dissertation | MN50714-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : EMBA - project | MN50713-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : EMBA - project | MN50713-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Entrepreneurship in action project | MN50654-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Entrepreneurship in action project | MN50654-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Final group project | MN50655-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Final group project | MN50655-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Financial analysis and management | MN50704-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Financial analysis and management | MN50704-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Financial engineering with bonds, options and other derivatives | MN50663-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Financial engineering with bonds, options and other derivatives | MN50663-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Giving voice to values | MN50778-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Giving voice to values | MN50778-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : HRM practice | MN50658-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : HRM practice | MN50658-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Individual project | MN50656-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Individual project | MN50656-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Industrial strategy- science, technology and place | MN60622-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Industrial strategy- science, technology and place | MN60622-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Innovation and change management in higher education | MN50740-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Innovation and change management in higher education | MN50740-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Innovation and disruptive technologies | MN50706-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Innovation and disruptive technologies | MN50706-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Innovation management | MN50597-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Innovation management | MN50597-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : International business | MN50795-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : International finance | MN50133-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : International finance | MN50133-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Knowledge leadership in a global economy | MN50399-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Knowledge leadership in a global economy | MN50399-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Leadership and change | MN50707-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Leadership and change | MN50707-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Leadership- self, others, and the Enterprise | MN50793-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : MBA multi-project suite | MN50734-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : MBA multi-project suite | MN50734-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Making, measuring and managing employee engagement | MN50586-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Making, measuring and managing employee engagement | MN50586-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Managing and enhancing teaching and research | MN50742-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Managing and enhancing teaching and research | MN50742-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Managing internationalisation in higher education | MN50738-2122MOD@courses.bath.ac.uk | 14 members |
2022/3 Modular : Managing internationalisation in higher education | MN50738-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Managing operational processes | MN50344-2122MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Managing operations and supply networks | MN50708-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Managing operations and supply networks | MN50344-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Managing operations and supply networks | MN50708-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Managing people - strategy and practice | MN50694-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Managing people - strategy and practice | MN50694-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Managing your people | MN50342-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Managing your people | MN50342-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Personal and professional development | MN50712-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Personal and professional development | MN50712-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Planning and resource mobilisation in higher education | MN50736-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Planning and resource mobilisation in higher education | MN50736-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Problem-based learning in managing internationalisation and elective content | MN50739-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Problem-based learning in managing internationalisation and elective content | MN50739-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Problem-based learning in strategy and planning | MN50737-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Problem-based learning in strategy and planning | MN50737-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Responsible business strategy | MN50527-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Responsible business strategy | MN50527-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Responsible business | MN50705-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Responsible business | MN50705-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Service operations management | MN50745-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Service operations management | MN50745-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategic HRM | MN50710-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategic HRM | MN50710-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategic brand management | MN50437-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategic brand management | MN50437-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategic human resource management | MN50650-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategic human resource management | MN50650-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategic management | MN50711-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategic management | MN50711-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategic marketing | MN50343-2122MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategic marketing | MN50703-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategic marketing | MN50703-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategy, risk & insurance | MN50497-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategy, risk & insurance | MN50497-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategy | MN50346-2122MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Strategy | MN50699-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategy | MN50346-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Strategy | MN50699-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Supply chain management | MN50306-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Supply chain management | MN50306-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Sustainable business practices | MN50528-2122MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Sustainable business practices | MN50693-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Sustainable business practices | MN50528-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Sustainable business practices | MN50693-2223MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : The economics of contemporary business issues | MN50794-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : The entrepreneurial mindset | MN50702-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : The entrepreneurial mindset | MN50702-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Understanding commercial law | MN50273-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Understanding commercial law | MN50273-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Understanding finance | MN50695-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Understanding finance | MN50695-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Understanding strategy and risk in international higher education | MN50735-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Understanding strategy and risk in international higher education | MN50735-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular : Venture capital finance | MN50660-2122MOD@courses.bath.ac.uk | 1 member |
2022/3 Modular : Venture capital finance | MN50660-2223MOD@courses.bath.ac.uk | 1 member |
2021/2 Modular April start : Contemporary issues in management | MN50733-2122M09@courses.bath.ac.uk | 23 members |
2021/2 Modular April start : Induction (MSc Business Analytics) | MN500773-2122M09@courses.bath.ac.uk | 15 members |
2021/2 Modular April start : Induction (MSc Entrepreneurship Management and Innovation) | MN500728-2122M09@courses.bath.ac.uk | 18 members |
2021/2 Modular April start : Innovation and disruptive technologies | MN50706-2122M09@courses.bath.ac.uk | 31 members |
2021/2 Modular August start : Induction (MSc Business Analytics) | MN500773-2122M01@courses.bath.ac.uk | 23 members |
2022/3 Modular August start : Induction (MSc Business Analytics) | MN500773-2223M01@courses.bath.ac.uk | 7 members |
2021/2 Modular August start : Induction (MSc Entrepreneurship Management and Innovation) | MN500728-2122M01@courses.bath.ac.uk | 17 members |
2022/3 Modular August start : Induction (MSc Entrepreneurship Management and Innovation) | MN500728-2223M01@courses.bath.ac.uk | 4 members |
2021/2 Modular December start : Defining your career goals | MN50732-2122M05@courses.bath.ac.uk | 23 members |
2021/2 Modular December start : Induction (MSc Business Analytics) | MN500773-2122M05@courses.bath.ac.uk | 10 members |
2021/2 Modular December start : Induction (MSc Entrepreneurship Management and Innovation) | MN500728-2122M05@courses.bath.ac.uk | 8 members |
2021/2 Modular December start : Leadership in context | MN50460-2122M05@courses.bath.ac.uk | 28 members |
2021/2 Modular December start : The entrepreneurial mindset | MN50702-2122M05@courses.bath.ac.uk | 32 members |
2021/2 Modular February start : Customer interface | MN500716-2122M07@courses.bath.ac.uk | 13 members |
2022/3 Modular February start : Customer interface | MN500716-2223M07@courses.bath.ac.uk | 1 member |
2021/2 Modular February start : Entrepreneurial acceleration | MN500722-2122M07@courses.bath.ac.uk | 11 members |
2021/2 Modular February start : Entrepreneurial finance and funding | MN500724-2122M07@courses.bath.ac.uk | 15 members |
2021/2 Modular February start : Entrepreneurial ideation | MN500720-2122M07@courses.bath.ac.uk | 10 members |
2021/2 Modular February start : Entrepreneurship, innovation, and society | MN500726-2122M07@courses.bath.ac.uk | 4 members |
2021/2 Modular February start : Financial models | MN500718-2122M07@courses.bath.ac.uk | 14 members |
2021/2 Modular February start : Forecasting | MN500765-2122M07@courses.bath.ac.uk | 16 members |
2021/2 Modular February start : Managing operations and supply networks | MN50708-2122M07@courses.bath.ac.uk | 31 members |
2021/2 Modular February start : Project (second instalment) | MN500789-2122M07@courses.bath.ac.uk | 9 members |
2021/2 Modular February start : Simulation | MN500769-2122M07@courses.bath.ac.uk | 22 members |
2021/2 Modular February start : Spreadsheet modelling | MN500763-2122M07@courses.bath.ac.uk | 32 members |
2021/2 Modular January start : Business intelligence | MN500760-2122M06@courses.bath.ac.uk | 12 members |
2021/2 Modular January start : Business statistics | MN500764-2122M06@courses.bath.ac.uk | 15 members |
2021/2 Modular January start : Entrepreneurial incubation | MN500721-2122M06@courses.bath.ac.uk | 12 members |
2021/2 Modular January start : Entrepreneurial strategy | MN500719-2122M06@courses.bath.ac.uk | 9 members |
2021/2 Modular January start : Entrepreneurship, innovation, and organisations | MN500725-2122M06@courses.bath.ac.uk | 3 members |
2021/2 Modular January start : Fundamentals of entrepreneurship | MN500715-2122M06@courses.bath.ac.uk | 10 members |
2022/3 Modular January start : Fundamentals of entrepreneurship | MN500715-2223M06@courses.bath.ac.uk | 1 member |
2021/2 Modular January start : Heuristics | MN500768-2122M06@courses.bath.ac.uk | 23 members |
2021/2 Modular January start : Intellectual property | MN500723-2122M06@courses.bath.ac.uk | 15 members |
2021/2 Modular January start : Managing operational processes | MN50344-2122M06@courses.bath.ac.uk | 41 members |
2021/2 Modular January start : Managing people - strategy and practice | MN50694-2122M06@courses.bath.ac.uk | 41 members |
2021/2 Modular January start : Operations and organisation design | MN500717-2122M06@courses.bath.ac.uk | 15 members |
2021/2 Modular January start : Optimisation | MN500762-2122M06@courses.bath.ac.uk | 22 members |
2021/2 Modular January start : Project | MN500727-2122M06@courses.bath.ac.uk | 11 members |
2021/2 Modular January start : Understanding finance | MN50695-2122M06@courses.bath.ac.uk | 41 members |
2021/2 Modular June start : Business analytics | MN50709-2122M11@courses.bath.ac.uk | 31 members |
2021/2 Modular June start : Customer interface | MN500716-2122M11@courses.bath.ac.uk | 17 members |
2022/3 Modular June start : Customer interface | MN500716-2223M11@courses.bath.ac.uk | 1 member |
2021/2 Modular June start : Databases | MN500761-2122M11@courses.bath.ac.uk | 11 members |
2021/2 Modular June start : Entrepreneurial acceleration | MN500722-2122M11@courses.bath.ac.uk | 10 members |
2021/2 Modular June start : Entrepreneurial finance and funding | MN500724-2122M11@courses.bath.ac.uk | 7 members |
2021/2 Modular June start : Entrepreneurial ideation | MN500720-2122M11@courses.bath.ac.uk | 11 members |
2021/2 Modular June start : Entrepreneurship, innovation, and society | MN500726-2122M11@courses.bath.ac.uk | 14 members |
2021/2 Modular June start : Financial models | MN500718-2122M11@courses.bath.ac.uk | 9 members |
2021/2 Modular June start : Forecasting | MN500765-2122M11@courses.bath.ac.uk | 30 members |
2021/2 Modular June start : International finance | MN50133-2122M11@courses.bath.ac.uk | 11 members |
2021/2 Modular June start : Project (second instalment) | MN500789-2122M11@courses.bath.ac.uk | 3 members |
2021/2 Modular June start : Project management | MN500771-2122M11@courses.bath.ac.uk | 35 members |
2021/2 Modular June start : Risk management | MN50219-2122M11@courses.bath.ac.uk | 18 members |
2021/2 Modular March start : Applied microeconomics | MN50651-2122M08@courses.bath.ac.uk | 1 member |
2021/2 Modular March start : Behavioural finance | MN50661-2122M08@courses.bath.ac.uk | 15 members |
2021/2 Modular March start : Business analytics | MN50496-2122M08@courses.bath.ac.uk | 16 members |
2021/2 Modular March start : Giving voice to values | MN50778-2122M08@courses.bath.ac.uk | 16 members |
2021/2 Modular March start : Supply chain management | MN50306-2122M08@courses.bath.ac.uk | 29 members |
2021/2 Modular March start : The psychology of decision making | MN50659-2122M08@courses.bath.ac.uk | 7 members |
2021/2 Modular March start : Venture capital finance | MN50660-2122M08@courses.bath.ac.uk | 12 members |
2021/2 Modular May start : Accounting for decision makers | MN50696-2122M10@courses.bath.ac.uk | 28 members |
2021/2 Modular May start : Analytics in practice | MN500770-2122M10@courses.bath.ac.uk | 36 members |
2021/2 Modular May start : Business intelligence | MN500760-2122M10@courses.bath.ac.uk | 14 members |
2021/2 Modular May start : Business statistics | MN500764-2122M10@courses.bath.ac.uk | 30 members |
2021/2 Modular May start : Entrepreneurial incubation | MN500721-2122M10@courses.bath.ac.uk | 9 members |
2021/2 Modular May start : Entrepreneurial strategy | MN500719-2122M10@courses.bath.ac.uk | 12 members |
2021/2 Modular May start : Entrepreneurship, innovation, and organisations | MN500725-2122M10@courses.bath.ac.uk | 15 members |
