Full fixtures for October 2015-January 2016
Recent Results
Management 4 Scienze Sociali 3
League Table September 2015 - January 2016
| Played | Won | Drawn | Lost | For | Against | Goal Diff | Points | |
| Health | 10 | 9 | 1 | 0 | 55 | 12 | +43 | 28 |
| Chemistry | 10 | 7 | 1 | 2 | 49 | 24 | +25 | 22 |
| Tennis | 10 | 6 | 1 | 3 | 37 | 29 | +8 | 19 |
| Scienze Sociali | 10 | 6 | 1 | 3 | 26 | 22 | +4 | 19 |
| ACE | 10 | 5 | 3 | 2 | 39 | 21 | +18 | 18 |
| Management | 10 | 3 | 3 | 4 | 26 | 36 | -10 | 12 |
| Maths / CS | 10 | 3 | 1 | 6 | 23 | 22 | +1 | 10 |
| Mech Eng | 10 | 2 | 4 | 4 | 32 | 39 | -7 | 10 |
| OCS | 10 | 3 | 1 | 5 | 33 | 45 | -12 | 10 |
| Bioboots | 10 | 1 | 3 | 6 | 13 | 35 | -22 | 6 |
| Inter | 10 | 0 | 1 | 9 | 12 | 58 | -46 | 1 |
Leading scorers (the full list >>):
| No. of goals | Player | Team |
|---|---|---|
| 19 | Max Western | Health |
| 13 | Andy Russell | Chemistry |
| 10 | Dave Muddle | OCS |
| 10 | Steve Chandler | OCS (+1 for Inter) |

