Staff and contacts
Department of Natural Sciences
University of Bath
Claverton Down
Bath BA2 7AY
United Kingdom
tel: +44 (0) 1225 38 6644
email:natsci-ug@bath.ac.uk
Admissions enquiries
Undergraduate: admissions@bath.ac.uk or phone 01225 383019
Principal staff
Chair of Programmes Committee
Dr Steve Roser
1 South 0.11
386569
S.J.Roser@bath.ac.uk
Director of Studies
Dr Paul Mitchell
3 South 0.04
386917
P.J.Mitchell@bath.ac.uk
Admissions Tutor
Dr Susan Crennell
4 South 1.9
383414
S.J.Crennell@bath.ac.uk
UG Programmes Deputy Manager
Mrs Jennifer Cantell
WH 3.50
383760
F.J.Cantell@bath.ac.uk
UG Programmes Administrator
Miss Paula Gabriel
4 South 0.03
386644
natsci-ug@bath.ac.uk
Study Year Abroad Tutor
Dr Randolf Köhn
1 South 1.03B
383305
R.D.Kohn@bath.ac.uk
Programme Librarian
Karina Bradshaw
Library 4.3a
385248
K.Bradshaw@bath.ac.uk
Department Convenors
Representatives from University departments who sit on the Natural Sciences Programmes Committee.
Biology & Biochemistry
Dr Christopher Todd
4 South 0.24
383134
C.M.Todd@bath.ac.uk
Chemistry
Dr Randolp Kohn
1 South 1.03b
383305
R.D.Kohn@bath.ac.uk
Mathematical Sciences
Nicole Augustin
ext 6492
n.h.augustin@bath.ac.uk
Pharmacology
Dr Sergey Smirnov
5 West 2.44
S.V.Smirnov@bath.ac.uk
Physics
Dr Paul Snow
3 West 3.11a
386897
P.A.Snow@bath.ac.uk
Environmental Studies
Dr B Kasprzyk-Hordern
1 South 1.54b
385013
B.Kasprzyk-Hordern
Education
Harriet Marshall
ext 6337
h.marshall@bath.ac.uk
Foreign Languages Centre
Isabella Stefannuti
ext 4193
i.stafanutti@bath.ac.uk
Management
David Bence
ext 6207
d.j.bence@bath.ac.uk
Psychology/History, Philosophy, Sociology of Science
Prof Alan Lewis
2 South 1.17
383070
A.Lewis@bath.ac.uk
Natural Sciences tutors
| Year | Tutor | Phone ext | |
|---|---|---|---|
| 3 | Dr Alex Jeffries | 6263 | a.c.jeffries@bath.ac.uk |
| 1 | Dr Andrew Burrows | 6529 | a.d.burrows@bath.ac.uk |
| Dr Andrew Preston | 6318 | a.preston@bath.ac.uk | |
| 1 | Dr Andrew Ward | 6914 | a.ward@bath.ac.uk |
| 2 | Dr Aron Walsh | a.walsh@bath.ac.uk | |
| 1 and 3 | Dr Barbara Kasprzyk-Hordern | 5013 | b.kasprzyk-hordern@bath.ac.uk |
| 3 and 4 | Dr Bridgette Duncombe | 6103 | b.j.duncombe@bath.ac.uk |
| 2 | Dr Daniel Wolverson | 3321 | d.wolverson@bath.ac.uk |
| 1 | Dr Dan Pantos | 4376 | g.d.pantos@bath.ac.uk |
| 2 | Dr David Carbery | d.carbery@bath.ac.uk | |
| 4 | Dr Gan Shermer | 5410 | g.shermer@bath.ac.uk |
| 1, 2, 3, 4 and 5 | Dr Gary Mathlin | 6441 | g.mathlin@bath.ac.uk |
| 1 | Dr Helen Lucey | 3061 | h.lucey@bath.ac.uk |
| 1, 2, 3 and 4 | Dr Ian Eggleston | 3101 | i.eggleston@bath.ac.uk |
| 4 | Dr Jason Wolf | 5012 | j.b.wolf@bath.ac.uk |
| 4 | Dr Jim Caunt | 3346 | c.caunt@bath.ac.uk |
| 1, 2, 3 and 4 | Dr John Beeching | 3572 | j.r.beeching@bath.ac.uk |
| 1 | Dr John Lowe | 3474 | j.lowe@bath.ac.uk |
| 2, 3 and 4 | Dr Jonathan Cox | 6548 | j.p.l.cox@bath.ac.uk |
| 3 and 4 | Dr Matthew Jones | 4908 | m.jones2@bath.ac.uk |
| 1 and 2 | Dr Michael Mogie | 6287 | m.mogie@bath.ac.uk |
| 1, 2 and 3 | Dr Paul Mitchell | 6917 | p.j.mitchell@bath.ac.uk |
| 1, 3 and 4 | Dr Paul Snow | 6897 | p.a.snow@bath.ac.uk |
| 3 | Dr Petra Cameron | 6116 | p.j.cameron@bath.ac.uk |
| 1, 2 and 3 | Dr Philippe Blondel | 5237 | p.blondel@bath.ac.uk |
| 1 and 2 | Dr Randolf Kohn | 3305 | r.d.kohn@bath.ac.uk |
| 1 | Dr Richard Cooper | 3051 | r.m.cooper@bath.ac.uk |
| 3 and 4 | Dr Robert Jack | 3132 | r.jack@bath.ac.uk |
| 1 | Dr Sarah Bailey | 6842 | s.baily@bath.ac.uk |
| 1, 2 and 4 | Dr Sergey Smirnov | 4471 | s.v.smirnov@bath.ac.uk |
| 1 and 4 | Dr Simon Lewis | 6568 | s.e.lewis@bath.ac.uk |
| 2 and 4 | Dr Stephen Roser | 6569 | s.j.roser@bath.ac.uk |
| 1 and 4 | Dr Steven Bull | 3551 | s.d.bull@bath.ac.uk |
| 2 and 3 | Dr Steven Davies | 6472 | s.r.davies@bath.ac.uk |
| 1, 2, 3, 4 and 5 | Dr Susan Crennell | 4302 | s.j.crennell@bath.ac.uk |
| 2 | Dr Toby Jenkins | 6118 | a.t.a.jenkins@bath.ac.uk |
| 1 | Dr William Wadsworth | 6946 | w.j.wadsworth@bath.ac.uk |
| 2 | Prof Chick Wilson | 6143 | c.c.wilson@bath.ac.uk |
| 4 and 5 | Prof Ian Williams | 6625 | i.h.williams@bath.ac.uk |
| 2 and 3 | Prof Jonathan Williams | 3942 | j.m.j.williams@bath.ac.uk |
| 2 | Prof Kieran Molloy | 6382 | k.c.molloy@bath.ac.uk |
| 2 | Prof Michael Whittlesey | 3748 | m.k.whittlesey@bath.ac.uk |
| 1 | Prof Nicholas Britton | 6005 | n.f.britton@bath.ac.uk |
| 3 and 5 | Prof Paul Raithby | 3183 | p.r.raithby@bath.ac.uk |
| 3 | Prof Saiful Islam | 4938 | m.s.islam@bath.ac.uk |
| 2 | Prof Steve Parker | 6505 | s.c.parker@bath.ac.uk |
| 1 and 2 | Prof Tony James | 3810 | t.d.james@bath.ac.uk |

