Use this page to see when the campus food, drink and retail outlets are open over the next month. View each individual outlet page for more detailed counter opening times and further information.
Week starting 5 January 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Tuesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Wednesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Saturday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 7pm | 9.30am to 2.30pm | Closed | Closed | Closed | 12 noon to 7pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 7pm | 9.30am to 2.30pm | Closed | Closed | 12 noon to 7.30pm | 10am to 4pm | Closed |
Week starting 12 January 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Tuesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Wednesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Saturday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 8pm | 9.30am to 2.30pm | Closed | Closed | Closed | 12 noon to 7pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 8pm | 9.30am to 2.30pm | Closed | Closed | 12 noon to 7.30pm | 10am to 4pm | Closed |
Week starting 19 January 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Tuesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Wednesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | 11.30am to 2.30pm | 11am to 8pm | 8am to 2.30pm | 8am to 2pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9am to 5pm |
| Saturday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 8pm | 9.30am to 2.30pm | Closed | Closed | Closed | 12 noon to 7pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 8pm | Closed | Closed | Closed | 12 noon to 7.30pm | 10am to 4pm | Closed |
Week starting 26 January 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | Closed | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | Closed | Closed | 8am to 9pm | Closed |
| Tuesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | Closed | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | Closed | Closed | 8am to 9pm | Closed |
| Wednesday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | Closed | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | Closed | Closed | 8am to 9pm | Closed |
| Thursday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | Closed | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | Closed | Closed | 8am to 9pm | Closed |
| Friday | 8am to 4pm | 8am to 3pm | 10.30am to 4.30pm | Closed | 12 noon to 7pm | 8am to 2.30pm | 8am to 2pm | Closed | Closed | 8am to 9pm | Closed |
| Saturday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 7pm | Closed | Closed | Closed | Closed | 12 noon to 7pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | 12 noon to 8pm | Closed | Closed | Closed | Closed | 10am to 4pm | Closed |