Approved by Senate 22 April 2020
SEMESTER 1 (28 September to 11 December 2020; and 4 January to 25 January 2021)
2020 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
01 | Weds | Sep | 30 | Doctoral |
Weds | Sep | 30 | Engineering & Design (11am) | |
Weds | Sep | 30 | Humanities & Social Sciences | |
Weds | Sep | 30 | Science | |
Weds | Sep | 30 | School of Management | |
02 | Weds | Oct | 07 | Doctoral |
Weds | Oct | 07 | SENATE | |
03 | Weds | Oct | 14 | Engineering & Design |
Weds | Oct | 14 | Humanities & Social Sciences | |
Weds | Oct | 14 | Science | |
Weds | Oct | 14 | School of Management | |
06 | Weds | Nov | 18 | Doctoral - pass lists only (10.15am) |
Weds | Nov | 18 | SENATE | |
Thurs | Nov | 19 | Engineering & Design | |
Thurs | Nov | 19 | Humanities & Social Sciences | |
Thurs | Nov | 19 | Science | |
Thurs | Nov | 19 | School of Management | |
10 | Weds | Dec | 02 | Doctoral |
11 | Mon | Dec | 07 | week of Award Ceremonies |
2021 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
16 | Weds | Jan | 13 | Engineering and Design (11am) |
Weds | Jan | 13 | Humanities and Social Sciences (10.15am) | |
Weds | Jan | 13 | Science (9.15am) | |
Weds | Jan | 13 | School of Management (10.15am) | |
17 | Weds | Jan | 20 | Doctoral |
SEMESTER 2 (1 February to 26 March 2021; and 12 April to 28 May 2021)
Day | Month | Date | Faculty/School | |
---|---|---|---|---|
Week | ||||
19 | Weds | Feb | 03 | SENATE |
21 | Weds | Feb | 17 | Doctoral |
22 | Weds | Feb | 24 | Engineering & Design |
Weds | Feb | 24 | Humanities & Social Sciences | |
Weds | Feb | 24 | Science | |
Weds | Feb | 24 | School of Management | |
26 | Weds | Mar | 24 | Doctoral |
Weds | Mar | 24 | Engineering & Design | |
Weds | Mar | 24 | Humanities & Social Sciences | |
Weds | Mar | 24 | Science | |
Weds | Mar | 24 | School of Management | |
30 | Weds | Apr | 21 | SENATE |
31 | Weds | Apr | 28 | Doctoral |
34 | Weds | May | 19 | Engineering & Design |
Weds | May | 19 | Humanities & Social Sciences | |
Weds | May | 19 | Science | |
Weds | May | 19 | School of Management | |
35 | Weds | May | 26 | Doctoral |
37 | Weds | Jun | 09 | SENATE |
38 | Weds | Jun | 16 | Doctoral |
39 | Weds | Jun | 23 | Engineering & Design (11am) |
Weds | Jun | 23 | Humanities & Social Sciences (1.15pm) | |
Weds | Jun | 23 | Science (1.15pm) | |
Weds | Jun | 23 | School of Management (1.15pm) | |
41 | Fri | Jul | 09 | Engineering & Design (11am) |
Fri | Jul | 09 | Humanities & Social Sciences | |
Fri | Jul | 09 | Science | |
Fri | Jul | 09 | School of Management | |
42 | Mon | Jul | 12 | week of Award Ceremonies (TBC) |
43 | Weds | Jul | 21 | Doctoral |
51 | Weds | Sep | 15 | Humanities & Social Sciences |
Weds | Sep | 15 | Science | |
Weds | Sep | 15 | School of Management | |
Thurs | Sep | 16 | Engineering & Design (11am) |
All meetings start at 2.15pm unless otherwise stated.