Approved by Senate February 2023
SEMESTER 1 (2 October to 15 December 2023; and 8 January to 26 January 2024)
2023 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
50 | Weds | Sept | 13 | Doctoral |
Weds | Sept | 13 | SENATE AWAY DAY and formal meeting | |
51 | Weds | Sept | 20 | Engineering & Design |
Weds | Sept | 20 | Humanities & Social Sciences | |
Weds | Sept | 20 | Management | |
Weds | Sept | 20 | Science | |
52 | Weds | Sept | 27 | Doctoral |
01 | Weds | Oct | 11 | Management |
02 | Weds | Oct | 17 | Science |
Weds | Oct | 18 | Doctoral | |
Weds | Oct | 18 | Engineering & Design | |
Weds | Oct | 18 | Humanities & Social Sciences | |
06 | Weds | Nov | 08 | SENATE |
07 | Weds | Nov | 15 | Doctoral |
Weds | Nov | 15 | Engineering & Design | |
Weds | Nov | 15 | Humanities & Social Sciences | |
Weds | Nov | 15 | Management | |
Weds | Nov | 15 | Science | |
11 | Weds | Dec | 13 | Doctoral |
2024 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
16 | Weds | Jan | 17 | Doctoral |
Weds | Jan | 17 | Engineering & Design | |
Weds | Jan | 17 | Humanities & Social Sciences | |
Weds | Jan | 17 | Management | |
Weds | Jan | 17 | Science |
SEMESTER 2 (5 February to 28 March 2024; and 15 April to 31 May 2024)
2024 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
18 | Weds | Jan | 31 | SENATE |
21 | Weds | Feb | 21 | Doctoral |
22 | Weds | Feb | 28 | Engineering & Design |
Weds | Feb | 28 | Humanities & Social Sciences | |
Weds | Feb | 28 | Management | |
Weds | Feb | 28 | Science | |
27 | Weds | March | 27 | Doctoral |
29 | Weds | April | 17 | Engineering & Design |
Weds | April | 17 | Humanities & Social Sciences | |
Weds | April | 17 | Management | |
Weds | April | 17 | Science | |
Weds | April | 17 | SENATE | |
30 | Weds | April | 24 | Doctoral |
34 | Weds | May | 22 | Engineering & Design |
Weds | May | 22 | Humanities & Social Sciences - cancelled | |
Weds | May | 22 | Management | |
Weds | May | 22 | Science | |
36 | Weds | June | 05 | SENATE |
39 | Weds | June | 26 | Doctoral |
40 | Weds | July | 03 | Engineering & Design |
Weds | July | 03 | Humanities & Social Sciences | |
Weds | July | 03 | Management | |
Weds | July | 03 | Science | |
42 | Weds | July | 17 | Engineering & Design |
Weds | July | 17 | Humanities & Social Sciences | |
Weds | July | 17 | Management | |
Weds | July | 17 | Science | |
43 | Weds | July | 24 | Doctoral |
All meetings start at 2.15pm unless otherwise stated.