Approved by Senate April 2024
SEMESTER 1 (29 September to 12 December 2025; and 5 January to 30 January 2026)
| 2025 | Day | Month | Date | Faculty/School |
|---|---|---|---|---|
| Week | ||||
| 50 | Weds | Sept | 10 | Doctoral |
| 51 | Weds | Sept | 17 | Engineering & Design |
| Weds | Sept | 17 | Humanities & Social Sciences | |
| Weds | Sept | 17 | Management | |
| Weds | Sept | 17 | Science | |
| 02 | Weds | Oct | 08 | Doctoral |
| Weds | Oct | 08 | Engineering & Design | |
| Weds | Oct | 08 | Humanities & Social Sciences | |
| Weds | Oct | 08 | Management | |
| Weds | Oct | 08 | Science | |
| 07 | Weds | Nov | 12 | Doctoral |
| Weds | Nov | 12 | Engineering & Design | |
| Weds | Nov | 12 | Humanities & Social Sciences | |
| Weds | Nov | 12 | Management | |
| Weds | Nov | 12 | Science | |
| 11 | Weds | Dec | 10 | Doctoral |
| 2026 | Day | Month | Date | Faculty/School |
|---|---|---|---|---|
| Week | ||||
| 16 | Weds | Jan | 14 | Doctoral |
| Weds | Jan | 14 | Engineering & Design | |
| Weds | Jan | 14 | Humanities & Social Sciences | |
| Weds | Jan | 14 | Management | |
| Weds | Jan | 14 | Science |
** SEMESTER 2 (2 February to 27 March 2026; and 13 April to 29 May 2026)**
| 2026 | Day | Month | Date | Faculty/School |
|---|---|---|---|---|
| Week | ||||
| 21 | Weds | Feb | 18 | Doctoral |
| 22 | Weds | Feb | 25 | Engineering & Design |
| Weds | Feb | 25 | Humanities & Social Sciences | |
| Weds | Feb | 25 | Management | |
| Weds | Feb | 25 | Science | |
| 26 | Weds | Mar | 25 | Doctoral |
| 30 | Weds | Apr | 22 | Doctoral |
| Weds | Apr | 22 | Engineering & Design | |
| Weds | Apr | 22 | Humanities & Social Sciences | |
| Weds | Apr | 22 | Management | |
| Weds | Apr | 22 | Science | |
| 34 | Weds | May | 20 | Doctoral |
| Weds | May | 20 | Engineering & Design | |
| Weds | May | 20 | Humanities & Social Sciences | |
| Weds | May | 20 | Management | |
| Weds | May | 20 | Science | |
| 39 | Weds | June | 24 | Doctoral |
| 40 | Weds | July | 01 | Engineering & Design |
| Weds | July | 01 | Humanities & Social Sciences | |
| Weds | July | 01 | Management | |
| Weds | July | 01 | Science | |
| 42 | Weds | July | 15 | Engineering & Design |
| Weds | July | 15 | Humanities & Social Sciences | |
| Weds | July | 15 | Management | |
| Weds | July | 15 | Science | |
| 43 | Weds | July | 22 | Doctoral |
All meetings start at 2.15pm unless otherwise stated.