Approved by Senate February 2023
SEMESTER 1 (30 September to 13 December 2024; and 6 January to 24 January 2025)
2024 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
50 | Weds | Sept | 11 | Doctoral |
51 | Weds | Sept | 18 | Engineering & Design |
Weds | Sept | 18 | Humanities & Social Sciences | |
Weds | Sept | 18 | Management | |
Weds | Sept | 18 | Science | |
52 | Weds | Sept | 25 | Doctoral |
02 | Weds | Oct | 09 | Doctoral |
Weds | Oct | 09 | Engineering & Design | |
Weds | Oct | 09 | Humanities & Social Sciences | |
Weds | Oct | 09 | Management | |
Weds | Oct | 09 | Science | |
07 | Weds | Nov | 13 | Doctoral |
Weds | Nov | 13 | Engineering & Design | |
Weds | Nov | 13 | Humanities & Social Sciences | |
Weds | Nov | 13 | Management | |
Weds | Nov | 13 | Science | |
11 | Weds | Dec | 11 | Doctoral |
2025 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
16 | Weds | Jan | 15 | Doctoral |
Weds | Jan | 15 | Engineering & Design | |
Weds | Jan | 15 | Humanities & Social Sciences | |
Weds | Jan | 15 | Management | |
Weds | Jan | 15 | Science |
** SEMESTER 2 (3 February to 4 April 2025; and 14 April to 30 May 2025)**
2025 | Day | Month | Date | Faculty/School |
---|---|---|---|---|
Week | ||||
21 | Weds | Feb | 19 | Doctoral |
22 | Weds | Feb | 26 | Engineering & Design |
Weds | Feb | 26 | Humanities & Social Sciences | |
Weds | Feb | 26 | Management | |
Weds | Feb | 26 | Science | |
26 | Weds | March | 26 | Doctoral |
29 | Weds | April | 16 | Engineering & Design |
Weds | April | 16 | Humanities & Social Sciences | |
Weds | April | 16 | Management | |
Weds | April | 16 | Science | |
30 | Weds | April | 23 | Doctoral |
34 | Weds | May | 21 | Doctoral |
Weds | May | 21 | Engineering & Design | |
Weds | May | 21 | Humanities & Social Sciences | |
Weds | May | 21 | Management | |
Weds | May | 21 | Science | |
39 | Weds | June | 25 | Doctoral |
40 | Weds | July | 02 | Doctoral |
Weds | July | 02 | Engineering & Design | |
Weds | July | 02 | Humanities & Social Sciences | |
Weds | July | 02 | Management | |
Weds | July | 02 | Science | |
42 | Weds | July | 16 | Engineering & Design |
Weds | July | 16 | Humanities & Social Sciences | |
Weds | July | 16 | Management | |
Weds | July | 16 | Science | |
43 | Weds | July | 23 | Doctoral |
All meetings start at 2.15pm unless otherwise stated.