These fees are for the 2012/13 academic year only.
Department of Economics
| Full-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £4,400 | £12,300 |
| Part-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £2,200 | £6,150 |
Department of Education
| Full-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £4,400 | £12,300 |
| EdD | £4,400 | £12,300 |
| Part-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £2,200 | £6,150 |
| EdD fee per unit | £1,375 | £1,375 |
| EdD fee per unit credited (prior study only) | £1,030 | £1,030 |
| EdD fee per unit credited (prior study and assessment) | £685 | £685 |
| EdD fee for Research Enquiry (supervised) | £7,700 | £7,700 |
| EdD fee for Research Enquiry (published papers) | £4,670 | £4,670 |
Department of Politics, Languages & International Studies
| Full-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £4,400 | £12,300 |
| Part-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £2,200 | £6,150 |
Department for Health
| Full-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £4,400 | £12,300 |
| Part-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £2,200 | £6,150 |
| MD/MS (annual fee) | £2,200 | £6,150 |
| Professional Doctorate in Health | Home/EU | Overseas |
|---|---|---|
| Annual fee | £3,000 | £4,500 |
| Continuation fee* | TBC | TBC |
| Phase 3 (for students registered prior to Sept 10) paid annually for each of the two years of study | £2,470 | £3,315 |
Department of Psychology
| Full-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £4,400 | £12,300 |
| DClinPsy | TBC | TBC |
| Part-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £2,200 | £6,150 |
Department of Social & Policy Sciences
| Full-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £4,400 | £12,300 |
| Part-time research | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD | £2,200 | £6,150 |