These fees are for the 2012/13 academic year only.
Department of Economics
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Economics | £6,000 | £13,000 |
| Diploma Economics | £4,000 | £8,667 |
| Certificate Economics | £2,000 | £4,333 |
| MSc Economics (Development) | £6,000 | £13,000 |
| Diploma Economics (Development) | £4,000 | £8,667 |
| Certificate Economics (Development) | £2,000 | £4,333 |
| MSc Economics and Finance | £9,000 | £16,000 |
| Diploma Economics and Finance | £6,000 | £10,667 |
| Certificate Economics and Finance | £3,000 | £5,333 |
| MSc International Money and Banking | £9,000 | £16,000 |
| Diploma International Money and Banking | £6,000 | £10,667 |
| MRes Economics | £4,400 | £12,300 |
| Diploma in Research (Economics) | £2,933 | £8,200 |
| Certificate in Research (Economics) | £1,467 | £4,100 |
| CPD Economics per unit | £400 | £867 |
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Economics | £3,000 | £6,500 |
| CPD Economics (per unit) | £400 | £867 |
| MSc Economics (Development) | £3,000 | £6,500 |
| Diploma Economics (Development) | £2,000 | £4,333 |
| MSc Economics and Finance | £4,500 | £8,000 |
| Diploma Economics and Finance | £3,000 | £5,333 |
| MRes Economics | £2,000 | £6,150 |
| Diploma in Research (Economics) | £1,467 | £4,100 |
Department of Education
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MA Education, MA TESOL | £6,000 | £13,000 |
| MA TESOL plus DELTA | £6,790 | £13,000 |
| MA TESOL (fast track) | £4,400 | £9,534 |
| MRes Education | £4,400 | £12,300 |
| Diploma in Research (Education) | £2,933 | £8,200 |
| Certification in Research (Education) | £1,467 | £4,100 |
| PCGE | £9,000 | £13,000 |
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MRes Education | £2,200 | £6,150 |
| Diploma in Research (Education) | £1,467 | £4,100 |
| MA Education | ||
| 12 credit unit | £800 | £800 |
| 6 credit unit | £400 | £400 |
| 3 credit unit | £200 | £200 |
| Dissertation 30 credits | £2,000 | £2,000 |
Department of Politics, Languages & International Studies
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MA International Relations and European Politics | £6,000 | £13,000 |
| Diploma International Relations and European Politics | £4,000 | £8,667 |
| Certificate International Relations and European Politics | £2,000 | £4,333 |
| MA Contemporary European Studies (Euromasters) with and without Transatlantic Track. Annual fee 2012/13 (a fee will be paid annually for two years*) | £4,750 | £6,750 |
| MA International Relations | £6,000 | £13,000 |
| Diploma International Relations | £4,000 | £8,667 |
| Certificate International Relations | £2,000 | £4,333 |
| MA Interpreting and Translating | £6,600 | £13,200 |
| MA Translation and Professional Language Skills | £6,600 | £13,200 |
| MA International Security | £6,000 | £13,000 |
| Diploma International Security | £4,000 | £8,667 |
| Certificate International Security | £2,000 | £4,333 |
| MRes Politics and International Studies | £4,400 | £12,300 |
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MA International Relations and European Politics | £3,000 | £6,500 |
| Diploma International Relations and European Politics | £2,000 | £4,333 |
| Certificate International Relations and European Politics | £1,000 | £2,167 |
| MA International Relations | £3,000 | £6,500 |
| Diploma International Relations | £2,000 | £4,333 |
| Certificate International Relations | £1,000 | £2,167 |
| MA International Security | £3,000 | £6,500 |
| Diploma International Security | £2,000 | £4,333 |
| Certificate International Security | £1,000 | £2,167 |
| MRes European Politics | £2,200 | £6,150 |
Department for Health
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MRes Health & Wellbeing | £4,400 | £12,300 |
| Diploma Health & Wellbeing | £2,933 | £8,200 |
| Certificate Health & Wellbeing | £1,467 | £4,100 |
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MRes Health & Wellbeing | £2,200 | £6,150 |
| Diploma Health & Wellbeing | £1,467 | £4,100 |
| Certificate Health & Wellbeing | £733 | £2,050 |
Part-time distance learning taught
| MSc Research in Health Practice | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (a fee will be paid annually two years*) | £3,000 | £4,500 |
| MSc research phase (students registered in the third year) | £1,550 | £1,550 |
| PG Certificate Research in Health Practice and PG Diploma Research in Health Practice | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (Certificate, one year fee; Diploma, a fee will be paid annually for two years*) | £3,000 | £4,500 |
| MSc Sport and Exercise Medicine | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (a fee will be paid annually two years*) | £3,100 | £3,100 |
| MSc research phase (students registered in the third year) | £1,550 | £1,550 |
| Examination fee (and re-sit fee) | £435 | £435 |
| PG Diploma Sport and Exercise Medicine | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (a fee will be paid annually two years*) | £3,100 | £3,100 |
| Examination fee (and re-sit fee) | £435 | £435 |
| CPD Sport and Exercise Medicine | Home/EU | Overseas |
|---|---|---|
| CPD payment per 12 credits | £1,240 | £1,240 |
| CPD payment per 6 credits | £620 | £620 |
| MSc Sports Physiotherapy | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (a fee will be paid annually two years*) | £2,673 | £2,673 |
| MSc research phase (students registered in the third year) | £1,550 | £1,550 |
| PG Certificate Sports Physiotherapy and PG Diploma Sports Physiotherapy | Home/EU | Overseas |
| Annual fee 2012/13 (Certificate one year fee; Diploma, a fee will be paid annually for two years*) | £2,673 | £2,673 |
| CPD Sports Physiotherapy | Home/EU | Overseas |
|---|---|---|
| CPD payment per 12 credits | £1,240 | £1,240 |
| CPD payment per 6 credits | £620 | £620 |
| MSc Primary Care | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (a fee will be paid annually two years*) | £2,000 | £2,000 |
| MSc research phase (students registered in the third year) | £1,550 | £1,550 |
| PG Diploma Primary Care and Certificate in Primary Care | Home/EU | Overseas |
|---|---|---|
| Annual fee 2012/13 (Certificate one year fee; Diploma, a fee will be paid annually for two years*) | £2,000 | £2,000 |
Department of Psychology
| Full-time Taught | Home/EU | Overseas |
|---|---|---|
| MSc Health Psychology | £6,000 | £13,000 |
| MRes Psychology | £4,400 | £12,300 |
| Diploma in Research (Psychology) | £2,933 | £8,200 |
| Certificate in Research (Psychology) | £1,467 | £4,100 |
| MRes Environment, Energy and Resilience | £4,400 | £12,300 |
| Diploma Environment, Energy and Resilience | £2,933 | £8,200 |
| Certificate Environment, Energy and Resilience | £1,467 | £4,100 |
| Part-time Taught | Home/EU | Overseas |
|---|---|---|
| MSc Health Psychology | £3,000 | £6,500 |
| MRes Psychology | £2,200 | £6,150 |
| Diploma in Research (Psychology) | £1,467 | £4,100 |
| MRes Environment, Energy and Resilience | £2,200 | £6,150 |
| Diploma Environment, Energy and Resilience | £1,467 | £4,100 |
| Certificate Environment, Energy and Resilience | £733 | £2,050 |
Department of Social & Policy Sciences
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Business and Community | £6,000 | £13,000 |
| Diploma Business and Community | £4,000 | £8,667 |
| Certificate Business and Community | £2,000 | £4,333 |
| MSc International Public Policy Analysis | £6,000 | £13,000 |
| Diploma International Public Policy Analysis | £4,000 | £8,667 |
| Certificate International Public Policy Analysis | £2,000 | £4,333 |
| MSc Social Research | £6,000 | £13,000 |
| MSc Wellbeing in Public Policy and International Development | £6,000 | £13,000 |
| Diploma Wellbeing and Human Development | £4,000 | £8,667 |
| Certificate Wellbeing and Human Development | £2,000 | £4,333 |
| MSc International Development | £6,000 | £13,000 |
| Diploma International Development | £4,000 | £8,667 |
| Certificate International Development | £2,000 | £4,333 |
| MRes (European Social Policy) | £4,400 | £12,300 |
| Diploma in Research (European Social Policy) | £2,933 | £8,200 |
| Certificate in Research (European Social Policy) | £1,467 | £4,100 |
| MRes (Social Policy) | £4,400 | £12,300 |
| Diploma in Research (Social Policy) | £2,933 | £8,200 |
| Certificate in Research (Social Policy) | £1,467 | £4,100 |
| MRes (Social Work) | £4,400 | £12,300 |
| Diploma in Research (Social Work) | £2,933 | £8,200 |
| Certificate in Research (Social Work) | £1,467 | £4,100 |
| MRes (Sociology) | £4,400 | £12,300 |
| Diploma in Research (Sociology) | £2,933 | £8,200 |
| Certificate in Research (Sociology) | £1,467 | £4,100 |
| MRes (International Development) | £4,400 | £12,300 |
| Diploma in Research (International Development) | £2920 | £8,200 |
| Certificate in Research (International Development) | £1,467 | £4,100 |
| MRes Global Political Economy | £4,400 | £12,300 |
| Diploma Global Political Economy | £2,933 | £8,200 |
| Certificate Global Political Economy | £1,467 | £4,100 |
| MRes Security, Conflict and Justice | £4,400 | £12,300 |
| Diploma Security, Conflict and Justice | £2,933 | £8,200 |
| Certificate Security, Conflict and Justice | £1,467 | £4,100 |
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Business and Community | £3,000 | £6,500 |
| Diploma Business and Community | £2,000 | £4,333 |
| Certificate Business and Community | £1,000 | £2,167 |
| MSc International Public Policy Analysis | £3,000 | £6,500 |
| Diploma International Public Policy Analysis | £2,000 | £4,333 |
| Certificate International Public Policy Analysis | £1,000 | £2,167 |
| MSc Social Research | £3,000 | £6,500 |
| MSc Wellbeing in Public Policy and International Development | £3,000 | £6,500 |
| Diploma Wellbeing and Human Development | £2,000 | £4,333 |
| Certificate Wellbeing and Human Development | £1,000 | £2,167 |
| MSc International Development | £3,000 | £6,500 |
| Diploma International Development | £2,000 | £4,333 |
| Certificate International Development | £1,000 | £2,167 |
| MRes European Social Policy | £2,200 | £6,150 |
| Diploma in Research (European Social Policy) | £1,467 | £4,100 |
| Certificate in Research (European Social Policy) | £733 | £2,050 |
| MRes Social Policy | £2,200 | £6,150 |
| Diploma in Research (Social Policy) | £1,467 | £4,100 |
| Certificate in Research (Social Policy) | £733 | £2,050 |
| MRes Social Work | £2,200 | £6,150 |
| Diploma in Research (Social Work) | £1,467 | £4,100 |
| Certificate in Research (Social Work) | £733 | £2,050 |
| MRes Sociology | £2,200 | £6,150 |
| Diploma in Research (Sociology) | £1,467 | £4,100 |
| Certificate in Research (Sociology) | £733 | £2,050 |
| MRes International Development | £2,200 | £6,150 |
| Diploma in Research (International Development) | £1,467 | £4,100 |
| Certificate in Research (International Development) | £733 | £2,050 |
| MRes Global Political Economy | £2,200 | £6,150 |
| Diploma Global Political Economy | £1,467 | £4,100 |
| Certificate Global Political Economy | £733 | £2,050 |
| MRes Security, Conflict and Justice | £2,200 | £6,150 |
| Diploma Security, Conflict and Justice | £1,467 | £4,100 |
| Certificate Security, Conflict and Justice | £733 | £2,050 |
| CPD International Development (6 credits) | TBC | TBC |
| Certificate Wellbeing and Human Development | TBC | TBC |
| CPD Wellbeing and Human Development | TBC | TBC |
Department for Health continuing students (prior to 2012/13)
All annual fees may be paid in two instalments.
| MSc Sport and Exercise Medicine | Home/EU | Overseas |
|---|---|---|
| Research phase | £1,195 | £1,195 |
| Annual fee (students registered in second year) | £3,150 | £3,150 |
| Examination fee (and re-sit fee) | £435 | £435 |
| PG Diploma Sport and Exercise Medicine | Home/EU | Overseas |
|---|---|---|
| Annual fee (students registered in second year) | £3,150 | £3,150 |
| Examination fee (and re-sit fee) | £435 | £435 |
| CPD payment per 12 credits | £1,240 | £1,240 |
| MSc Sports Physiotherapy | Home/EU | Overseas |
|---|---|---|
| Research phase | £1,195 | £1,195 |
| Annual fee (students registered in second year) | £2,850 | £2,850 |
| PG Diploma Sports Physiotherapy | Home/EU | Overseas |
|---|---|---|
| Annual fee (students registered in second year) | £2,850 | £2,850 |
| CPD payment per 12 credits | £1,240 | £1,240 |
| CPD payment per 6 credits | £620 | £620 |
| Healthcare Information Governance and Healthcare Informatics | Home/EU | Overseas |
|---|---|---|
| MSc research phase (progression from Diploma) | £1,195 | £1,195 |
| Diploma - CPD payment per 12 credits | £1,540 | £1,540 |
| Diploma - CPD payment per 6 credits | £775 | £775 |
*Please note that all fees are subject to yearly increases.