These fees are for the 2012/13 academic year only.
Department of Biology & Biochemistry
| Full-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Biochemistry | £4,400 | £15,700 |
| MPhil/PhD Biology | £4,400 | £15,700 |
| Part-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Biochemistry | £2,200 | £7,850 |
| MPhil/PhD Biology | £2,200 | £7,850 |
Department of Chemistry
| Full-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Chemistry | £4,400 | £15,700 |
| Part-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Chemistry | £2,200 | £7,850 |
Department of Computer Science
| Full-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Computer Science | £4,400 | £15,700 |
| EngD Digital Media | £3,390 | £11,500 |
| EngD Systems Engineering | £3,700 | £11,500 |
| Part-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Computer Science | £2,200 | £7,850 |
Department of Mathematical Sciences
| Full-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Mathematics | £4,400 | £15,700 |
| MPhil/PhD Statistics | £4,400 | £15,700 |
| Part-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Mathematics | £2,200 | £7,850 |
| MPhil/PhD Statistics | £2,200 | £7,850 |
Department of Pharmacy & Pharmacology
| Full-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Pharmacy & Pharmacology | £4,400 | £15,700 |
| Part-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Pharmacy & Pharmacology | £2,200 | £7,850 |
Department of Physics
| Full-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Physics | £4,400 | £15,700 |
| Part-time | Home/EU | Overseas |
|---|---|---|
| MPhil/PhD Physics | £2,200 | £7,850 |