These fees are for the 2012/13 academic year only.
Department of Biology & Biochemistry
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Biosciences | £6,000 | £16,600 |
| MRes Biosciences | £6,000 | £16,600 |
| MSc Developmental Biology | £6,000 | £16,600 |
| MRes Developmental Biology | £6,000 | £16,600 |
| MSc Evolutionary and Population Biology | £6,000 | £16,600 |
| MRes Evolutionary Biology | £6,000 | £16,600 |
| MSc Medical BioSciences | £6,000 | £16,600 |
| MSc Molecular Microbiology | £6,000 | £16,600 |
| MRes Molecular Microbiology | £6,000 | £16,600 |
| MSc Molecular Neurosciences | £6,000 | £16,600 |
| MRes Molecular Neurosciences | £6,000 | £16,600 |
| MSc Molecular Plant Sciences | £6,000 | £16,600 |
| MRes Molecular Plant Sciences | £6,000 | £16,600 |
| MSc Protein Structure and Function | £6,000 | £16,600 |
| MRes Protein Structure and Function | £6,000 | £16,600 |
| MRes Regenerative Medicine | £6,000 | £16,600 |
| MSc Industrial Biotechnology and Enterprise (July start) | £6,000 | £16,600 |
Department of Chemistry
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Chemistry for Drug Discovery | £6,000 | £16,600 |
| MRes Chemistry | £4,400 | £15,700 |
| MRes Sustainable Chemical Technologies | £4,400 | £15,700 |
Department of Computer Science
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Human Computer Interaction | £6,000 | £16,600 |
| MSc Internet Systems and Security | £6,000 | £16,600 |
| MSc Software Systems | £6,000 | £16,600 |
Department of Mathematical Sciences
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Mathematical Biology | £6,000 | £16,600 |
| MSc Mathematical Sciences | £6,000 | £16,600 |
| MSc Modern Applications of Mathematics | £6,000 | £16,600 |
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MSc Mathematical Sciences | £3,000 | £8,300 |
| MSc Modern Applications of Mathematics | £3,000 | £8,300 |
Department of Pharmacy & Pharmacology
| Distance learning taught | ||
|---|---|---|
| Home/EU | Overseas | |
| MSc Advanced and Specialist Healthcare Practice | £2,250 | £2,250 |
| Diploma Advanced and Specialist Healthcare Practice | £2,250 | £2,250 |
| Certificate Advanced and Specialist Healthcare Practice | £2,250 | £2,250 |
| CPD Advanced and Specialist Healthcare Practice (per 6 credit unit) | £450 | £450 |
| APEL fee Advanced and Specialist Healthcare Practice | £300 | £300 |
| CPD Advanced Pharmaceutical Practice | £450 | £450 |
| MSc Clinical Pharmacy Practice | £1,760 | £1,760 |
| Diploma Clinical Pharmacy Practice | £1,850 | £1,850 |
| Certificate Clinical Pharmacy Practice | £1,850 | £1,850 |
| Stand-alone Clinical Pharmacy Practice unit (plus £50 registration fee per CPD unit) | £375 | £375 |
| CPD Independent Prescribing | £1,950 | £1,950 |
| Medicines Management | £745 | £745 |
| Certificate Medicines Management | £1,850 | £1,850 |
| Diploma Prescribing and Therapeutics | £1,850 | £1,850 |
| Certificate Prescribing and Therapeutics | £2,195 | £2,195 |