These fees are for the 2012/13 academic year only.
Full-time taught
| Full-time taught | Home/EU | Overseas |
|---|---|---|
| MBA | £28,000 | £28,000 |
| MSc Accounting and Finance | £14,000 | £22,000 |
| MSc Advanced Management Practice | £13,500 | £17,000 |
| MSc Finance | £14,000 | £22,000 |
| MSc Finance and Banking | £14,000 | £22,000 |
| MSc Finance and Risk | £14,000 | £22,000 |
| MSc Innovation and Technology Management | £10,500 | £17,000 |
| MSc International Management | £10,500 | £17,000 |
| MSc Management | £10,500 | £17,000 |
| MSc Marketing | £10,500 | £17,000 |
| Msc in Human Resource Management and Consulting | £10,500 | £17,000 |
| Msc in Sustainability and Consulting | £10,500 | £17,000 |
Part-time taught
| Part-time taught | Home/EU | Overseas |
|---|---|---|
| MBA | £2,000 per module (12) plus £4,000 final project | £2,000 per module (12) plus £4,000 final project |