Use this page to see when the campus food, drink and retail outlets are open over the next month. View each individual outlet page for more detailed counter opening times and further information.
Week starting 11 May 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Tuesday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Wednesday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Thursday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Friday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Saturday | Closed | 9am to 5pm | Closed | Closed | 12pm to 7pm | 9:30am to 2:30pm | Closed | Closed | Closed | 12pm to 7pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | 12pm to 7pm | 9:30am to 2:30pm | Closed | Closed | 12pm to 7:30pm | 10am to 4pm | Closed |
Week starting 18 May 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Tuesday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Wednesday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Thursday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Friday | 8am to 4pm | 8am to 4pm | 10:30am to 4:30pm | 11:30am to 2:30pm | 10am to 8pm | 8am to 2:30pm | 8am to 5pm | 11am to 3pm | 9am to 8pm | 8am to 9pm | 9:30am to 5pm |
| Saturday | Closed | 9am to 5pm | Closed | Closed | 12pm to 7pm | 9:30am to 2:30pm | Closed | Closed | Closed | 12pm to 7pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | 12pm to 7pm | 9:30am to 2:30pm | Closed | Closed | 12pm to 7:30pm | 10am to 4pm | Closed |
Week starting 25 May 2026
| Day | 4W Cafe | Sports Cafe | Lime Tree | Pitstop | Pavilion Cafe | The Market | Fresh | Post Office | Nourish | Fountain Canteen | Claverton Rooms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Closed | 11am to 3pm | 12pm to 7pm | Closed | Closed | 9am to 7pm | 9am to 8pm | Closed | Closed | Closed | Closed |
| Tuesday | 8am to 4pm | 8am to 4.01pm | 10am to 8pm | 8am to 2.30pm | 8am to 5pm | 9am to 8pm | 8am to 9pm | 9.30am to 5pm | 10.30am to 4.30pm | Closed | Closed |
| Wednesday | 8am to 4pm | 8am to 4pm | 10am to 8pm | 8am to 2.30pm | 8am to 5pm | 9am to 8pm | 8am to 9pm | 9.30am to 5pm | 10.30am to 4.30pm | Closed | Closed |
| Thursday | 8am to 4pm | 8am to 4pm | 10am to 8pm | 8am to 2.30pm | 8am to 3pm | 9am to 8pm | 8am to 9pm | 9.30am to 5pm | 10.30am to 4.30pm | Closed | Closed |
| Friday | 8am to 4pm | 8am to 4pm | 10am to 8pm | 8am to 2.30pm | 8am to 3pm | 9am to 8pm | 8am to 9pm | 9.30am to 5pm | 10.30am to 4.30pm | Closed | Closed |
| Saturday | Closed | 9am to 5pm | 12pm to 2am | Closed | Closed | 9am to 4pm | 12pm to 7pm | Closed | Closed | Closed | Closed |
| Sunday | Closed | 9am to 5pm | 12pm to 7pm | Closed | Closed | 9am to 4pm | 10am to 4pm | Closed | Closed | Closed | Closed |
Week starting 1 June 2026
| Day | 4W Cafe | Sports Cafe | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Nourish |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | Closed | 12pm to 7pm | 8am to 2:30pm | 8am to 3pm | Closed | 9am to 8pm | 10:30am to 4:30pm |
| Tuesday | 8am to 4pm | 8am to 3pm | Closed | 12pm to 7pm | 8am to 2:30pm | 8am to 3pm | Closed | 9am to 8pm | 10:30am to 4:30pm |
| Wednesday | 8am to 4pm | 8am to 3pm | Closed | 12pm to 7pm | 8am to 2:30pm | 8am to 3pm | Closed | 9am to 8pm | 10:30am to 4:30pm |
| Thursday | 8am to 4pm | 8am to 3pm | Closed | 12pm to 7pm | 8am to 2:30pm | 8am to 3pm | Closed | 9am to 8pm | 10:30am to 4:30pm |
| Friday | 8am to 4pm | 8am to 3pm | Closed | 12pm to 7pm | 8am to 2:30pm | 8am to 3pm | Closed | 9am to 8pm | 10:30am to 4:30pm |
| Saturday | Closed | 9am to 5pm | Closed | 12pm to 7pm | Closed | Closed | Closed | 9am to 4pm | Closed |
| Sunday | Closed | 9am to 5pm | Closed | 12pm to 7pm | Closed | Closed | Closed | 9am to 4pm | Closed |