Department | Exchange Coordinator | Date | Time | Room |
---|---|---|---|---|
Architecture | Juliana Calabria-Holley | 28 September 2023 | 10am | 2E Foyer |
Biology | Keith Vance | 27 September 2023 | 10am | 4S 0.60A |
Chemical Engineering | Matthew Lennox | 28 September 2023 | 10am | WH 7.34 |
Chemistry | Alex Creswell | 27 September 2023 | 1pm | 1S 0.09 |
Civil Engineering | Lee Bryant | 28 September 2023 | 10am | 2E Foyer |
Economics | Aliya Kenjegalieva | 27 September 2023 | 10.15am | CB 3.10 |
Management | Clare Woolfe | 28 September 2023 | 2pm | CB 4.1 |
Mathematics | Mark Opmeer | 28 September 2023 | 2.15pm | 4W 2.14 |
Mechanical Engineering | Roger Ngwompo | 27 September 2023 | 10am | 4E 2.23 |
Pharmacy | Andrew Thompson | 25 September 2023 | 12.05pm | 5W Foyer |
Physics | Andriy Gorbach | 27 September 2023 | 10.15am | 8W 3.54 |
Politics, Languages and International Studies (PoLIS) | Steve Wharton | 29 September 2023 | 12.15pm | 1WN 2.4 |
Psychology | Ian Fairholm | 27 September 2023 | 2pm | 10W Foyer |
Exchange and visiting students department meeting timetable
Meet your Department Exchange Coordinator and learn more about your department and the units that you'll be studying.