Department | Exchange Coordinator | Date | Time | Room |
---|---|---|---|---|
Biology | Keith Vance | 2 February 2023 | 2pm | 4S 0.60A |
Chemical Engineering | Matthew Lennox | 3 February 2023 | 11am | WH 7.34 |
Chemistry | Ruth Webster | 3 February 2023 | 10.30am | 1S 1.04 |
Computer Science | Julian Padget | 2 February 2023 | 4pm | 1W 4.65 |
Economics | Aliya Kenjegalieva | Dr Kenjegalieva to contact each student individually to discuss availability | TBC | TBC |
Education | Janina Iwaniec | 2 February 2023 | 1pm | 1WN 3.23a |
Electronic and Electrical Engineering | Philip Shields | 3 February 2023 | 10am | 2E 2.23 |
Health | Elena Seminati | 2 February 2023 | 3pm | ABS 1.305 |
Management | Clare Woolfe | 2 February 2023 | 2pm | CB 3.9 |
Mathematics | Mark Opmeer | 2 February 2023 | 2.15pm | 4W 2.14 |
Pharmacy | Andrew Thompson | 3 February 2023 | 10am | 5W 2.15 |
Politics, Languages and International Studies (PoLIS) | Steve Wharton | 3 February 2023 | 12.15pm | 1WN 2.4 |
Social & Policy Sciences | Oliver Walton | 2 February 2023 | 2pm | 3E 3.21 |
Exchange and visiting students department meeting timetable
Meet your Department Exchange Coordinator and learn more about your department and the units that you'll be studying.