About these fees
These fees are for new students starting in the 2026/27 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Annual fee increases
Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page by June for the following academic year.
If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 8% higher than the previous year.
Understanding your fee status
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Department of Chemistry
| Full-time | Home | Overseas |
|---|---|---|
| PhD Chemistry | To be published when UKRI rate is set 1 | £30,450 |
| MPhil/PhD Chemistry (Bath-Monash) | To be published when UKRI rate is set 1 | £30,450 |
| Integrated PhD Sustainable Chemical Technologies | To be published when UKRI rate is set 1 | £30,450 |
| PhD Aerosol Science | To be published when UKRI rate is set 1 | £30,450 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Chemistry | To be published when UKRI rate is set 1 | £15,225 |
Department of Computer Science
| Full-time | Home | Overseas |
|---|---|---|
| PhD Computer Science | To be published when UKRI rate is set 2 | £30,450 |
| Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | To be published when UKRI rate is set 2 | £30,450 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Computer Science | To be published when UKRI rate is set 2 | £15,225 |
| Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | To be published when UKRI rate is set 2 | £15,225 |
Department of Life Sciences
| Full-time | Home | Overseas |
|---|---|---|
| PhD Biochemistry | To be published when UKRI rate is set 3 | £30,450 |
| PhD Biology | To be published when UKRI rate is set 3 | £30,450 |
| PhD Biosciences | To be published when UKRI rate is set 3 | £30,450 |
| Integrated PhD Molecular Biosciences (Year 1 - MSc Molecular Biosciences) 4 | £14,900 | £34,550 |
| MPhil/PhD Pharmacy and Pharmacology | To be published when UKRI rate is set 3 | £30,450 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Biochemistry | To be published when UKRI rate is set 3 | £15,225 |
| PhD Biology | To be published when UKRI rate is set 3 | £15,225 |
| PhD Pharmacy and Pharmacology | To be published when UKRI rate is set 3 | £15,225 |
| MD Doctor of Medicine (annual fee) | To be published when UKRI rate is set 3 and 5 | £12,225 5 |
Department of Mathematical Sciences
| Full-time | Home | Overseas |
|---|---|---|
| PhD Mathematics | To be published when UKRI rate is set 6 | £30,450 |
| PhD Statistics | To be published when UKRI rate is set 6 | £30,450 |
| Integrated PhD Statistical Applied Mathematics | To be published when UKRI rate is set 6 | £30,450 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Mathematics | To be published when UKRI rate is set 6 | £15,225 |
| PhD Statistics | To be published when UKRI rate is set 6 | £15,225 |
Department of Physics
| Full-time | Home | Overseas |
|---|---|---|
| PhD Physics | To be published when UKRI rate is set 7 | £30,450 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Physics | To be published when UKRI rate is set 7 | £15,225 |
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: