About these fees
These fees are for new students starting in the 2026/27 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Annual fee increases
Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page by June for the following academic year.
If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 8% higher than the previous year.
Understanding your fee status
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Tuition fees
| Full-time | Home | Overseas |
|---|---|---|
| PhD | To be published when UKRI rate is set 1 | £24,450 |
| Integrated PhD Management | To be published when UKRI rate is set 1 | £24,450 |
| MRes Management | To be published when UKRI rate is set 1 | £24,450 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD | To be published when UKRI rate is set 1 | £12,225 |
| Integrated PhD Management | To be published when UKRI rate is set 1 | £12,225 |
| MRes Management | To be published when UKRI rate is set 1 | £12,225 |
| DBA (Higher Education Management) - total cost for first two years (£11,025 each year) | £22,050 | £22,050 |
| DBA (Higher Education Management) - annual fee for year 3 onwards (subject to annual review) | £2,200 | £2,200 |
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: