Skip to main content

COVID-19 cases for quarter two, 2021

The confirmed cases as reported to the University by date, covering 1 April to 30 June 2021.

These figures include new confirmed Covid-19 cases that are reported to the University by our staff or students. They include students who are in University accommodation or in private accommodation in Bath and the local area, and staff who had contact with the University in the two days before experiencing symptoms, in line with Public Health England guidance.

The University has 3,500 staff and 18,500 enrolled students.

*Note: Due to changes in how GP registration data is reported nationally, the University has been made aware by B&NES Public Health of additional historical cases which are included in the data for transparency.

† On 30 November 2020 the University began offering students and staff rapid asymptomatic Lateral Flow tests as part of the national NHS Test and Trace programme. Cases identified by this testing regime therefore appear in the data from 30 November 2020 to 10 June 2021. Following national guidance that a confirmatory PCR test should follow a positive Lateral Flow test, only those cases identified or confirmed by a PCR test are included from 10 June 2021.

All daily COVID-19 updates

These are all the new confirmed cases as reported to the University by date, since the University began daily reports on 29 September 2020.


Date Staff Students
April 1 2021 0 1†
April 2 2021 0 0†
April 3 2021 0 0†
April 4 2021 0 0†
April 5 2021 0 0†
April 6 2021 0 0†
April 7 2021 0 0†
April 8 2021 0 0†
April 9 2021 0 0†
April 10 2021 0 0†
April 11 2021 0 0†
April 12 2021 0 0†
April 13 2021 0 0†
April 14 2021 0 1†
April 15 2021 0 0†
April 16 2021 0 0†
April 17 2021 0 0†
April 18 2021 0 0†
April 19 2021 0 0†
April 20 2021 0 0†
April 21 2021 0 1†
April 22 2021 0 0†
April 23 2021 0 0†
April 24 2021 0 0†
April 25 2021 0 0†
April 26 2021 0 1†
April 27 2021 0 0†
April 28 2021 0 0†
April 29 2021 0 0†
April 30 2021 0 1†
May 1 2021 0 0†
May 2 2021 0 0†
May 3 2021 0 0†
May 4 2021 0 0†
May 5 2021 0 0†
May 6 2021 0 1†
May 7 2021 0 0†
May 8 2021 0 0†
May 9 2021 0 0†
May 10 2021 0 0†
May 11 2021 0 0†
May 12 2021 0 0†
May 13 2021 0 0†
May 14 2021 0 0†
May 15 2021 0 0†
May 16 2021 0 0†
May 17 2021 0 0†
May 18 2021 0 0†
May 19 2021 0 0†
May 20 2021 0 0†
May 21 2021 0 0†
May 22 2021 0 0†
May 23 2021 0 0†
May 24 2021 0 0†
May 25 2021 0 0†
May 26 2021 0 0†
May 27 2021 0 0†
May 28 2021 0 0†
May 29 2021 0 0†
May 30 2021 0 0†
May 31 2021 0 0†
June 1 2021 0 0†
June 2 2021 0 0†
June 3 2021 0 0†
June 4 2021 0 0†
June 5 2021 0 0†
June 6 2021 0 2†
June 7 2021 0 0†
June 8 2021 0 2†
June 9 2021 0 3†
June 10 2021 0 4†
June 11 2021 0 6†
June 12 2021 0 0†
June 13 2021 0 1†
June 14 2021 0 4†
June 15 2021 0 0†
June 16 2021 0 1†
June 17 2021 0 4†
June 18 2021 0 2†
June 19 2021 0 0†
June 20 2021 0 1†
June 21 2021 0 1†
June 22 2021 0 1†
June 23 2021 1 1†
June 24 2021 0 2†
June 25 2021 0 0†
June 26 2021 0 0†
June 27 2021 0 0†
June 28 2021 0 2†
June 29 2021 0 3†
June 30 2021 2 1†

Previous COVID-19 report data

See the previous quarter's data