|
Academic Year: | 2012/3 |
Owning Department/School: | Department of Economics |
Credits: | 6 |
Level: | Honours (FHEQ level 6) |
Period: |
Semester 2 |
Assessment: | EX 100% |
Supplementary Assessment: | Reassessment not allowed |
Requisites: | Before taking this unit you must take ES20013 and take ES20014 |
Description: | Aims: To provide an account of the modern economic analysis of economic growth; though the unit draws appropriately on standard mathematical and numerical techniques, much emphasis is on economic intuition and political relevance. Learning Outcomes: Students should: * be able to understand and critically appraise the analytical models and empirical evidence relevant to understanding the causes of differences in long-term growth performance across countries and regions; * have sufficient skills to begin to formulate growth models competently. Skills: Ability to develop rigorous arguments through precise use of concepts and mathematical models (Taught/Assessed/Facilitated). Content: The basic neo-classical model. Overlapping generations. Optimal growth. Endogenous growth. Human capital. Imperfect Credit Markets. Inequality, Redistribution and Growth. R&D and Growth. Institutions, Culture and Growth. |
Programme availability: |
ES30046 is Optional on the following programmes:Department of Economics
|