Skip to main content

Senior staff travel and expenses 2018-19

The total travel costs and expenses of senior staff at the University of Bath during the 2018-19 financial year.


Factsheet

For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.

Find out about the information we make publicly available through our publication scheme.

Expenses for financial year 2018-19

Glynis Breakwell, Vice-Chancellor (Up to 31 August 2018)

Expense type August to October November to January February to April May to July Total
Rail £44.75 £0 £0 £0 £44.75
Taxi £69.70 £0 £0 £0 £69.70
Private and hire cars £445.50 £0 £0 £0 £445.50
Air travel £0 £0 £0 £0 £0
Other travel 1 £89.90 £0 £0 £0 £89.90
Subsistence £0 £0 £0 £0 £0
Accommodation £121 £0 £0 £0 £121
Subscription £0 £0 £0 £0 £0
Total £770.85 £0 £0 £0 £770.85

Ian White, Vice-Chancellor (From April 2019 onwards)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £688.30 £688.30
Taxi £0 £0 £0 £139 £139
Private and hire cars £0 £0 £0 £27.74 £27.74
Air travel £0 £0 £0 £6,195.42 £6,195.42
Other travel 1 £0 £0 £0 £20.40 £20.40
Subsistence £0 £0 £0 £19.02 £19.02
Accommodation £0 £0 £0 £1,235.14 £1,235.14
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £8,324.52 £8,324.52

Bernard Morley, Deputy Vice-Chancellor (Acting Vice-Chancellor from September 2018 to April 2019)

Expense type August to October November to January February to April May to July Total
Rail £639.90 £161.50 £699.80 £728.70 £2,229.90
Taxi £0 £20 £91.50 £0 £111.50
Private and hire cars £0 £0 £60 £0 £60
Air travel £0 £0 £0 £0 £0
Other travel 1 £15 £15 £7.50 £30.80 £68.30
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £654.90 £196.50 £858.80 £759.50 £2,469.70

Jonathan Knight, Pro-Vice-Chancellor (Research)

Expense type August to October November to January February to April May to July Total
Rail £32 £646.90 £1,577.15 £0 £2,256.05
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £16.20 £0 £0 £16.20
Air travel £0 £129.63 £2,571.34 £0 £2,700.97
Other travel 1 £0 £49 £711.78 -£29.02 £731.76
Subsistence £0 £0 £27.12 £0 £27.12
Accommodation £0 £330.45 £233.73 £0 £564.18
Subscription £0 £0 £0 £0 £0
Total £32 £1,172.18 £5,121.12 -£29.02 £6,296.28

Peter Lambert, Pro-Vice-Chancellor (Learning and Teaching)

Expense type August to October November to January February to April May to July Total
Rail £0 £300.10 £0 £279.70 £579.80
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £2,744.31 £0 £0 £0 £2,744.31
Other travel 1 £0 £0 £0 £6 £6
Subsistence £0 £0 £0 £0 £0
Accommodation £332.75 £0 £0 £0 £332.75
Subscription £0 £0 £0 £0 £0
Total £3,077.06 £300.10 £0 £285.70 £3,662.86

Jeremy Bradshaw, Pro-Vice-Chancellor (International and Doctoral)

Expense type August to October November to January February to April May to July Total
Rail £140.90 £336.10 £243.60 £371.90 £1,092.50
Taxi £7.50 £481.37 £1,159.59 £278.42 £1,926.88
Private and hire cars £99 £0 £0 £55.80 £154.80
Air travel £3,112.91 £9.30 £16,880.85 £11,520.05 £31,523.11
Other travel 1 -£15 £157.19 £12.50 £0 £154.69
Subsistence £0 £102.43 £1,020.49 £118.04 £1,240.96
Accommodation £218 £1,160.08 £3,045.71 £2,095.12 £6,518.91
Subscription £0 £0 £0 £0 £0
Total £3,563.31 £2,246.47 £22,362.74 £14,439.33 £42,611.85

Stephen Egan, Vice-President (Implementation)

Expense type August to October November to January February to April May to July Total
Rail £8.90 £690.20 £140.21 £553.60 £1,392.91
Taxi £15 £33 £18.49 £0 £66.49
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £300.97 £0 £300.97
Other travel 1 £1.80 £0 £0 £0 £1.80
Subsistence £5.20 £0 £91.79 £0 £96.99
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £30.90 £723.20 £551.46 £553.60 £1,859.16

Veronica Hope Hailey, Vice-President (Strategic External Engagement)

Expense type August to October November to January February to April May to July Total
Rail £0 £72.90 £51.15 £406.95 £531
Taxi £0 £0 £93.24 £64 £157.24
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £4.64 £4.90 £9.54
Accommodation £0 £0 £0 £166.50 £166.50
Subscription £0 £0 £0 £0 £0
Total £0 £72.90 £149.03 £642.35 £864.28

Mark Humphriss, University Secretary

Expense type August to October November to January February to April May to July Total
Rail £278.20 £220.80 £240 -£97.10 £641.90
Taxi £29 £0 £0 £0 £29
Private and hire cars £87.60 £0 £0 £55.50 £143.10
Air travel £0 £0 £0 £0 £0
Other travel 1 £42.60 £36.40 £55.30 £20.20 £154.50
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £437.40 £257.20 £295.30 -£21.40 £968.50

Martin Williams, Director of Finance

Expense type August to October November to January February to April May to July Total
Rail £306.50 £560.50 £513.20 £226.70 £1,606.90
Taxi £0 £0 £0 £37 £37
Private and hire cars £0 £0 £0 £56.40 £56.40
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £25.30 £25.30
Subsistence £0 £0 £0 £23.69 £23.69
Accommodation £0 £0 £0 £108 £108
Subscription £0 £0 £0 £0 £0
Total £306.50 £560.50 £513.20 £477.09 £1,857.29

Nicky Kemp, Director of Policy, Planning and Compliance

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £0 Nil return

Contact us

If you have any questions, please get in touch.


  1. Includes other travel expenses such as car parking and travel cards. 

On this page