For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.
Find out about the information we make publicly available through our publication scheme.
Expenses for financial year 2019-20
Ian White, Vice-Chancellor
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £387.05 | £539.05 | £16.35 | £0 | £942.45 |
| Taxi | £0 | £0 | £0 | £103 | £103 |
| Private and hire cars | £22.20 | £0 | £0 | £0 | £22.20 |
| Air travel | £0 | £4,559.93 | £112.98 | £0 | £4,672.91 |
| Other travel 1 | £8.70 | £0 | £0 | £15.40 | £24.10 |
| Subsistence | £10.97 | £70.68 | £0 | £21.70 | £103.35 |
| Accommodation | £101.08 | £1,121.08 | £215.81 | £0 | £1,437.97 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £530 | £6,290.74 | £345.14 | £140.10 | £7,305.98 |
Bernard Morley, Deputy Vice-Chancellor
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £258 | £295.35 | £159 | £0 | £712.35 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £7.70 | £15.40 | £7.70 | £0 | £30.80 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £274.56 | £0 | £274.56 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £265.70 | £310.75 | £441.26 | £0 | £1,017.71 |
Jonathan Knight, Pro-Vice-Chancellor (Research)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £915.20 | £169.90 | £154.40 | £0 | £1,239.50 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £12.09 | £0 | £0 | £12.09 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £915.20 | £181.99 | £154.40 | £0 | £1,251.59 |
Peter Lambert, Pro-Vice-Chancellor (Learning and Teaching)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £117.75 | £0 | £0 | £0 | £117.75 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £117.75 | £0 | £0 | £0 | £117.75 |
Jeremy Bradshaw, Pro-Vice-Chancellor (International and Doctoral)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £244.20 | £57.90 | £0 | £0 | £302.10 |
| Taxi | £620.64 | £338.42 | £210.14 | £0 | £1,169.19 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £665.76 | £11,607.07 | -£3,780.67 | £0 | £8,492.16 |
| Other travel 1 | £25.99 | £40.91 | £0 | £0 | £66.90 |
| Subsistence | £324.69 | £1.10 | £71.32 | £0 | £397.11 |
| Accommodation | £1,784.18 | £2,308.32 | £0 | £0 | £4,092.50 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £3,665.46 | £14,353.71 | -£3,499.21 | £0 | £14,519.96 |
Stephen Egan, Vice President (Implementation)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £6 | £350.10 | £414.50 | £0 | £770.60 |
| Taxi | £24.48 | £0 | £0 | £0 | £24.48 |
| Private and hire cars | £0 | £443.66 | £136.37 | £0 | £580.03 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £30.48 | £793.76 | £550.87 | £0 | £1,375.11 |
Veronica Hope Hailey, Vice President (Strategic External Engagement)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £609.50 | £633.55 | £412.20 | £0 | £1,655.25 |
| Taxi | £83.28 | £142.74 | £106.10 | £0 | £332.12 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £4,856.97 | -£4,606.97 | £0 | £250 |
| Other travel 1 | £0 | £3.20 | £11.60 | £0 | £14.80 |
| Subsistence | £34.46 | £126.93 | £104.78 | £0 | £266.17 |
| Accommodation | £160.24 | £238.80 | £0 | £0 | £399.04 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £887.48 | £6,002.19 | -£3,972.29 | £0 | £2,917.38 |
Cassie Stokes, Vice President (Student Experience)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £369.45 | £0 | £223.50 | £0 | £592.95 |
| Taxi | £0 | £20.10 | £0 | £0 | £20.10 |
| Private and hire cars | £36.98 | £0 | £0 | £0 | £36.98 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £3 | £0 | £0 | £3 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £406.43 | £23.10 | £223.50 | £0 | £653.03 |
Keith Zimmerman, Chief Operating Officer
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Martin Williams, Director of Finance
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £497.60 | £282.20 | £63.60 | £0 | £843.40 |
| Taxi | £0 | £36 | £0 | £0 | £36 |
| Private and hire cars | £0 | £11.90 | £0 | £0 | £11.90 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £14 | £0 | £0 | £14 |
| Subsistence | £0 | £108.72 | £0 | £0 | £108.72 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £497.60 | £452.82 | £63.60 | £0 | £1,014.02 |
Nicky Kemp, Director of Policy, Planning and Compliance
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |