For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.
Find out about the information we make publicly available through our publication scheme.
Expenses for financial year 2020-21
Ian White, Vice-Chancellor
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Bernard Morley, Deputy Vice-Chancellor
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Jonathan Knight, Pro-Vice-Chancellor (Research)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Peter Lambert, Pro-Vice-Chancellor (Learning and Teaching)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Jeremy Bradshaw, Pro-Vice-Chancellor (International and Doctoral)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Cassie Stokes, Vice President (Student Experience)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Keith Zimmerman, Chief Operating Officer
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Martin Williams, Director of Finance
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £17 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £8.50 |
| Subsistence | £0 | £0 | £0 | £0 | £79.81 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | £105.31 |
Nicky Kemp, Director of Policy, Planning and Compliance
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |
Veronica Hope Hailey, Vice President (Strategic External Engagement)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £0 | £0 | Nil return |