Skip to main content

Senior staff travel and expenses 2021-22

The total travel costs and expenses of senior staff at the University of Bath during the 2021-22 financial year.


Factsheet

For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.

Find out about the information we make publicly available through our publication scheme.

Expenses for financial year 2021-22

Ian White, Vice-Chancellor

Expense type August to October November to January February to April May to July Total
Rail £9.60 £8.50 £461.20 £382.70 £862
Taxi £0 £0 £27.70 £139.16 £166.86
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £2,174.36 £0 £2,174.36
Other travel 1 £0 £0 £16.10 £40.66 £56.76
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £594.27 £0 £594.27
Subscription £0 £0 £0 £0 £0
Total £9.60 £8.50 £3,273.63 £562.52 £3,854.25

Philip Allmendinger, Deputy Vice-Chancellor (March 2022)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £0 Nil return

Sarah Hainsworth, Pro-Vice-Chancellor (Research)

Expense type August to October November to January February to April May to July Total
Rail £20 £0 £183.80 £713.70 £917.50
Taxi £0 £0 £0 £42.12 £42.12
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £169.99 £169.99
Subscription £0 £0 £0 £0 £0
Total £20 £0 £183.80 £925.81 £1,129.61

Julian Chaudhuri, Pro-Vice-Chancellor (Learning and Teaching)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £229.90 £229.90
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £229.90 £229.90

Cassie Wilson, Pro-Vice-Chancellor (Student Experience)

Expense type August to October November to January February to April May to July Total
Rail £0 £121.77 £136.60 £0 £258.37
Taxi £0 £112 £0 £0 £112
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £84.29 £0 £84.29
Subscription £0 £0 £0 £0 £0
Total £0 £233.77 £220.89 £0 £454.66

Rajani Naidoo, Vice-President (Community and Inclusion)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £0 Nil return

Jonathan Knight, Vice-President (Enterprise)

Expense type August to October November to January February to April May to July Total
Rail £30.70 £0 £0 £0 £30.70
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £23.40 £0 £0 £23.40
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £30.70 £23.40 £0 £0 £54.10

Nicky Kemp, Director of Policy, Planning and Compliance

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £0 Nil return

Keith Zimmerman, Chief Operating Officer

Expense type August to October November to January February to April May to July Total
Rail £9.60 £77.30 £5 £157.70 £249.60
Taxi £0 £0 £0 £45.48 £45.48
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £180 £99 £279
Subscription £0 £0 £0 £0 £0
Total £9.60 £77.30 £185 £422.18 £574.08

Martin Williams, Director of Finance

Expense type August to October November to January February to April May to July Total
Rail £0 £72.80 £0 £0 £72.80
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £72.80 £0 £0 £72.80

Contact us

If you have any questions, please get in touch.


  1. Includes other travel expenses such as car parking and travel cards. 

On this page